April 9, 2025 Motlow State Community College at Northwest-Shoals Community College

(0-0)
1

(0-0)
6
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 3 |
| Northwest-Shoals Community College | 2 | 3 | 0 | 0 | 1 | 0 | X | 6 | 9 | 2 |
Box Score
Motlow State Community College
Northwest-Shoals Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Wood 3b | 4 | 0 | 0 | 0 | 0 | 1 | 3 |
| Mallory Williams p | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylee Hobby dp | 2 | 0 | 1 | 0 | 1 | 0 | 0 |
| Carli Warner c | 2 | 0 | 0 | 0 | 1 | 0 | 2 |
| Alyvia Smith ss | 2 | 1 | 0 | 0 | 1 | 0 | 2 |
| Emma Owens cf | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Dejah Lineberger 1b | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Aaliyah Brown lf | 3 | 0 | 1 | 1 | 0 | 1 | 1 |
| Rowan Grizzard-Welsh rf | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Callie Hasting 2b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 1 | 4 | 1 | 3 | 5 | 14 |
Batting
2B:
Aaliyah Brown
RBI:
Aaliyah Brown
GIDP:
Anna Wood
, Carli Warner
Fielding
E:
Anna Wood
, Dejah Lineberger
, Rowan Grizzard-Welsh
DP:
Anna Wood
, Carli Warner
, Alyvia Smith
, Emma Owens
, Dejah Lineberger
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Leigh-Anna Davis lf | 4 | 2 | 2 | 0 | 0 | 1 | 1 |
| Karlee Wallace rf | 2 | 2 | 1 | 1 | 0 | 0 | 2 |
| Aspen Teague 3b | 3 | 1 | 2 | 1 | 0 | 0 | 3 |
| Kennedi Clark 1b | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| McKenzie Hyche dp | 2 | 0 | 0 | 0 | 0 | 0 | 3 |
| Bethany Minck ss | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Julia Branscome cf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Janna Street 2b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Maddie Griffith c | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacey Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiona East p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emmy Leopard | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Laura Fendley | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Paislee James | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brianna Smith | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 25 | 6 | 9 | 6 | 1 | 1 | 13 |
Batting
3B:
Kennedi Clark (2)
RBI:
Karlee Wallace
, Aspen Teague
, Kennedi Clark (3)
, Brianna Smith
Sac:
Karlee Wallace
Sac Fly:
Brianna Smith
Baserunning
SB:
Leigh-Anna Davis
, Janna Street
CS:
Janna Street
Fielding
E:
Leigh-Anna Davis
, Emmy Leopard
DP:
Aspen Teague
, Kennedi Clark (2)
, Bethany Minck
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mallory Williams (L, 6-8) | 6.0 | 8 | 6 | 2 | 1 | 1 | 0 |
| Totals | 6.0 | 8 | 6 | 2 | 1 | 1 | 0 |
Pitching
Batters faced:
Mallory Williams (28)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacey Moore (W, 8-7) | 3.0 | 0 | 1 | 1 | 2 | 3 | 0 |
| Fiona East | 4.0 | 2 | 0 | 0 | 1 | 2 | 0 |
| Totals | 7.0 | 2 | 1 | 1 | 3 | 5 | 0 |
Pitching
Batters faced:
Jacey Moore (11)
, Fiona East (17)
HBP:
Fiona East
Other Information
| Location: | 800 George Wallace B |
| Attendance: | 0 |