April 19, 2025 Motlow State Community College at Walters State Community College

(0-0)
2

(0-0)
12
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 5 |
| Walters State Community College | 3 | 3 | 0 | 6 | X | 12 | 12 | 2 |
Box Score
Motlow State Community College
Walters State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Dejah Lineberger p | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Mallory Williams p | 2 | 1 | 0 | 0 | 0 | 0 | 1 |
| Aaliyah Brown | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Haylee Hobby | 3 | 0 | 0 | 1 | 0 | 1 | 3 |
| Anna Wood | 3 | 1 | 1 | 0 | 0 | 0 | 2 |
| Carli Warner | 2 | 0 | 2 | 1 | 0 | 0 | 0 |
| Alyvia Smith | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Emma Owens | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Rowan Grizzard-Welsh | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Callie Hasting | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Samora Brown | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Totals | 22 | 2 | 3 | 2 | 1 | 5 | 10 |
Batting
RBI:
Haylee Hobby
, Carli Warner
Fielding
E:
Mallory Williams
, Alyvia Smith (2)
, Emma Owens
, Callie Hasting
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Olivia Neese cf | 4 | 2 | 1 | 1 | 0 | 0 | 0 |
| Emma Keck 2b | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Randi Delong dp | 3 | 3 | 3 | 2 | 0 | 0 | 0 |
| Jaelyn McDaniel c | 3 | 2 | 2 | 1 | 0 | 1 | 0 |
| Sarah Short 1b | 1 | 1 | 0 | 0 | 2 | 1 | 0 |
| Imari Golden ss | 3 | 0 | 2 | 3 | 0 | 1 | 0 |
| Brooklyn Copley 3b | 2 | 1 | 1 | 1 | 1 | 0 | 0 |
| Makayla Ramsey lf | 3 | 1 | 1 | 2 | 0 | 0 | 0 |
| Kendal Mason rf | 3 | 2 | 2 | 1 | 0 | 0 | 0 |
| Emma Myatt p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brenna Hunley | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 12 | 12 | 11 | 3 | 3 | 0 |
Batting
2B:
Olivia Neese
, Jaelyn McDaniel
, Brooklyn Copley
, Makayla Ramsey
, Kendal Mason
3B:
Imari Golden
RBI:
Olivia Neese
, Randi Delong (2)
, Jaelyn McDaniel
, Imari Golden (3)
, Brooklyn Copley
, Makayla Ramsey (2)
, Kendal Mason
Sac:
Emma Keck
Baserunning
SB:
Kendal Mason
Fielding
E:
Emma Keck
, Jaelyn McDaniel
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Mallory Williams (L, 9-9) | 2.0 | 6 | 6 | 3 | 2 | 2 | 0 |
| Dejah Lineberger | 2.0 | 5 | 6 | 2 | 1 | 2 | 0 |
| Totals | 4.0 | 11 | 12 | 5 | 3 | 4 | 0 |
Pitching
Batters faced:
Mallory Williams (16)
, Dejah Lineberger (13)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emma Myatt (W, 9-4) | 5.0 | 3 | 2 | 1 | 1 | 5 | 0 |
| Totals | 5.0 | 3 | 2 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Emma Myatt (23)
HBP:
Emma Myatt
Other Information
| Location: | Morristown |
| Attendance: | 0 |