Skip to navigation Skip to content Skip to footer

February 13, 2026 Coastal Alabama - South at Motlow State Community College

14
5
Line Score
Final 1 2 3 4 5 R H E
Coastal Alabama - South 1 8 1 4 0 14 16 1
Motlow State Community College 0 0 4 0 1 5 6 4

Box Score

Coastal Alabama - South
Motlow State Community College

Coastal Alabama - South Batters

Hitters AB R H RBI BB SO LOB
Alexis Hawthorne rf 3 1 1 0 0 0 0
Riley Dunnam 3b 5 2 2 1 0 0 5
Sydni Carpenter c 4 2 2 3 0 0 2
Brianna Ryan 1b 4 2 3 3 0 0 0
Jacey Reed dp 2 1 2 0 0 0 0
Ava Gradick ss 2 1 1 1 2 1 2
Addison Stein cf 2 1 1 0 1 0 2
Riley Bennett 2b 2 1 1 1 0 0 1
Madison Griffith lf 3 2 1 1 0 0 1
Samantha Daniels p 0 0 0 0 0 0 0
Anna Robin p 0 0 0 0 0 0 0
Halona Walker p 0 0 0 0 0 0 0
Emma Olive 1 0 0 0 0 0 1
Payson Hanson 1 0 1 0 0 0 0
Chloe Krey 1 0 0 0 0 0 3
Fancy Malone 2 0 0 0 0 0 0
Kaeden Enzor 1 1 1 0 1 0 0
Totals 33 14 16 10 4 1 17
Batting
2B: Riley Dunnam
RBI: Riley Dunnam , Sydni Carpenter (3) , Brianna Ryan (3) , Ava Gradick , Riley Bennett , Madison Griffith
Baserunning
SB: Riley Dunnam , Addison Stein (2) , Riley Bennett , Madison Griffith , Kaeden Enzor
Fielding
E: Emma Olive

Motlow State Community College Batters

Hitters AB R H RBI BB SO LOB
Jalyn Moran 3b 2 1 0 0 0 0 1
Makenna King c 3 0 1 0 0 1 3
Anna Wood ss 3 0 1 0 0 0 2
Samora Brown dp/p 2 1 0 1 0 0 1
Morgan Osborn 2b 2 2 0 1 1 0 2
Emma Owens cf 2 0 2 0 0 0 0
Emily Robinson 1b/p 3 0 1 2 0 0 2
Anna Owens rf 3 0 0 0 0 1 5
Kaylin O'Neal lf 0 0 0 0 0 0 0
Hayley Cartwright p 0 0 0 0 0 0 0
Mattea Ciramella 2 1 1 0 1 0 2
Totals 22 5 6 4 2 2 18
Batting
RBI: Samora Brown , Morgan Osborn , Emily Robinson (2)
Fielding
E: Anna Wood , Emma Owens , Kaylin O'Neal , Mattea Ciramella

Coastal Alabama - South Pitchers

Pitchers IP H R ER BB SO HR
Samantha Daniels (W, 3-0) 2.0 1 0 0 0 0 0
Anna Robin 2.1 3 1 1 1 1 0
Halona Walker 0.2 1 4 4 0 1 0
Totals 5.0 5 5 5 1 2 0
Pitching
Batters faced: Samantha Daniels (8) , Anna Robin (12) , Halona Walker (7)
HBP: Halona Walker (4)

Motlow State Community College Pitchers

Pitchers IP H R ER BB SO HR
Hayley Cartwright (L, 0-3) 2.2 11 9 7 1 1 0
Emily Robinson 0.2 0 0 0 1 0 0
Samora Brown 1.2 5 5 4 4 0 0
Totals 5.0 16 14 11 6 1 0
Pitching
Batters faced: Hayley Cartwright (21) , Emily Robinson (3) , Samora Brown (15)
WP: Emily Robinson
HBP: Samora Brown

Other Information