February 18, 2026 Northwest Shoals Community College at Motlow State Community College

11

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|
| Northwest Shoals Community College | 0 | 0 | 0 | 2 | 5 | 4 | 11 | 10 | 1 |
| Motlow State Community College | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 5 | 1 |
Box Score
Northwest Shoals Community College
Motlow State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lilli-Kathryn Whitfield rf | 4 | 1 | 1 | 0 | 0 | 0 | 2 |
| Aubrey Reed 3b | 4 | 2 | 1 | 0 | 0 | 0 | 1 |
| McKenzie Hyche dp | 2 | 0 | 1 | 0 | 1 | 0 | 1 |
| Alona Davis 1b | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Candice Chambers ss | 2 | 1 | 0 | 2 | 0 | 0 | 1 |
| Saylor Cooper lf | 3 | 2 | 1 | 3 | 1 | 0 | 1 |
| Emmy Leopard 2b | 1 | 0 | 0 | 0 | 1 | 0 | 1 |
| Reese Pridmore c | 4 | 0 | 2 | 2 | 0 | 0 | 2 |
| Amburleigh Laird cf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jacey Moore p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fiona East | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Adrie-Ana Davis | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Breia Rusk | 1 | 2 | 1 | 2 | 0 | 0 | 0 |
| Preslie Bunch | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Totals | 29 | 11 | 10 | 11 | 3 | 0 | 11 |
Batting
2B:
Lilli-Kathryn Whitfield
, Reese Pridmore
HR:
Saylor Cooper
RBI:
Alona Davis
, Candice Chambers (2)
, Saylor Cooper (3)
, Reese Pridmore (2)
, Breia Rusk (2)
, Preslie Bunch
Sac:
Candice Chambers
Sac Fly:
Alona Davis
, Candice Chambers
Fielding
E:
Saylor Cooper
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Wood ss | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Emma Owens cf | 3 | 1 | 1 | 0 | 0 | 1 | 2 |
| Makenna King c | 3 | 0 | 1 | 1 | 0 | 1 | 2 |
| Samora Brown p | 3 | 0 | 0 | 0 | 0 | 1 | 3 |
| Hayley Cartwright | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aaliyah Brown rf | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Anna Owens 3b | 1 | 1 | 0 | 0 | 2 | 0 | 1 |
| Emily Robinson 1b | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| Morgan Osborn 2b | 3 | 0 | 1 | 1 | 0 | 2 | 2 |
| Kaylin O'Neal lf | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 25 | 2 | 5 | 2 | 2 | 6 | 13 |
Batting
2B:
Makenna King
RBI:
Makenna King
, Morgan Osborn
Baserunning
SB:
Anna Wood (2)
, Emily Robinson
Fielding
E:
Anna Wood
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Jacey Moore (W, 3-2) | 5.0 | 3 | 2 | 1 | 2 | 5 | 0 |
| Fiona East | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 6.0 | 3 | 2 | 1 | 2 | 6 | 0 |
Pitching
Batters faced:
Jacey Moore (22)
, Fiona East (4)
WP:
Jacey Moore
HBP:
Jacey Moore
, Fiona East
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samora Brown (L, 0-3) | 6.0 | 10 | 9 | 5 | 3 | 0 | 1 |
| Hayley Cartwright | 0.0 | 3 | 2 | 2 | 1 | 0 | 0 |
| Totals | 6.0 | 13 | 11 | 7 | 4 | 0 | 1 |
Pitching
Batters faced:
Samora Brown (32)
, Hayley Cartwright (4)
WP:
Samora Brown (2)
, Hayley Cartwright
Other Information
| Location: | Tullahoma, TN |
| Attendance: | 0 |