March 6, 2026 Motlow State Community College at Dyersburg State Community College

1

8
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Motlow State Community College | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 5 | 3 |
| Dyersburg State Community College | 2 | 3 | 1 | 1 | 1 | 0 | X | 8 | 9 | 1 |
Box Score
Motlow State Community College
Dyersburg State Community College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anna Wood ss | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Emma Owens cf | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Makenna King c | 3 | 0 | 1 | 0 | 0 | 0 | 3 |
| Aaliyah Brown rf | 3 | 0 | 0 | 0 | 0 | 1 | 2 |
| Anna Owens 3b | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgan Osborn 2b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Samora Brown p | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Hayley Cartwright 1b | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Kaylin O'Neal lf | 3 | 1 | 0 | 0 | 0 | 0 | 1 |
| Totals | 25 | 1 | 5 | 1 | 0 | 2 | 8 |
Batting
RBI:
Emma Owens
Fielding
E:
Anna Owens
, Samora Brown (2)
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Ellen Adair | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kylie Chapman | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Blaire Riley | 3 | 1 | 3 | 3 | 0 | 0 | 0 |
| Madyson Lanier | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Jada Moore | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Macy Calhoun | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Kinley Melton | 4 | 1 | 1 | 2 | 0 | 0 | 0 |
| Katelynn Cotton | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ella Chilton | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Jaz Watkins | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Brooklyn Davidson | 3 | 0 | 0 | 1 | 0 | 0 | 0 |
| Totals | 27 | 8 | 9 | 7 | 1 | 0 | 0 |
Batting
2B:
Kinley Melton
3B:
Blaire Riley
RBI:
Blaire Riley (3)
, Jada Moore
, Kinley Melton (2)
, Brooklyn Davidson
Sac Fly:
Brooklyn Davidson
Baserunning
SB:
Ella Chilton
, Jaz Watkins
Fielding
E:
Madyson Lanier
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Samora Brown | 6.0 | 9 | 8 | 6 | 1 | 1 | 0 |
| Totals | 6.0 | 9 | 8 | 6 | 1 | 1 | 0 |
Pitching
Batters faced:
Samora Brown (30)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kylie Chapman | 3.0 | 1 | 0 | 0 | 0 | 2 | 0 |
| Ellen Adair | 4.0 | 3 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 4 | 1 | 0 | 0 | 2 | 0 |
Pitching
Batters faced:
Kylie Chapman (10)
, Ellen Adair (17)
HBP:
Ellen Adair
Other Information
| Location: | Dyersburg, TN |
| Attendance: | 0 |