Skip to navigation Skip to content Skip to footer

Tanisia Murphy #3 G Motlow State Community College

gp 29
pts/g 16.9
fg % 45.7
3pt % 30.7
ft % 63.0
reb/g 4.0
a/g 2.3
Recent Games
Feb 12 at Cleveland State Community College W, 81-66
Feb 15 Jackson State Community College W, 84-78
Feb 20 at Gadsden State Community College L, 101-79
Feb 22 Columbia State Community College W, 81-53
Feb 28 Columbia State Community College W, 71-40
Mar 1 at Chattanooga State Community College L, 66-53
Statistics category Overall Conf
Games 29 18
Games started 27 18
Minutes 206 161
Minutes per game 7.1 8.9
FG 182-398 121-260
FG Pct 45.7 46.5
3PT 47-153 36-101
3PT Pct 30.7 35.6
FT 80-127 48-72
FT Pct 63.0 66.7
Off rebounds 31 21
Def rebounds 86 57
Total rebounds 117 78
Rebounds per game 4.0 4.3
Personal fouls 73 43
Disqualifications 4 3
Assists 68 44
Turnovers 99 68
Assist to turnover ratio 0.7 0.6
Steals 57 38
Blocks 8 6
Points 491 326
Points per game 16.9 18.1
Points per 40 min 95.3 81.0
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Nov 4 Cumberland University JV W, 76-56 - 1 5-10 50.0 2-4 50.0 3-6 50.0 15
Nov 6 Wallace State Community College-Hanceville L, 76-61 - 1 9-12 75.0 0-7 0.0 4-8 50.0 22
Nov 9 at Spartanburg Methodist L, 78-76 1 35 9-17 52.9 2-8 25.0 3-4 75.0 23
Nov 11 Lawson State Community College L, 90-67 - - - - - - - - -
Nov 13 at Roane State Community College L, 68-59 1 1 5-6 83.3 0-3 0.0 2-4 50.0 12
Nov 16 Dyersburg State Community College L, 81-75 1 1 13-19 68.4 4-8 50.0 3-4 75.0 33
Nov 18 Itawamba Community College L, 76-47 1 1 3-10 30.0 1-6 16.7 4-6 66.7 11
Nov 20 at Walters State Community College L, 81-40 1 40 3-12 25.0 1-4 25.0 0-0 - 7
Nov 23 Volunteer State Community College W, 93-73 1 1 12-23 52.2 7-10 70.0 4-4 100.0 35
Dec 2 at Cumberland University JV L, 85-79 1 1 6-14 42.9 1-4 25.0 4-6 66.7 17
Dec 4 Chattanooga State Community College L, 105-57 1 1 7-14 50.0 4-7 57.1 2-4 50.0 20
Dec 7 at Southwest Tennessee Community College L, 78-67 1 1 4-15 26.7 0-2 0.0 6-6 100.0 14
Dec 9 Martin Methodist JV   - - - - - - - - -
Dec 16 at Wallace State Community College-Hanceville L, 84-62 1 1 8-14 57.1 0-2 0.0 6-7 85.7 22
Jan 4 at Lawson State Community College L, 79-39 1 1 3-9 33.3 1-6 16.7 1-2 50.0 8
Jan 6 at Itawamba Community College L, 92-54 1 1 2-8 25.0 2-4 50.0 2-6 33.3 8
Jan 8 Cleveland State Community College L, 79-70 1 1 5-16 31.3 3-7 42.9 4-6 66.7 17
Jan 18 at Columbia State Community College W, 68-49 1 40 8-14 57.1 0-3 0.0 0-0 - 16
Jan 20 at Jackson State Community College L, 76-71 1 1 7-16 43.8 1-6 16.7 2-4 50.0 17
Jan 22 Roane State Community College W, 81-67 1 1 4-11 36.4 1-5 20.0 2-4 50.0 11
Jan 25 at Dyersburg State Community College L, 79-63 1 1 3-10 30.0 0-2 0.0 3-6 50.0 9
Jan 29 Walters State Community College W, 80-70 1 32 6-16 37.5 3-9 33.3 7-9 77.8 22
Feb 1 at Volunteer State Community College W, 63-55 1 1 6-12 50.0 1-3 33.3 2-4 50.0 15
Feb 5 at Chattanooga State Community College L, 89-59 1 1 4-15 26.7 0-5 0.0 1-3 33.3 9
Feb 8 Southwest Tennessee Community College L, 66-47 1 1 5-12 41.7 2-3 66.7 2-4 50.0 14
Feb 12 at Cleveland State Community College W, 81-66 1 35 12-17 70.6 3-7 42.9 5-5 100.0 32
Feb 15 Jackson State Community College W, 84-78 1 1 6-12 50.0 0-5 0.0 2-2 100.0 14
Feb 20 at Gadsden State Community College L, 101-79 1 1 7-17 41.2 1-4 25.0 1-2 50.0 16
Feb 22 Columbia State Community College W, 81-53 1 1 11-20 55.0 6-12 50.0 1-3 33.3 29
Feb 28 Columbia State Community College W, 71-40 1 1 5-13 38.5 1-3 33.3 0-2 0.0 11
Mar 1 at Chattanooga State Community College L, 66-53 1 1 4-14 28.6 0-4 0.0 4-6 66.7 12
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Nov 4 Cumberland University JV W, 76-56 - 1 0 0 0 2 1 2.0 2 1 2 -
Nov 6 Wallace State Community College-Hanceville L, 76-61 - 1 0 5 5 0 3 0.0 2 0 3 -
Nov 9 at Spartanburg Methodist L, 78-76 1 35 1 5 6 1 2 0.5 4 0 3 -
Nov 11 Lawson State Community College L, 90-67 - - - - - - - - - - - -
Nov 13 at Roane State Community College L, 68-59 1 1 2 6 8 1 7 0.1 2 0 5 1
Nov 16 Dyersburg State Community College L, 81-75 1 1 2 3 5 3 4 0.8 3 0 1 -
Nov 18 Itawamba Community College L, 76-47 1 1 1 2 3 4 6 0.7 1 0 2 -
Nov 20 at Walters State Community College L, 81-40 1 40 1 3 4 2 7 0.3 0 0 2 -
Nov 23 Volunteer State Community College W, 93-73 1 1 1 6 7 4 1 4.0 4 0 3 -
Dec 2 at Cumberland University JV L, 85-79 1 1 3 2 5 3 2 1.5 4 0 5 1
Dec 4 Chattanooga State Community College L, 105-57 1 1 1 4 5 0 0 - 0 0 0 -
Dec 7 at Southwest Tennessee Community College L, 78-67 1 1 1 3 4 3 7 0.4 2 3 2 -
Dec 9 Martin Methodist JV   - - - - - - - - - - - -
Dec 16 at Wallace State Community College-Hanceville L, 84-62 1 1 3 4 7 0 0 - 0 0 0 -
Jan 4 at Lawson State Community College L, 79-39 1 1 1 4 5 2 4 0.5 0 1 4 -
Jan 6 at Itawamba Community College L, 92-54 1 1 0 3 3 3 4 0.8 0 0 3 -
Jan 8 Cleveland State Community College L, 79-70 1 1 1 2 3 1 6 0.2 3 1 2 -
Jan 18 at Columbia State Community College W, 68-49 1 40 1 2 3 3 3 1.0 2 0 3 -
Jan 20 at Jackson State Community College L, 76-71 1 1 2 0 2 9 1 9.0 3 0 5 1
Jan 22 Roane State Community College W, 81-67 1 1 0 6 6 4 2 2.0 1 2 2 -
Jan 25 at Dyersburg State Community College L, 79-63 1 1 1 4 5 1 1 1.0 1 0 0 -
Jan 29 Walters State Community College W, 80-70 1 32 2 4 6 4 4 1.0 4 0 0 -
Feb 1 at Volunteer State Community College W, 63-55 1 1 1 4 5 3 4 0.8 4 0 2 -
Feb 5 at Chattanooga State Community College L, 89-59 1 1 0 2 2 0 4 0.0 1 0 5 1
Feb 8 Southwest Tennessee Community College L, 66-47 1 1 2 3 5 1 5 0.2 1 0 3 -
Feb 12 at Cleveland State Community College W, 81-66 1 35 1 1 2 1 5 0.2 2 0 3 -
Feb 15 Jackson State Community College W, 84-78 1 1 0 2 2 2 3 0.7 2 0 4 -
Feb 20 at Gadsden State Community College L, 101-79 1 1 0 1 1 5 5 1.0 2 0 4 -
Feb 22 Columbia State Community College W, 81-53 1 1 2 2 4 2 4 0.5 3 0 1 -
Feb 28 Columbia State Community College W, 71-40 1 1 1 1 2 4 2 2.0 2 0 2 -
Mar 1 at Chattanooga State Community College L, 66-53 1 1 0 2 2 0 2 0.0 2 0 2 -
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2019-20 29 27 7.1 6.3-13.7 45.7 1.6-5.3 30.7 2.8-4.4 63.0 16.9
Total 29 27 7.1 6.3-13.7 45.7 1.6-5.3 30.7 2.8-4.4 63.0 16.9
  gp gs min fg pct 3pt pct ft pct pts
2019-20 29 27 206 182-398 45.7 47-153 30.7 80-127 63.0 491
Total 29 27 206 182-398 45.7 47-153 30.7 80-127 63.0 491
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2019-20 29 27 7.1 0.0-0.0 45.7 0.0-0.0 30.7 0.0-0.0 63.0 0.0
Total 29 27 7.1 0.0-0.0 45.7 0.0-0.0 30.7 0.0-0.0 63.0 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2019-20 29 27 7.1 1.1 3.0 4.0 2.5 0.1 2.3 3.4 0.7 2.0 0.3
Total 29 27 7.1 1.1 3.0 4.0 2.5 0.1 2.3 3.4 0.7 2.0 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
2019-20 29 27 206 31 86 117 73 4 68 99 0.7 57 8
Total 29 27 206 31 86 117 73 4 68 99 0.7 57 8
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2019-20 29 27 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Total 29 27 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 29 27 7.1 6.3-13.7 45.7 1.6-5.3 30.7 2.8-4.4 63.0 16.9
Conference 18 18 8.9 6.7-14.4 46.5 2.0-5.6 35.6 2.7-4.0 66.7 18.1
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 11 3.4 7.0-14.5 48.4 2.6-6.6 39.5 2.9-4.8 61.3 19.5
Away 16 16 10.1 5.7-13.1 43.3 0.8-4.2 19.4 2.6-4.1 64.6 14.8
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 10 9 11.4 7.5-14.8 50.7 2.4-6.1 39.3 2.6-3.9 66.7 20.0
Losses 19 18 4.8 5.6-13.2 42.8 1.2-4.8 25.0 2.8-4.6 61.4 15.3
 
-
November 8 6 10.1 7.4-13.6 54.1 2.1-6.2 34.0 2.9-4.5 63.9 19.8
December 4 4 1.0 6.2-14.2 43.9 1.2-3.8 33.3 4.5-5.8 78.3 18.3
January 8 8 9.8 4.8-12.5 38.0 1.4-5.2 26.2 2.6-4.6 56.8 13.5
February 8 8 5.3 7.0-14.8 47.5 1.8-5.2 33.3 1.8-3.1 56.0 17.5
March 1 1 1.0 4.0-14.0 28.6 0.0-4.0 0.0 4.0-6.0 66.7 12.0
  gp gs min fg pct 3pt pct ft pct pts
Total 29 27 206 182-398 45.7 47-153 30.7 80-127 63.0 491
Conference 18 18 161 121-260 46.5 36-101 35.6 48-72 66.7 326
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 13 11 44 91-188 48.4 34-86 39.5 38-62 61.3 254
Away 16 16 162 91-210 43.3 13-67 19.4 42-65 64.6 237
Neutral - - - 0-0 - 0-0 - 0-0 - 0
 
-
Wins 10 9 114 75-148 50.7 24-61 39.3 26-39 66.7 200
Losses 19 18 92 107-250 42.8 23-92 25.0 54-88 61.4 291
 
-
November 8 6 81 59-109 54.1 17-50 34.0 23-36 63.9 158
December 4 4 4 25-57 43.9 5-15 33.3 18-23 78.3 73
January 8 8 78 38-100 38.0 11-42 26.2 21-37 56.8 108
February 8 8 42 56-118 47.5 14-42 33.3 14-25 56.0 140
March 1 1 1 4-14 28.6 0-4 0.0 4-6 66.7 12
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 29 27 7.1 0.0-0.0 45.7 0.0-0.0 30.7 0.0-0.0 63.0 0.0
Conference 18 18 8.9 0.0-0.0 46.5 0.0-0.0 35.6 0.0-0.0 66.7 0.0
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 13 11 3.4 0.0-0.0 48.4 0.0-0.0 39.5 0.0-0.0 61.3 0.0
Away 16 16 10.1 0.0-0.0 43.3 0.0-0.0 19.4 0.0-0.0 64.6 0.0
Neutral - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Wins 10 9 11.4 0.0-0.0 50.7 0.0-0.0 39.3 0.0-0.0 66.7 0.0
Losses 19 18 4.8 0.0-0.0 42.8 0.0-0.0 25.0 0.0-0.0 61.4 0.0
 
-
November 8 6 10.1 0.0-0.0 54.1 0.0-0.0 34.0 0.0-0.0 63.9 0.0
December 4 4 1.0 0.0-0.0 43.9 0.0-0.0 33.3 0.0-0.0 78.3 0.0
January 8 8 9.8 0.0-0.0 38.0 0.0-0.0 26.2 0.0-0.0 56.8 0.0
February 8 8 5.3 0.0-0.0 47.5 0.0-0.0 33.3 0.0-0.0 56.0 0.0
March 1 1 1.0 0.0-0.0 28.6 0.0-0.0 0.0 0.0-0.0 66.7 0.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 29 27 7.1 1.1 3.0 4.0 2.5 0.1 2.3 3.4 0.7 2.0 0.3
Conference 18 18 8.9 1.2 3.2 4.3 2.4 0.2 2.4 3.8 0.6 2.1 0.3
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 3.4 1.0 3.1 4.1 1.9 - 2.4 3.2 0.8 2.2 0.3
Away 16 16 10.1 1.1 2.9 4.0 3.0 0.3 2.3 3.6 0.6 1.8 0.3
Neutral - - - - - - - - - - - - -
 
-
Wins 10 9 11.4 0.9 2.8 3.7 2.2 - 2.9 2.9 1.0 2.6 0.3
Losses 19 18 4.8 1.2 3.1 4.2 2.7 0.2 2.1 3.7 0.6 1.6 0.3
 
-
November 8 6 10.1 1.0 3.8 4.8 2.6 0.1 2.1 3.9 0.5 2.3 0.1
December 4 4 1.0 2.0 3.3 5.3 1.8 0.3 1.5 2.3 0.7 1.5 0.8
January 8 8 9.8 1.0 3.1 4.1 2.4 0.1 3.4 3.1 1.1 1.8 0.5
February 8 8 5.3 0.9 2.0 2.9 3.0 0.1 2.3 4.0 0.6 2.1 0.0
March 1 1 1.0 0.0 2.0 2.0 2.0 - 0.0 2.0 0.0 2.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 29 27 206 31 86 117 73 4 68 99 0.7 57 8
Conference 18 18 161 21 57 78 43 3 44 68 0.6 38 6
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 44 13 40 53 25 - 31 41 0.8 28 4
Away 16 16 162 18 46 64 48 4 37 58 0.6 29 4
Neutral - - - - - - - - - - - - -
 
-
Wins 10 9 114 9 28 37 22 - 29 29 1.0 26 3
Losses 19 18 92 22 58 80 51 4 39 70 0.6 31 5
 
-
November 8 6 81 8 30 38 21 1 17 31 0.5 18 1
December 4 4 4 8 13 21 7 1 6 9 0.7 6 3
January 8 8 78 8 25 33 19 1 27 25 1.1 14 4
February 8 8 42 7 16 23 24 1 18 32 0.6 17 0
March 1 1 1 0 2 2 2 - 0 2 0.0 2 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 29 27 7.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Conference 18 18 8.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 13 11 3.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Away 16 16 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
Neutral - - - - - - - - - - - - -
 
-
Wins 10 9 11.4 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
Losses 19 18 4.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
 
-
November 8 6 10.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.5 0.0 0.0
December 4 4 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
January 8 8 9.8 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
February 8 8 5.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
March 1 1 1.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0