2025-26 Basketball Statistics - Motlow State Community College
Games
32
Pts per game
74.5
FG %
42.3
3PT %
34.5
FT %
67.1
Reb per game
31.1
Ast per game
13.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 16-16 (.500) |
| Conference (Pct.) | 11-9 (.550) |
| Streak | Lost 1 |
| Home | 9-5 |
| Away | 5-9 |
| Neutral | 2-2 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 18 | at Chattanooga State Community College | L, 79-75 |
| Feb 25 | at Walters State Community College | L, 120-63 |
| Feb 28 | Dyersburg State Community College | W, 87-76 |
| Mar 2 | at Pellissippi State Community College | W, 101-72 |
| Mar 8 | vs. Jackson State Community College | W, 83-66 |
| Mar 9 | vs. Walters State Community College | L, 73-46 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 32 | 20 | ||
| Points | 2384 | 1547 | ||
| Points per game | 74.5 | 77.3 | ||
| FG made per game | 26.0 | 27.0 | ||
| FG attempts per game | 61.4 | 63.3 | ||
| FG Pct | 42.3 | 42.7 | ||
| 3PT made per game | 7.9 | 8.4 | ||
| 3PT attempts per game | 23.0 | 23.9 | ||
| 3PT Pct | 34.5 | 35.4 | ||
| FT made per game | 13.2 | 14.5 | ||
| FT attempt per game | 19.7 | 21.5 | ||
| FT Pct | 67.1 | 67.4 | ||
| Off rebounds per game | 8.7 | 8.3 | ||
| Def rebounds per game | 22.4 | 22.4 | ||
| Total rebounds per game | 31.1 | 30.6 | ||
| Opponents' Off rebounds per game | 13.4 | 13.9 | ||
| Opponents' Def rebounds per game | 27.3 | 28.0 | ||
| Opponents' Total rebounds per game | 40.7 | 41.9 | ||
| Rebound margin per game | -9.7 | -11.3 | ||
| Assists per game | 13.1 | 13.5 | ||
| Opponents' Assists per game | 15.8 | 15.4 | ||
| Turnovers per game | 15.7 | 16.6 | ||
| Opponents' Turnovers per game | 18.4 | 19.6 | ||
| Steals per game | 11.8 | 12.9 | ||
| Opponents' Steals per game | 9.5 | 10.3 | ||
| Blocks per game | 1.2 | 1.2 | ||
| Opponents' Blocks per game | 4.0 | 4.2 | ||
| Personal fouls per game | 16.7 | 17.6 | ||
| Offensive efficiency | 0.952 | 0.938 | ||
| Net efficiency | 0.010 | 0.032 | ||
| Opponents' Personal fouls per game | 15.0 | 15.7 | ||
| Offensive efficiency | 0.941 | 0.906 | ||
| Points per game allowed | 72.9 | 73.0 | ||
| Opponents' Field goal percentage | 41.4 | 40.7 | ||
| Opponents' 3PT percentage | 30.9 | 28.9 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 831-1966 | 540-1266 | ||
| 3 point total-attempts | 254-737 | 169-477 | ||
| Free throw total-attempts | 422-629 | 290-430 | ||
| Opponents' Field goal total-attempts | 833-2013 | 531-1304 | ||
| Opponents' 3 point total-attempts | 203-657 | 114-395 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jasmine Webster | FR | G | 2 | 2 | 19.5 | 5.5-13.5 | 40.7 | 1.0-5.5 | 18.2 | 0.0-0.0 | - | 12.0 |
| 3 | Danica Stovall | RS FR | 32 | 30 | 10.8 | 2.1-6.5 | 32.5 | 1.2-3.8 | 31.1 | 0.7-1.2 | 57.9 | 6.1 | |
| 4 | Emily Denby | FR | G | 29 | 1 | 3.3 | 0.7-2.0 | 33.3 | 0.3-0.9 | 32.0 | 0.3-0.6 | 52.9 | 1.9 |
| 5 | Alicia Davis | FR | PG | 32 | 31 | 10.5 | 4.8-10.8 | 43.9 | 1.1-3.2 | 35.0 | 2.4-3.7 | 64.7 | 13.0 |
| 10 | Sable Winfree | FR | G | 31 | 31 | 10.6 | 5.8-11.7 | 49.7 | 0.7-2.1 | 32.8 | 3.6-5.0 | 72.3 | 16.0 |
| 11 | Ayan Ali | FR | 17 | 4 | 4.4 | 5.1-11.5 | 44.1 | 1.9-4.2 | 45.8 | 3.1-4.5 | 69.7 | 15.2 | |
| 14 | Idaira Martinez | SO | 29 | 1 | 3.2 | 0.7-1.9 | 33.9 | 0.3-0.9 | 29.6 | 0.2-0.4 | 50.0 | 1.8 | |
| 15 | Emma Sazanov | FR | 27 | 27 | 11.3 | 4.5-11.4 | 39.6 | 2.5-7.0 | 35.8 | 2.2-3.0 | 72.8 | 13.7 | |
| 20 | Anaam Ali | FR | G | 17 | 2 | 4.2 | 5.1-9.4 | 54.1 | 1.8-3.8 | 48.4 | 2.1-2.9 | 73.5 | 14.1 |
| 21 | Katy Fletcher | FR | F | 32 | 31 | 9.3 | 2.6-7.2 | 36.2 | 0.3-1.8 | 15.8 | 1.3-2.3 | 56.2 | 6.8 |
| Totals | 32 | 32 | 62.6 | 26.0-61.4 | 42.3 | 7.9-23.0 | 34.5 | 13.2-19.7 | 67.1 | 74.5 | |||
| Opponent | 32 | 32 | 62.6 | 26.0-62.9 | 41.4 | 6.3-20.5 | 30.9 | 11.8-19.1 | 61.6 | 72.9 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jasmine Webster | FR | G | 2 | 2 | 19.5 | 1.5 | 0.5 | 2.0 | 0.5 | - | 3.5 | 2.5 | 1.4 | 4.0 | 0.0 |
| 3 | Danica Stovall | RS FR | 32 | 30 | 10.8 | 0.5 | 2.0 | 2.5 | 2.1 | 0.0 | 2.4 | 1.9 | 1.3 | 1.8 | 0.0 | |
| 4 | Emily Denby | FR | G | 29 | 1 | 3.3 | 0.3 | 0.9 | 1.2 | 2.2 | 0.1 | 0.2 | 0.9 | 0.2 | 0.1 | 0.0 |
| 5 | Alicia Davis | FR | PG | 32 | 31 | 10.5 | 1.4 | 1.9 | 3.3 | 1.8 | 0.0 | 3.2 | 2.9 | 1.1 | 2.3 | 0.0 |
| 10 | Sable Winfree | FR | G | 31 | 31 | 10.6 | 1.6 | 4.3 | 5.9 | 2.7 | 0.1 | 3.4 | 2.8 | 1.2 | 2.6 | 0.1 |
| 11 | Ayan Ali | FR | 17 | 4 | 4.4 | 1.1 | 2.5 | 3.6 | 2.5 | 0.0 | 1.2 | 2.8 | 0.4 | 2.3 | 0.2 | |
| 14 | Idaira Martinez | SO | 29 | 1 | 3.2 | 0.4 | 1.3 | 1.8 | 0.2 | 0.0 | 0.3 | 1.1 | 0.3 | 0.4 | 0.0 | |
| 15 | Emma Sazanov | FR | 27 | 27 | 11.3 | 1.6 | 5.6 | 7.3 | 2.9 | 0.1 | 1.2 | 2.5 | 0.5 | 1.2 | 0.1 | |
| 20 | Anaam Ali | FR | G | 17 | 2 | 4.2 | 0.9 | 1.6 | 2.5 | 2.1 | 0.1 | 1.0 | 2.6 | 0.4 | 1.2 | 0.2 |
| 21 | Katy Fletcher | FR | F | 32 | 31 | 9.3 | 1.4 | 4.2 | 5.6 | 3.0 | 0.1 | 1.4 | 1.2 | 1.2 | 1.6 | 0.8 |
| Totals | 32 | 32 | 62.6 | 8.7 | 22.4 | 31.1 | 16.7 | 0.4 | 13.1 | 15.7 | 0.8 | 11.8 | 1.2 | |||
| Opponent | 32 | 32 | 62.6 | 13.4 | 27.3 | 40.7 | 15.0 | 0.3 | 15.8 | 18.4 | 0.9 | 9.5 | 4.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jasmine Webster | FR | G | 2 | 2 | 39 | 11-27 | 40.7 | 2-11 | 18.2 | 0-0 | - | 24 |
| 3 | Danica Stovall | RS FR | 32 | 30 | 344 | 68-209 | 32.5 | 38-122 | 31.1 | 22-38 | 57.9 | 196 | |
| 4 | Emily Denby | FR | G | 29 | 1 | 95 | 19-57 | 33.3 | 8-25 | 32.0 | 9-17 | 52.9 | 55 |
| 5 | Alicia Davis | FR | PG | 32 | 31 | 336 | 152-346 | 43.9 | 36-103 | 35.0 | 77-119 | 64.7 | 417 |
| 10 | Sable Winfree | FR | G | 31 | 31 | 329 | 181-364 | 49.7 | 21-64 | 32.8 | 112-155 | 72.3 | 495 |
| 11 | Ayan Ali | FR | 17 | 4 | 75 | 86-195 | 44.1 | 33-72 | 45.8 | 53-76 | 69.7 | 258 | |
| 14 | Idaira Martinez | SO | 29 | 1 | 92 | 19-56 | 33.9 | 8-27 | 29.6 | 6-12 | 50.0 | 52 | |
| 15 | Emma Sazanov | FR | 27 | 27 | 304 | 122-308 | 39.6 | 68-190 | 35.8 | 59-81 | 72.8 | 371 | |
| 20 | Anaam Ali | FR | G | 17 | 2 | 72 | 86-159 | 54.1 | 31-64 | 48.4 | 36-49 | 73.5 | 239 |
| 21 | Katy Fletcher | FR | F | 32 | 31 | 296 | 83-229 | 36.2 | 9-57 | 15.8 | 41-73 | 56.2 | 216 |
| Totals | 32 | 32 | 2004 | 831-1966 | 42.3 | 254-737 | 34.5 | 422-629 | 67.1 | 2384 | |||
| Opponent | 32 | 32 | 2004 | 833-2013 | 41.4 | 203-657 | 30.9 | 377-612 | 61.6 | 2333 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jasmine Webster | FR | G | 2 | 2 | 39 | 3 | 1 | 4 | 1 | - | 7 | 5 | 1.4 | 8 | 0 |
| 3 | Danica Stovall | RS FR | 32 | 30 | 344 | 16 | 64 | 80 | 66 | 0 | 78 | 61 | 1.3 | 56 | 0 | |
| 4 | Emily Denby | FR | G | 29 | 1 | 95 | 9 | 26 | 35 | 64 | 2 | 5 | 25 | 0.2 | 3 | 0 |
| 5 | Alicia Davis | FR | PG | 32 | 31 | 336 | 46 | 61 | 107 | 57 | 0 | 101 | 92 | 1.1 | 73 | 0 |
| 10 | Sable Winfree | FR | G | 31 | 31 | 329 | 50 | 134 | 184 | 83 | 4 | 104 | 88 | 1.2 | 81 | 2 |
| 11 | Ayan Ali | FR | 17 | 4 | 75 | 19 | 42 | 61 | 43 | 0 | 21 | 47 | 0.4 | 39 | 3 | |
| 14 | Idaira Martinez | SO | 29 | 1 | 92 | 12 | 39 | 51 | 7 | 0 | 8 | 31 | 0.3 | 12 | 1 | |
| 15 | Emma Sazanov | FR | 27 | 27 | 304 | 44 | 152 | 196 | 77 | 3 | 32 | 67 | 0.5 | 33 | 4 | |
| 20 | Anaam Ali | FR | G | 17 | 2 | 72 | 15 | 27 | 42 | 36 | 1 | 17 | 44 | 0.4 | 21 | 3 |
| 21 | Katy Fletcher | FR | F | 32 | 31 | 296 | 45 | 134 | 179 | 96 | 4 | 45 | 37 | 1.2 | 50 | 25 |
| Totals | 32 | 32 | 2004 | 278 | 716 | 994 | 534 | 14 | 418 | 502 | 0.8 | 377 | 38 | |||
| Opponent | 32 | 32 | 2004 | 430 | 873 | 1303 | 479 | 10 | 505 | 589 | 0.9 | 303 | 127 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jasmine Webster | FR | G | - | - | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 3 | Danica Stovall | RS FR | 20 | 20 | 6.5 | 2.3-7.1 | 32.4 | 1.2-4.2 | 29.4 | 0.8-1.4 | 55.6 | 6.6 | |
| 4 | Emily Denby | FR | G | 18 | - | 2.4 | 0.7-2.4 | 27.3 | 0.3-1.2 | 28.6 | 0.3-0.6 | 60.0 | 2.0 |
| 5 | Alicia Davis | FR | PG | 20 | 19 | 6.3 | 4.3-10.2 | 42.0 | 0.9-2.8 | 32.1 | 2.3-3.3 | 69.7 | 11.8 |
| 10 | Sable Winfree | FR | G | 19 | 19 | 6.4 | 5.5-10.9 | 50.7 | 0.6-1.8 | 32.4 | 3.5-5.2 | 67.7 | 15.2 |
| 11 | Ayan Ali | FR | 13 | 3 | 1.0 | 5.1-11.5 | 44.3 | 2.1-4.3 | 48.2 | 3.7-5.5 | 67.6 | 15.9 | |
| 14 | Idaira Martinez | SO | 20 | 1 | 2.5 | 0.8-2.4 | 34.0 | 0.3-1.1 | 27.3 | 0.2-0.4 | 62.5 | 2.1 | |
| 15 | Emma Sazanov | FR | 16 | 16 | 6.8 | 5.1-11.7 | 43.3 | 2.8-7.6 | 37.2 | 2.9-3.9 | 73.0 | 15.8 | |
| 20 | Anaam Ali | FR | G | 13 | 2 | 1.0 | 5.2-9.2 | 56.7 | 1.9-3.5 | 54.3 | 2.1-2.5 | 81.8 | 14.5 |
| 21 | Katy Fletcher | FR | F | 20 | 20 | 5.5 | 2.8-7.5 | 37.6 | 0.3-1.7 | 17.6 | 1.1-2.2 | 52.3 | 7.0 |
| Totals | 20 | 20 | 36.9 | 27.0-63.3 | 42.7 | 8.4-23.9 | 35.4 | 14.5-21.5 | 67.4 | 77.3 | |||
| Opponent | 20 | 20 | 36.9 | 26.6-65.2 | 40.7 | 5.7-19.8 | 28.9 | 11.8-19.5 | 60.3 | 73.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jasmine Webster | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Danica Stovall | RS FR | 20 | 20 | 6.5 | 0.7 | 2.2 | 2.9 | 1.9 | - | 2.5 | 1.9 | 1.3 | 1.8 | 0.0 | |
| 4 | Emily Denby | FR | G | 18 | - | 2.4 | 0.3 | 0.9 | 1.2 | 2.3 | 0.1 | 0.2 | 0.9 | 0.3 | 0.1 | 0.0 |
| 5 | Alicia Davis | FR | PG | 20 | 19 | 6.3 | 1.4 | 2.1 | 3.5 | 1.9 | - | 2.9 | 3.0 | 1.0 | 2.8 | 0.0 |
| 10 | Sable Winfree | FR | G | 19 | 19 | 6.4 | 1.3 | 4.5 | 5.7 | 2.8 | 0.2 | 3.4 | 2.8 | 1.2 | 2.5 | 0.1 |
| 11 | Ayan Ali | FR | 13 | 3 | 1.0 | 1.0 | 2.4 | 3.4 | 2.9 | - | 1.0 | 2.7 | 0.4 | 2.5 | 0.1 | |
| 14 | Idaira Martinez | SO | 20 | 1 | 2.5 | 0.5 | 1.6 | 2.1 | 0.3 | - | 0.3 | 1.3 | 0.2 | 0.5 | 0.1 | |
| 15 | Emma Sazanov | FR | 16 | 16 | 6.8 | 1.2 | 5.4 | 6.6 | 3.0 | 0.1 | 1.6 | 2.8 | 0.6 | 1.3 | 0.2 | |
| 20 | Anaam Ali | FR | G | 13 | 2 | 1.0 | 1.1 | 1.2 | 2.2 | 2.2 | 0.1 | 1.2 | 2.3 | 0.5 | 1.4 | 0.2 |
| 21 | Katy Fletcher | FR | F | 20 | 20 | 5.5 | 1.6 | 4.0 | 5.5 | 3.0 | 0.1 | 1.8 | 1.3 | 1.3 | 1.8 | 0.8 |
| Totals | 20 | 20 | 36.9 | 8.3 | 22.4 | 30.6 | 17.6 | 0.5 | 13.5 | 16.6 | 0.8 | 12.9 | 1.2 | |||
| Opponent | 20 | 20 | 36.9 | 13.9 | 28.0 | 41.9 | 15.7 | 0.5 | 15.4 | 19.6 | 0.8 | 10.3 | 4.2 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jasmine Webster | FR | G | - | - | - | 0-0 | - | 0-0 | - | 0-0 | - | 0 |
| 3 | Danica Stovall | RS FR | 20 | 20 | 129 | 46-142 | 32.4 | 25-85 | 29.4 | 15-27 | 55.6 | 132 | |
| 4 | Emily Denby | FR | G | 18 | - | 44 | 12-44 | 27.3 | 6-21 | 28.6 | 6-10 | 60.0 | 36 |
| 5 | Alicia Davis | FR | PG | 20 | 19 | 125 | 86-205 | 42.0 | 18-56 | 32.1 | 46-66 | 69.7 | 236 |
| 10 | Sable Winfree | FR | G | 19 | 19 | 121 | 105-207 | 50.7 | 11-34 | 32.4 | 67-99 | 67.7 | 288 |
| 11 | Ayan Ali | FR | 13 | 3 | 13 | 66-149 | 44.3 | 27-56 | 48.2 | 48-71 | 67.6 | 207 | |
| 14 | Idaira Martinez | SO | 20 | 1 | 51 | 16-47 | 34.0 | 6-22 | 27.3 | 5-8 | 62.5 | 43 | |
| 15 | Emma Sazanov | FR | 16 | 16 | 109 | 81-187 | 43.3 | 45-121 | 37.2 | 46-63 | 73.0 | 253 | |
| 20 | Anaam Ali | FR | G | 13 | 2 | 13 | 68-120 | 56.7 | 25-46 | 54.3 | 27-33 | 81.8 | 188 |
| 21 | Katy Fletcher | FR | F | 20 | 20 | 111 | 56-149 | 37.6 | 6-34 | 17.6 | 23-44 | 52.3 | 141 |
| Totals | 20 | 20 | 738 | 540-1266 | 42.7 | 169-477 | 35.4 | 290-430 | 67.4 | 1547 | |||
| Opponent | 20 | 20 | 738 | 531-1304 | 40.7 | 114-395 | 28.9 | 235-390 | 60.3 | 1460 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2 | Jasmine Webster | FR | G | - | - | - | - | - | - | - | - | - | - | - | - | - |
| 3 | Danica Stovall | RS FR | 20 | 20 | 129 | 13 | 44 | 57 | 37 | - | 51 | 38 | 1.3 | 35 | 0 | |
| 4 | Emily Denby | FR | G | 18 | - | 44 | 5 | 16 | 21 | 41 | 1 | 4 | 16 | 0.3 | 2 | 0 |
| 5 | Alicia Davis | FR | PG | 20 | 19 | 125 | 28 | 42 | 70 | 38 | - | 58 | 60 | 1.0 | 56 | 0 |
| 10 | Sable Winfree | FR | G | 19 | 19 | 121 | 24 | 85 | 109 | 53 | 3 | 64 | 54 | 1.2 | 48 | 1 |
| 11 | Ayan Ali | FR | 13 | 3 | 13 | 13 | 31 | 44 | 38 | - | 13 | 35 | 0.4 | 32 | 1 | |
| 14 | Idaira Martinez | SO | 20 | 1 | 51 | 9 | 33 | 42 | 5 | - | 5 | 25 | 0.2 | 9 | 1 | |
| 15 | Emma Sazanov | FR | 16 | 16 | 109 | 19 | 87 | 106 | 48 | 1 | 25 | 45 | 0.6 | 21 | 3 | |
| 20 | Anaam Ali | FR | G | 13 | 2 | 13 | 14 | 15 | 29 | 28 | 1 | 15 | 30 | 0.5 | 18 | 3 |
| 21 | Katy Fletcher | FR | F | 20 | 20 | 111 | 31 | 80 | 111 | 60 | 3 | 35 | 26 | 1.3 | 36 | 15 |
| Totals | 20 | 20 | 738 | 165 | 448 | 613 | 352 | 9 | 270 | 333 | 0.8 | 258 | 24 | |||
| Opponent | 20 | 20 | 738 | 278 | 560 | 838 | 313 | 9 | 309 | 391 | 0.8 | 207 | 83 |
| Date | Opponent | Score | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Sep 19 # | at TCCAA Juco Tour | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 18 # | at TN Report Jamboree | - | - | - | - | - | - | - | - | - | - | - | - | - | - | - | |
| Oct 31 | Arkansas State Mid-South | W, 68-57 | 27-63 | 42.9 | 6-22 | 27.3 | 8-11 | 72.7 | 3 | 21 | 24 | 14 | 11 | 17 | 3 | 15 | 68 |
| Nov 1 | Trevecca JV | W, 96-38 | 40-79 | 50.6 | 9-34 | 26.5 | 10-14 | 71.4 | 18 | 29 | 47 | 15 | 12 | 21 | 2 | 13 | 99 |
| Nov 5 | at Shawnee Community College | W, 59-44 | 22-56 | 39.3 | 5-18 | 27.8 | 10-15 | 66.7 | 12 | 22 | 34 | 11 | 6 | 7 | 1 | 22 | 59 |
| Nov 8 | at Columbia State Community College | L, 2-0 | 25-53 | 47.2 | 5-16 | 31.3 | 18-30 | 60.0 | 7 | 28 | 35 | 13 | 10 | 12 | 1 | 14 | 73 |
| Nov 12 | Pellissippi State Community College | L, 2-0 | 21-56 | 37.5 | 5-15 | 33.3 | 19-23 | 82.6 | 7 | 22 | 29 | 9 | 14 | 8 | 2 | 12 | 66 |
| Nov 13 | Snead State Community College | L, 82-67 | 23-58 | 39.7 | 5-15 | 33.3 | 16-23 | 69.6 | 12 | 23 | 35 | 15 | 9 | 7 | 2 | 15 | 67 |
| Nov 15 | at Volunteer State Community College | L, 99-94 | 30-77 | 39.0 | 13-33 | 39.4 | 21-31 | 67.7 | 10 | 31 | 41 | 27 | 17 | 10 | 3 | 19 | 94 |
| Nov 19 | at Roane State Community College | W, 66-47 | 27-64 | 42.2 | 9-31 | 29.0 | 3-12 | 25.0 | 13 | 23 | 36 | 23 | 18 | 14 | 0 | 14 | 66 |
| Nov 22 | Jackson State Community College | L, 75-59 | 21-61 | 34.4 | 5-14 | 35.7 | 10-17 | 58.8 | 1 | 25 | 26 | 19 | 20 | 10 | 2 | 19 | 59 |
| Nov 28 | vs. Albany Technical College | W, 86-85 | 32-76 | 42.1 | 10-35 | 28.6 | 12-20 | 60.0 | 10 | 42 | 52 | 18 | 23 | 15 | 2 | 14 | 86 |
| Nov 29 | at South Georgia Technical College | L, 94-83 | 33-73 | 45.2 | 8-20 | 40.0 | 9-15 | 60.0 | 10 | 31 | 41 | 19 | 16 | 6 | 2 | 13 | 83 |
| Nov 30 | vs. Central Georgia Technical College | L, 80-68 | 22-62 | 35.5 | 12-31 | 38.7 | 12-18 | 66.7 | 13 | 24 | 37 | 17 | 14 | 6 | 0 | 12 | 68 |
| Dec 3 | at Cleveland State Community College | L, 57-49 | 17-56 | 30.4 | 5-21 | 23.8 | 10-13 | 76.9 | 4 | 37 | 41 | 10 | 18 | 4 | 1 | 11 | 49 |
| Dec 6 | Southwest Tennessee Community College | W, 77-61 | 24-54 | 44.4 | 8-27 | 29.6 | 21-25 | 84.0 | 1 | 25 | 26 | 20 | 18 | 11 | 0 | 18 | 77 |
| Dec 11 | at Wallace State Community College-Hanceville | L, 79-41 | 0-0 | - | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 41 |
| Dec 16 | at Snead State Community College | L, 91-84 | 28-66 | 42.4 | 14-27 | 51.9 | 14-22 | 63.6 | 6 | 14 | 20 | 10 | 16 | 8 | 0 | 15 | 84 |
| Jan 3 | Wallace State Community College-Hanceville | L, 84-56 | 17-45 | 37.8 | 5-16 | 31.3 | 17-26 | 65.4 | 7 | 10 | 17 | 0 | 13 | 7 | 0 | 25 | 56 |
| Jan 7 | Chattanooga State Community College | W, 77-63 | 26-61 | 42.6 | 6-18 | 33.3 | 21-35 | 60.0 | 4 | 32 | 36 | 10 | 14 | 15 | 1 | 22 | 79 |
| Jan 14 | Walters State Community College | L, 96-79 | 35-59 | 59.3 | 4-12 | 33.3 | 6-11 | 54.5 | 4 | 15 | 19 | 3 | 23 | 8 | 1 | 15 | 80 |
| Jan 17 | at Dyersburg State Community College | L, 68-67 | 23-60 | 38.3 | 10-18 | 55.6 | 11-17 | 64.7 | 7 | 16 | 23 | 2 | 9 | 11 | 1 | 18 | 67 |
| Jan 23 | Columbia State Community College | W, 82-74 | 31-61 | 50.8 | 8-18 | 44.4 | 12-22 | 54.5 | 12 | 19 | 31 | 9 | 15 | 15 | 1 | 12 | 82 |
| Jan 31 | Volunteer State Community College | W, 84-72 | 29-59 | 49.2 | 11-33 | 33.3 | 15-18 | 83.3 | 16 | 13 | 29 | 7 | 12 | 16 | 0 | 26 | 84 |
| Feb 4 | Roane State Community College | W, 80-43 | 27-56 | 48.2 | 10-27 | 37.0 | 16-22 | 72.7 | 18 | 21 | 39 | 7 | 12 | 15 | 0 | 20 | 80 |
| Feb 7 | at Jackson State Community College | W, 99-75 | 40-73 | 54.8 | 10-21 | 47.6 | 8-13 | 61.5 | 14 | 21 | 35 | 25 | 13 | 20 | 2 | 25 | 99 |
| Feb 11 | Cleveland State Community College | W, 92-76 | 28-74 | 37.8 | 11-32 | 34.4 | 22-30 | 73.3 | 6 | 19 | 25 | 20 | 17 | 22 | 5 | 15 | 92 |
| Feb 14 | at Southwest Tennessee Community College | W, 77-74 | 24-70 | 34.3 | 9-37 | 24.3 | 21-38 | 55.3 | 8 | 23 | 31 | 15 | 13 | 11 | 0 | 29 | 78 |
| Feb 18 | at Chattanooga State Community College | L, 79-75 | 21-68 | 30.9 | 8-21 | 38.1 | 23-32 | 71.9 | 5 | 21 | 26 | 9 | 18 | 12 | 0 | 13 | 75 |
| Feb 25 | at Walters State Community College | L, 120-63 | 24-59 | 40.7 | 8-26 | 30.8 | 7-11 | 63.6 | 10 | 13 | 23 | 9 | 26 | 4 | 0 | 18 | 63 |
| Feb 28 | Dyersburg State Community College | W, 87-76 | 31-76 | 40.8 | 14-34 | 41.2 | 11-13 | 84.6 | 14 | 16 | 30 | 16 | 22 | 24 | 1 | 18 | 87 |
| Mar 2 | at Pellissippi State Community College | W, 101-72 | 36-69 | 52.2 | 10-23 | 43.5 | 15-17 | 88.2 | 4 | 28 | 32 | 17 | 24 | 16 | 3 | 14 | 101 |
| Mar 8 | vs. Jackson State Community College | W, 83-66 | 33-73 | 45.2 | 7-27 | 25.9 | 10-19 | 52.6 | 15 | 32 | 47 | 21 | 25 | 15 | 1 | 25 | 83 |
| Mar 9 | vs. Walters State Community College | L, 73-46 | 14-49 | 28.6 | 4-15 | 26.7 | 14-16 | 87.5 | 7 | 20 | 27 | 8 | 24 | 10 | 1 | 13 | 46 |
| gp | fg | pct | 3pt | pct | ft | pct | off | def | reb | ast | to | stl | blk | pf | pts | off eff | net eff | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 32 | 831-1966 | 42.3 | 254-737 | 34.5 | 422-629 | 67.1 | 8.7 | 22.4 | 31.1 | 13.1 | 15.7 | 11.8 | 1.2 | 16.7 | 74.5 | 0.952 | 0.010 |
| Conference | 20 | 540-1266 | 42.7 | 169-477 | 35.4 | 290-430 | 67.4 | 8.3 | 22.4 | 30.6 | 13.5 | 16.6 | 12.9 | 1.2 | 17.6 | 77.3 | 0.938 | 0.032 |
| Exhibition | - | 0-0 | - | 0-0 | - | 0-0 | - | - | - | - | - | - | - | - | - | - | - | - |
- |
||||||||||||||||||
| Home | 14 | 380-862 | 44.1 | 107-317 | 33.8 | 204-290 | 70.3 | 8.8 | 20.7 | 29.5 | 11.7 | 15.1 | 14.0 | 1.4 | 17.5 | 76.5 | 0.977 | 0.010 |
| Away | 14 | 350-844 | 41.5 | 114-312 | 36.5 | 170-266 | 63.9 | 7.9 | 22.0 | 29.9 | 13.6 | 14.6 | 9.6 | 1.0 | 16.1 | 73.6 | 0.963 | 0.040 |
| Neutral | 4 | 101-260 | 38.8 | 33-108 | 30.6 | 48-73 | 65.8 | 11.3 | 29.5 | 40.8 | 16.0 | 21.5 | 11.5 | 1.0 | 16.0 | 70.8 | 0.839 | -0.093 |
- |
||||||||||||||||||
| Wins | 16 | 477-1064 | 44.8 | 143-437 | 32.7 | 215-324 | 66.4 | 10.5 | 24.1 | 34.6 | 15.5 | 15.9 | 15.9 | 1.4 | 18.9 | 82.1 | 1.001 | 0.151 |
| Losses | 16 | 354-902 | 39.2 | 111-300 | 37.0 | 207-305 | 67.9 | 6.9 | 20.6 | 27.5 | 10.6 | 15.4 | 7.7 | 1.0 | 14.5 | 66.9 | 0.898 | -0.131 |
- |
||||||||||||||||||
| October | 1 | 27-63 | 42.9 | 6-22 | 27.3 | 8-11 | 72.7 | 3.0 | 21.0 | 24.0 | 14.0 | 11.0 | 17.0 | 3.0 | 15.0 | 68.0 | 0.889 | -0.009 |
