Skip to navigation Skip to content Skip to footer

2019-20 Basketball Statistics - Motlow State Community College

Games 30
Pts per game 64.6
FG % 43.0
3PT % 35.4
FT % 66.2
Reb per game 29.2
Ast per game 10.0
Schedule Summary
Overall (Pct.)10-20 (.333)
Conference (Pct.) 8-10 (.444)
StreakLost 1
Home7-7
Away3-13
Neutral0-0
Full Scores and Schedule »
Recent Games
Feb 12 at Cleveland State Community College W, 81-66
Feb 15 Jackson State Community College W, 84-78
Feb 20 at Gadsden State Community College L, 101-79
Feb 22 Columbia State Community College W, 81-53
Feb 28 Columbia State Community College W, 71-40
Mar 1 at Chattanooga State Community College L, 66-53
Statistics category Overall Conf
Games 30 18
Points 2003 1239
Points per game 66.8 68.8
FG made per game 23.7 25.8
FG attempts per game 55.1 59.5
FG Pct 43.0 43.4
3PT made per game 7.3 7.6
3PT attempts per game 20.7 21.5
3PT Pct 35.4 35.4
FT made per game 9.8 9.7
FT attempt per game 14.8 14.1
FT Pct 66.2 68.8
Off rebounds per game 10.5 11.8
Def rebounds per game 18.7 19.3
Total rebounds per game 29.2 31.1
Opponents' Off rebounds per game 12.4 11.2
Opponents' Def rebounds per game 21.8 22.1
Opponents' Total rebounds per game 34.2 33.3
Rebound margin per game -5.0 -2.2
Assists per game 10.0 11.6
Opponents' Assists per game 14.2 14.8
Turnovers per game 13.7 13.8
Opponents' Turnovers per game 14.7 15.3
Steals per game 9.3 10.3
Opponents' Steals per game 9.7 9.9
Blocks per game 0.8 0.7
Opponents' Blocks per game 2.9 3.6
Personal fouls per game 13.3 13.9
Opponents' Personal fouls per game 11.1 9.8
Points per game allowed 74.5 72.9
Opponents' Field goal percentage 44.3 44.4
Opponents' 3PT percentage 34.7 38.6
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 712-1654 465-1071
3 point total-attempts 220-622 137-387
Free throw total-attempts 294-444 174-253
Opponents' Field goal total-attempts 775-1749 464-1046
Opponents' 3 point total-attempts 182-525 114-295
Shooting
No. Yr Pos
3 Tanisia Murphy So G 29 27 7.1 6.3-13.7 45.7 1.6-5.3 30.7 2.8-4.4 63.0 16.9
10 Jasmine Beard Fr G 29 22 5.3 0.4-1.5 27.9 0.0-0.0 100.0 0.1-0.2 80.0 1.0
12 Kevanika Brown So PG 29 29 6.6 5.3-12.3 43.0 0.8-2.4 31.4 2.7-4.3 61.9 14.0
13 Nya Caruthers Fr G 29 28 6.9 3.9-10.4 37.3 1.8-6.2 29.3 1.6-2.1 75.8 11.2
15 Katie Thomas So G 29 29 6.3 3.9-8.1 47.9 2.5-5.1 49.0 1.0-1.2 80.6 11.2
20 Alivia Smith Fr PG 1 - 1.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
25 Kursten Hawkins So G/F 21 3 4.6 3.8-8.2 45.9 1.1-3.2 35.3 1.3-1.7 80.0 10.0
33 Thandiwie Sims So C 29 7 4.1 2.1-5.1 41.2 0.0-0.0 - 1.0-1.8 52.8 5.2
  Totals     30 30 38.3 23.7-55.1 43.0 7.3-20.7 35.4 9.8-14.8 66.2 64.6
  Opponent     30 30 38.3 25.8-58.3 44.3 6.1-17.5 34.7 9.1-14.2 64.3 66.9
Ball control
No. Yr Pos
3 Tanisia Murphy So G 29 27 7.1 1.1 3.0 4.0 2.5 0.1 2.3 3.4 0.7 2.0 0.3
10 Jasmine Beard Fr G 29 22 5.3 0.5 1.9 2.3 2.6 0.2 0.2 0.7 0.4 0.4 0.1
12 Kevanika Brown So PG 29 29 6.6 1.8 3.7 5.5 1.9 0.0 1.7 2.4 0.7 3.1 0.1
13 Nya Caruthers Fr G 29 28 6.9 0.9 2.0 2.9 1.8 0.0 2.8 3.2 0.9 1.2 0.0
15 Katie Thomas So G 29 29 6.3 1.4 2.3 3.8 1.4 - 1.5 1.9 0.8 1.4 0.1
20 Alivia Smith Fr PG 1 - 1.0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
25 Kursten Hawkins So G/F 21 3 4.6 1.8 3.3 5.1 1.5 - 1.4 1.6 0.9 1.0 0.0
33 Thandiwie Sims So C 29 7 4.1 3.6 3.6 7.2 2.6 0.1 0.9 1.2 0.7 0.8 0.2
  Totals     30 30 38.3 10.5 18.7 29.2 13.3 0.4 10.0 13.7 0.7 9.3 0.8
  Opponent     30 30 38.3 12.4 21.8 34.2 11.1 0.2 14.2 14.7 1.0 9.7 2.9
Shooting
No. Yr Pos
3 Tanisia Murphy So G 29 27 206 182-398 45.7 47-153 30.7 80-127 63.0 491
10 Jasmine Beard Fr G 29 22 155 12-43 27.9 1-1 100.0 4-5 80.0 29
12 Kevanika Brown So PG 29 29 190 153-356 43.0 22-70 31.4 78-126 61.9 406
13 Nya Caruthers Fr G 29 28 199 113-303 37.3 53-181 29.3 47-62 75.8 326
15 Katie Thomas So G 29 29 183 112-234 47.9 73-149 49.0 29-36 80.6 326
20 Alivia Smith Fr PG 1 - 1 0-0 - 0-0 - 0-0 - 0
25 Kursten Hawkins So G/F 21 3 97 79-172 45.9 24-68 35.3 28-35 80.0 210
33 Thandiwie Sims So C 29 7 119 61-148 41.2 0-0 - 28-53 52.8 150
  Totals     30 30 1150 712-1654 43.0 220-622 35.4 294-444 66.2 1938
  Opponent     30 30 1150 775-1749 44.3 182-525 34.7 274-426 64.3 2006
Ball control
No. Yr Pos
3 Tanisia Murphy So G 29 27 206 31 86 117 73 4 68 99 0.7 57 8
10 Jasmine Beard Fr G 29 22 155 14 54 68 75 5 7 19 0.4 11 2
12 Kevanika Brown So PG 29 29 190 53 106 159 54 1 48 70 0.7 91 3
13 Nya Caruthers Fr G 29 28 199 25 59 84 52 1 80 93 0.9 36 1
15 Katie Thomas So G 29 29 183 42 68 110 40 - 43 56 0.8 40 3
20 Alivia Smith Fr PG 1 - 1 0 0 0 0 - 0 0 - 0 0
25 Kursten Hawkins So G/F 21 3 97 38 69 107 32 - 30 33 0.9 21 0
33 Thandiwie Sims So C 29 7 119 104 104 208 74 2 25 36 0.7 22 6
  Totals     30 30 1150 315 561 876 400 13 301 412 0.7 278 23
  Opponent     30 30 1150 371 654 1025 333 5 427 442 1.0 291 88
Shooting
No. Yr Pos
3 Tanisia Murphy So G 18 18 8.9 6.7-14.4 46.5 2.0-5.6 35.6 2.7-4.0 66.7 18.1
10 Jasmine Beard Fr G 18 13 6.2 0.4-1.3 34.8 0.0-0.0 - 0.2-0.2 100.0 1.1
12 Kevanika Brown So PG 18 18 8.0 5.6-13.1 42.8 0.7-2.5 28.9 2.8-4.2 67.1 14.8
13 Nya Caruthers Fr G 18 17 8.4 3.8-10.5 36.0 1.7-6.0 27.8 1.2-1.4 80.8 10.4
15 Katie Thomas So G 18 18 7.4 3.9-8.5 45.8 2.3-4.8 47.7 0.9-1.1 84.2 10.9
20 Alivia Smith Fr PG - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
25 Kursten Hawkins So G/F 14 1 6.4 3.9-8.5 46.2 1.2-3.4 36.2 1.4-1.9 76.9 10.5
33 Thandiwie Sims So C 18 5 5.2 2.3-5.1 46.2 0.0-0.0 - 0.8-1.7 48.4 5.5
  Totals     18 18 49.1 25.8-59.5 43.4 7.6-21.5 35.4 9.7-14.1 68.8 68.9
  Opponent     18 18 49.1 25.8-58.1 44.4 6.3-16.4 38.6 10.1-15.1 66.9 68.0
Ball control
No. Yr Pos
3 Tanisia Murphy So G 18 18 8.9 1.2 3.2 4.3 2.4 0.2 2.4 3.8 0.6 2.1 0.3
10 Jasmine Beard Fr G 18 13 6.2 0.6 1.3 1.9 2.5 0.1 0.3 0.5 0.7 0.4 0.1
12 Kevanika Brown So PG 18 18 8.0 1.8 3.4 5.3 2.0 0.1 1.7 2.1 0.8 3.6 0.0
13 Nya Caruthers Fr G 18 17 8.4 0.8 1.9 2.8 1.8 - 3.4 2.9 1.2 1.2 0.0
15 Katie Thomas So G 18 18 7.4 1.6 2.5 4.1 1.3 - 1.5 2.0 0.8 1.4 0.1
20 Alivia Smith Fr PG - - - - - - - - - - - - -
25 Kursten Hawkins So G/F 14 1 6.4 2.3 3.8 6.1 1.7 - 1.5 1.6 0.9 0.9 0.0
33 Thandiwie Sims So C 18 5 5.2 3.8 3.5 7.3 2.5 0.1 1.0 0.9 1.1 0.9 0.2
  Totals     18 18 49.1 11.8 19.3 31.1 13.9 0.3 11.6 13.8 0.8 10.3 0.7
  Opponent     18 18 49.1 11.2 22.1 33.3 9.8 0.2 14.8 15.3 1.0 9.9 3.6
Shooting
No. Yr Pos
3 Tanisia Murphy So G 18 18 161 121-260 46.5 36-101 35.6 48-72 66.7 326
10 Jasmine Beard Fr G 18 13 111 8-23 34.8 0-0 - 3-3 100.0 19
12 Kevanika Brown So PG 18 18 144 101-236 42.8 13-45 28.9 51-76 67.1 266
13 Nya Caruthers Fr G 18 17 151 68-189 36.0 30-108 27.8 21-26 80.8 187
15 Katie Thomas So G 18 18 133 70-153 45.8 41-86 47.7 16-19 84.2 197
20 Alivia Smith Fr PG - - - 0-0 - 0-0 - 0-0 - 0
25 Kursten Hawkins So G/F 14 1 90 55-119 46.2 17-47 36.2 20-26 76.9 147
33 Thandiwie Sims So C 18 5 93 42-91 46.2 0-0 - 15-31 48.4 99
  Totals     18 18 883 465-1071 43.4 137-387 35.4 174-253 68.8 1241
  Opponent     18 18 883 464-1046 44.4 114-295 38.6 182-272 66.9 1224
Ball control
No. Yr Pos
3 Tanisia Murphy So G 18 18 161 21 57 78 43 3 44 68 0.6 38 6
10 Jasmine Beard Fr G 18 13 111 10 24 34 45 1 6 9 0.7 7 2
12 Kevanika Brown So PG 18 18 144 33 62 95 36 1 30 38 0.8 65 0
13 Nya Caruthers Fr G 18 17 151 15 35 50 33 - 62 53 1.2 21 0
15 Katie Thomas So G 18 18 133 28 45 73 24 - 27 36 0.8 25 1
20 Alivia Smith Fr PG - - - - - - - - - - - - -
25 Kursten Hawkins So G/F 14 1 90 32 53 85 24 - 21 23 0.9 13 0
33 Thandiwie Sims So C 18 5 93 68 63 131 45 1 18 17 1.1 16 4
  Totals     18 18 883 212 347 559 250 6 208 248 0.8 185 13
  Opponent     18 18 883 202 397 599 176 4 267 276 1.0 179 65
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Nov 4 Cumberland University JV W, 76-56 26-49 53.1 14-26 53.8 10-16 62.5 14 15 29 15 14 9 3 18 76
Nov 6 Wallace State Community College-Hanceville L, 76-61 20-41 48.8 6-21 28.6 15-26 57.7 7 25 32 0 19 12 1 20 61
Nov 9 at Spartanburg Methodist L, 78-76 25-49 51.0 4-17 23.5 22-32 68.8 12 23 35 7 18 10 0 18 76
Nov 11 Lawson State Community College L, 90-67 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 67
Nov 13 at Roane State Community College L, 68-59 22-38 57.9 3-12 25.0 12-16 75.0 11 22 33 13 18 13 0 25 59
Nov 16 Dyersburg State Community College L, 81-75 32-53 60.4 9-20 45.0 4-5 80.0 11 28 39 15 18 9 1 13 75
Nov 18 Itawamba Community College L, 76-47 16-54 29.6 6-26 23.1 9-13 69.2 9 17 26 8 23 8 0 11 47
Nov 20 at Walters State Community College L, 81-40 14-46 30.4 6-18 33.3 6-8 75.0 5 14 19 7 23 6 0 14 40
Nov 23 Volunteer State Community College W, 93-73 35-75 46.7 14-27 51.9 9-11 81.8 15 17 32 20 5 16 1 17 93
Dec 2 at Cumberland University JV L, 85-79 32-66 48.5 8-23 34.8 7-13 53.8 9 14 23 16 11 20 3 21 79
Dec 4 Chattanooga State Community College L, 105-57 18-45 40.0 9-21 42.9 12-18 66.7 9 11 20 0 0 0 0 0 57
Dec 7 at Southwest Tennessee Community College L, 78-67 20-62 32.3 9-24 37.5 18-24 75.0 10 23 33 10 22 13 6 19 67
Dec 9 Martin Methodist JV   - - - - - - - - - - - - - - -
Dec 16 at Wallace State Community College-Hanceville L, 84-62 21-49 42.9 9-20 45.0 11-12 91.7 10 16 26 0 0 0 0 0 62
Jan 4 at Lawson State Community College L, 79-39 14-42 33.3 4-14 28.6 7-11 63.6 6 19 25 6 16 3 2 15 39
Jan 6 at Itawamba Community College L, 92-54 17-43 39.5 11-21 52.4 9-20 45.0 6 18 24 10 22 2 0 12 54
Jan 8 Cleveland State Community College L, 79-70 23-53 43.4 11-23 47.8 13-15 86.7 8 16 24 10 15 10 1 9 70
Jan 18 at Columbia State Community College W, 68-49 30-70 42.9 4-13 30.8 4-13 30.8 13 19 32 13 11 18 2 19 68
Jan 20 at Jackson State Community College L, 76-71 28-60 46.7 7-19 36.8 8-13 61.5 12 14 26 16 12 8 0 16 71
Jan 22 Roane State Community College W, 81-67 32-59 54.2 12-26 46.2 5-8 62.5 8 31 39 20 16 5 2 14 81
Jan 25 at Dyersburg State Community College L, 79-63 24-66 36.4 6-25 24.0 9-13 69.2 13 21 34 12 10 14 0 0 63
Jan 29 Walters State Community College W, 80-70 26-57 45.6 9-23 39.1 19-27 70.4 7 16 23 12 13 10 0 9 80
Feb 1 at Volunteer State Community College W, 63-55 24-68 35.3 5-22 22.7 10-17 58.8 17 27 44 13 17 10 0 16 63
Feb 5 at Chattanooga State Community College L, 89-59 24-67 35.8 5-19 26.3 6-9 66.7 4 15 19 5 9 6 0 15 59
Feb 8 Southwest Tennessee Community College L, 66-47 17-50 34.0 6-19 31.6 7-12 58.3 18 13 31 7 16 9 0 12 47
Feb 12 at Cleveland State Community College W, 81-66 29-58 50.0 6-20 30.0 17-20 85.0 9 23 32 7 20 11 0 12 81
Feb 15 Jackson State Community College W, 84-78 33-65 50.8 6-18 33.3 12-16 75.0 14 20 34 13 8 15 0 21 84
Feb 20 at Gadsden State Community College L, 101-79 30-63 47.6 8-19 42.1 11-18 61.1 4 20 24 17 18 9 0 10 79
Feb 22 Columbia State Community College W, 81-53 34-79 43.0 10-38 26.3 3-8 37.5 28 17 45 15 15 12 0 19 81
Feb 28 Columbia State Community College W, 71-40 27-69 39.1 10-31 32.3 7-11 63.6 13 24 37 11 10 16 0 11 71
Mar 1 at Chattanooga State Community College L, 66-53 19-58 32.8 3-17 17.6 12-19 63.2 13 23 36 3 13 4 1 14 53
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 30 712-1654 43.0 220-622 35.4 294-444 66.2 10.5 18.7 29.2 10.0 13.7 9.3 0.8 13.3 64.6 1.107 0.005
Conference 18 465-1071 43.4 137-387 35.4 174-253 68.8 11.8 19.3 31.1 11.6 13.8 10.3 0.7 13.9 68.9 1.121 0.028
Exhibition - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Home 14 339-749 45.3 122-319 38.2 125-186 67.2 11.5 17.9 29.4 10.4 12.3 9.4 0.6 12.4 66.1 1.217 0.126
Away 16 373-905 41.2 98-303 32.3 169-258 65.5 9.6 19.4 29.1 9.7 15.0 9.2 0.9 14.1 63.3 1.022 -0.090
Neutral - 0-0 - 0-0 - 0-0 - - - - - - - - - - - -
 
-
Wins 10 296-649 45.6 90-244 36.9 96-147 65.3 13.8 20.9 34.7 13.9 12.9 12.2 0.8 15.6 77.8 1.216 0.233
Losses 20 416-1005 41.4 130-378 34.4 198-297 66.7 8.8 17.6 26.4 8.1 14.2 7.8 0.8 12.2 58.0 1.044 -0.111
 
-
November 9 190-405 46.9 62-167 37.1 87-127 68.5 9.3 17.9 27.2 9.4 15.3 9.2 0.7 15.1 58.8 1.153 0.011
December 4 91-222 41.0 35-88 39.8 48-67 71.6 9.5 16.0 25.5 6.5 8.3 8.3 2.3 10.0 66.3 1.221 -0.073
January 8 194-450 43.1 64-164 39.0 74-120 61.7 9.1 19.3 28.4 12.4 14.4 8.8 0.9 11.8 65.8 1.069 -0.004
February 8 218-519 42.0 56-186 30.1 73-111 65.8 13.4 19.9 33.3 11.0 14.1 11.0 0.0 14.5 70.6 1.076 0.065
March 1 19-58 32.8 3-17 17.6 12-19 63.2 13.0 23.0 36.0 3.0 13.0 4.0 1.0 14.0 53.0 0.914 -0.134
Date Opponent Score Attend
Nov 4 Cumberland University JV W, 76-56 0
Nov 6 Wallace State Community College-Hanceville L, 76-61 0
Nov 9 at Spartanburg Methodist L, 78-76 0
Nov 11 Lawson State Community College L, 90-67 0
Nov 13 at Roane State Community College L, 68-59 0
Nov 16 Dyersburg State Community College L, 81-75 0
Nov 18 Itawamba Community College L, 76-47 0
Nov 20 at Walters State Community College L, 81-40 0
Nov 23 Volunteer State Community College W, 93-73 0
Dec 2 at Cumberland University JV L, 85-79 0
Dec 4 Chattanooga State Community College L, 105-57 0
Dec 7 at Southwest Tennessee Community College L, 78-67 100
Dec 9 Martin Methodist JV   -
Dec 16 at Wallace State Community College-Hanceville L, 84-62 0
Jan 4 at Lawson State Community College L, 79-39 0
Jan 6 at Itawamba Community College L, 92-54 0
Jan 8 Cleveland State Community College L, 79-70 0
Jan 18 at Columbia State Community College W, 68-49 0
Jan 20 at Jackson State Community College L, 76-71 0
Jan 22 Roane State Community College W, 81-67 0
Jan 25 at Dyersburg State Community College L, 79-63 0
Jan 29 Walters State Community College W, 80-70 0
Feb 1 at Volunteer State Community College W, 63-55 0
Feb 5 at Chattanooga State Community College L, 89-59 0
Feb 8 Southwest Tennessee Community College L, 66-47 0
Feb 12 at Cleveland State Community College W, 81-66 0
Feb 15 Jackson State Community College W, 84-78 0
Feb 20 at Gadsden State Community College L, 101-79 0
Feb 22 Columbia State Community College W, 81-53 0
Feb 28 Columbia State Community College W, 71-40 0
Mar 1 at Chattanooga State Community College L, 66-53 0