Skip to navigation Skip to content Skip to footer
10 Sable Winfree
10 - Sable Winfree
Height: 5'8
Hometown: McMinnville, TN
Position: Guard
Year: FR
High School: Warren County High School
gp 31
pts/g 16.0
fg % 49.7
3pt % 32.8
ft % 72.3
reb/g 5.9
a/g 3.4
Recent Games
Feb 18 at Chattanooga State Community College L, 79-75
Feb 25 at Walters State Community College L, 120-63
Feb 28 Dyersburg State Community College W, 87-76
Mar 2 at Pellissippi State Community College W, 101-72
Mar 8 vs. Jackson State Community College W, 83-66
Mar 9 vs. Walters State Community College L, 73-46
Statistics category Overall Conf
Games 31 19
Games started 31 19
Minutes 329 121
Minutes per game 10.6 6.4
FG 181-364 105-207
FG Pct 49.7 50.7
3PT 21-64 11-34
3PT Pct 32.8 32.4
FT 112-155 67-99
FT Pct 72.3 67.7
Off rebounds 50 24
Def rebounds 134 85
Total rebounds 184 109
Rebounds per game 5.9 5.7
Personal fouls 83 53
Disqualifications 4 3
Assists 104 64
Turnovers 88 54
Assist to turnover ratio 1.2 1.2
Steals 81 48
Blocks 2 1
Points 495 288
Points per game 16.0 15.2
Points per 40 min 60.2 95.2
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 at TCCAA Juco Tour   - - - - - - - - -
Oct 18 at TN Report Jamboree   - - - - - - - - -
Oct 31 Arkansas State Mid-South W, 68-57 1 1 11-15 73.3 1-1 100.0 4-5 80.0 27
Nov 1 Trevecca JV W, 96-38 1 38 8-17 47.1 0-5 0.0 6-7 85.7 22
Nov 5 at Shawnee Community College W, 59-44 1 1 5-10 50.0 0-2 0.0 2-3 66.7 12
Nov 8 at Columbia State Community College L, 2-0 1 40 6-9 66.7 0-1 0.0 11-16 68.8 23
Nov 12 Pellissippi State Community College L, 2-0 1 1 8-9 88.9 0-1 0.0 4-4 100.0 20
Nov 13 Snead State Community College L, 82-67 1 1 4-12 33.3 3-4 75.0 9-10 90.0 20
Nov 15 at Volunteer State Community College L, 99-94 1 1 7-14 50.0 1-2 50.0 8-10 80.0 23
Nov 19 at Roane State Community College W, 66-47 1 1 10-15 66.7 0-2 0.0 2-8 25.0 22
Nov 22 Jackson State Community College L, 75-59 1 1 5-16 31.3 0-0 - 2-3 66.7 12
Nov 28 vs. Albany Technical College W, 86-85 1 42 11-22 50.0 1-4 25.0 6-8 75.0 29
Nov 29 at South Georgia Technical College L, 94-83 1 39 16-27 59.3 1-3 33.3 4-4 100.0 37
Nov 30 vs. Central Georgia Technical College L, 80-68 1 37 4-11 36.4 3-6 50.0 4-8 50.0 15
Dec 3 at Cleveland State Community College L, 57-49 1 30 4-13 30.8 0-1 0.0 3-3 100.0 11
Dec 6 Southwest Tennessee Community College W, 77-61 1 35 6-10 60.0 0-0 - 8-8 100.0 20
Dec 11 at Wallace State Community College-Hanceville L, 79-41 1 1 0-0 - 0-0 - 0-0 - 0
Dec 16 at Snead State Community College L, 91-84 1 1 4-12 33.3 0-2 0.0 3-4 75.0 11
Jan 3 Wallace State Community College-Hanceville L, 84-56 1 1 3-7 42.9 0-1 0.0 2-2 100.0 8
Jan 7 Chattanooga State Community College W, 77-63 1 1 7-10 70.0 1-1 100.0 3-6 50.0 18
Jan 14 Walters State Community College L, 96-79 1 1 6-8 75.0 0-1 0.0 1-4 25.0 13
Jan 17 at Dyersburg State Community College L, 68-67 1 1 4-10 40.0 0-2 0.0 2-5 40.0 10
Jan 23 Columbia State Community College W, 82-74 1 1 13-19 68.4 2-3 66.7 3-4 75.0 31
Jan 31 Volunteer State Community College W, 84-72 1 1 4-13 30.8 2-5 40.0 4-4 100.0 14
Feb 4 Roane State Community College W, 80-43 - - - - - - - - -
Feb 7 at Jackson State Community College W, 99-75 1 1 4-7 57.1 1-1 100.0 0-0 - 9
Feb 11 Cleveland State Community College W, 92-76 1 1 6-11 54.5 3-4 75.0 5-8 62.5 20
Feb 14 at Southwest Tennessee Community College W, 77-74 1 1 3-12 25.0 0-4 0.0 3-4 75.0 9
Feb 18 at Chattanooga State Community College L, 79-75 1 1 2-8 25.0 0-1 0.0 7-8 87.5 11
Feb 25 at Walters State Community College L, 120-63 1 1 1-1 100.0 0-0 - 0-0 - 2
Feb 28 Dyersburg State Community College W, 87-76 1 1 2-12 16.7 1-4 25.0 1-2 50.0 6
Mar 2 at Pellissippi State Community College W, 101-72 1 1 7-10 70.0 0-1 0.0 0-2 0.0 14
Mar 8 vs. Jackson State Community College W, 83-66 1 22 9-14 64.3 1-2 50.0 1-1 100.0 20
Mar 9 vs. Walters State Community College L, 73-46 1 24 1-10 10.0 0-0 - 4-4 100.0 6
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 at TCCAA Juco Tour   - - - - - - - - - - - -
Oct 18 at TN Report Jamboree   - - - - - - - - - - - -
Oct 31 Arkansas State Mid-South W, 68-57 1 1 1 7 8 2 4 0.5 5 0 3 -
Nov 1 Trevecca JV W, 96-38 1 38 6 4 10 7 3 2.3 5 0 0 -
Nov 5 at Shawnee Community College W, 59-44 1 1 4 4 8 1 1 1.0 5 0 4 -
Nov 8 at Columbia State Community College L, 2-0 1 40 2 8 10 6 0 - 5 0 3 -
Nov 12 Pellissippi State Community College L, 2-0 1 1 0 5 5 4 2 2.0 2 0 5 1
Nov 13 Snead State Community College L, 82-67 1 1 3 3 6 7 0 - 1 0 0 -
Nov 15 at Volunteer State Community College L, 99-94 1 1 4 3 7 8 1 8.0 2 0 5 1
Nov 19 at Roane State Community College W, 66-47 1 1 2 5 7 6 2 3.0 3 0 1 -
Nov 22 Jackson State Community College L, 75-59 1 1 0 8 8 4 8 0.5 3 0 0 -
Nov 28 vs. Albany Technical College W, 86-85 1 42 2 11 13 7 6 1.2 4 1 3 -
Nov 29 at South Georgia Technical College L, 94-83 1 39 3 4 7 4 4 1.0 1 0 3 -
Nov 30 vs. Central Georgia Technical College L, 80-68 1 37 2 6 8 6 3 2.0 2 0 3 -
Dec 3 at Cleveland State Community College L, 57-49 1 30 1 10 11 1 6 0.2 3 0 2 -
Dec 6 Southwest Tennessee Community College W, 77-61 1 35 0 2 2 6 7 0.9 3 0 3 -
Dec 11 at Wallace State Community College-Hanceville L, 79-41 1 1 0 0 0 0 0 - 0 0 0 -
Dec 16 at Snead State Community College L, 91-84 1 1 0 2 2 0 3 0.0 2 0 4 -
Jan 3 Wallace State Community College-Hanceville L, 84-56 1 1 2 2 4 0 2 0.0 2 0 5 1
Jan 7 Chattanooga State Community College W, 77-63 1 1 0 8 8 2 4 0.5 3 0 2 -
Jan 14 Walters State Community College L, 96-79 1 1 2 5 7 1 3 0.3 1 0 2 -
Jan 17 at Dyersburg State Community College L, 68-67 1 1 3 1 4 0 1 0.0 2 0 2 -
Jan 23 Columbia State Community College W, 82-74 1 1 2 5 7 0 5 0.0 3 0 3 -
Jan 31 Volunteer State Community College W, 84-72 1 1 1 4 5 1 3 0.3 2 0 4 -
Feb 4 Roane State Community College W, 80-43 - - - - - - - - - - - -
Feb 7 at Jackson State Community College W, 99-75 1 1 1 2 3 3 1 3.0 0 0 5 1
Feb 11 Cleveland State Community College W, 92-76 1 1 1 4 5 9 4 2.3 3 1 4 -
Feb 14 at Southwest Tennessee Community College W, 77-74 1 1 3 6 9 5 2 2.5 2 0 4 -
Feb 18 at Chattanooga State Community College L, 79-75 1 1 1 4 5 3 3 1.0 2 0 3 -
Feb 25 at Walters State Community College L, 120-63 1 1 0 1 1 0 0 - 0 0 0 -
Feb 28 Dyersburg State Community College W, 87-76 1 1 1 4 5 3 0 - 8 0 2 -
Mar 2 at Pellissippi State Community College W, 101-72 1 1 0 0 0 2 2 1.0 1 0 3 -
Mar 8 vs. Jackson State Community College W, 83-66 1 22 0 4 4 5 3 1.7 2 0 3 0
Mar 9 vs. Walters State Community College L, 73-46 1 24 3 2 5 1 5 0.2 4 0 2 0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 31 31 10.6 5.8-11.7 49.7 0.7-2.1 32.8 3.6-5.0 72.3 16.0
Total 31 31 10.6 5.8-11.7 49.7 0.7-2.1 32.8 3.6-5.0 72.3 16.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 31 31 329 181-364 49.7 21-64 32.8 112-155 72.3 495
Total 31 31 329 181-364 49.7 21-64 32.8 112-155 72.3 495
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 31 31 10.6 22.0-44.3 49.7 2.6-7.8 32.8 13.6-18.8 72.3 60.2
Total 31 31 10.6 22.0-44.3 49.7 2.6-7.8 32.8 13.6-18.8 72.3 60.2
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 31 31 10.6 1.6 4.3 5.9 2.7 0.1 3.4 2.8 1.2 2.6 0.1
Total 31 31 10.6 1.6 4.3 5.9 2.7 0.1 3.4 2.8 1.2 2.6 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 31 31 329 50 134 184 83 4 104 88 1.2 81 2
Total 31 31 329 50 134 184 83 4 104 88 1.2 81 2
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 31 31 10.6 6.1 16.3 22.4 10.1 0.5 12.6 10.7 1.2 9.8 0.2
Total 31 31 10.6 6.1 16.3 22.4 10.1 0.5 12.6 10.7 1.2 9.8 0.2
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 31 31 10.6 5.8-11.7 49.7 0.7-2.1 32.8 3.6-5.0 72.3 16.0
Conference 19 19 6.4 5.5-10.9 50.7 0.6-1.8 32.4 3.5-5.2 67.7 15.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 6.5 6.4-12.2 52.2 1.0-2.3 43.3 4.0-5.2 77.6 17.8
Away 14 14 8.6 5.2-10.6 49.3 0.2-1.6 13.6 3.2-4.8 67.2 13.9
Neutral 4 4 31.3 6.2-14.2 43.9 1.2-3.0 41.7 3.8-5.2 71.4 17.5
-
Wins 15 15 9.9 7.1-13.1 53.8 0.9-2.6 33.3 3.2-4.7 68.6 18.2
Losses 16 16 11.3 4.7-10.4 44.9 0.5-1.6 32.0 4.0-5.3 75.3 13.9
-
October 1 1 1.0 11.0-15.0 73.3 1.0-1.0 100.0 4.0-5.0 80.0 27.0
November 11 11 18.4 7.6-14.7 51.9 0.8-2.7 30.0 5.3-7.4 71.6 21.4
December 4 4 16.8 3.5-8.8 40.0 0.0-0.8 0.0 3.5-3.8 93.3 10.5
January 6 6 1.0 6.2-11.2 55.2 0.8-2.2 38.5 2.5-4.2 60.0 15.7
February 6 6 1.0 3.0-8.5 35.3 0.8-2.3 35.7 2.7-3.7 72.7 9.5
March 3 3 15.7 5.7-11.3 50.0 0.3-1.0 33.3 1.7-2.3 71.4 13.3
  gp gs min fg pct 3pt pct ft pct pts
Total 31 31 329 181-364 49.7 21-64 32.8 112-155 72.3 495
Conference 19 19 121 105-207 50.7 11-34 32.4 67-99 67.7 288
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
-
Home 13 13 84 83-159 52.2 13-30 43.3 52-67 77.6 231
Away 14 14 120 73-148 49.3 3-22 13.6 45-67 67.2 194
Neutral 4 4 125 25-57 43.9 5-12 41.7 15-21 71.4 70
-
Wins 15 15 148 106-197 53.8 13-39 33.3 48-70 68.6 273
Losses 16 16 181 75-167 44.9 8-25 32.0 64-85 75.3 222
-
October 1 1 1 11-15 73.3 1-1 100.0 4-5 80.0 27
November 11 11 202 84-162 51.9 9-30 30.0 58-81 71.6 235
December 4 4 67 14-35 40.0 0-3 0.0 14-15 93.3 42
January 6 6 6 37-67 55.2 5-13 38.5 15-25 60.0 94
February 6 6 6 18-51 35.3 5-14 35.7 16-22 72.7 57
March 3 3 47 17-34 50.0 1-3 33.3 5-7 71.4 40
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 31 31 10.6 22.0-44.3 49.7 2.6-7.8 32.8 13.6-18.8 72.3 60.2
Conference 19 19 6.4 34.7-68.4 50.7 3.6-11.2 32.4 22.1-32.7 67.7 95.2
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
-
Home 13 13 6.5 39.5-75.7 52.2 6.2-14.3 43.3 24.8-31.9 77.6 110.0
Away 14 14 8.6 24.3-49.3 49.3 1.0-7.3 13.6 15.0-22.3 67.2 64.7
Neutral 4 4 31.3 8.0-18.2 43.9 1.6-3.8 41.7 4.8-6.7 71.4 22.4
-
Wins 15 15 9.9 28.6-53.2 53.8 3.5-10.5 33.3 13.0-18.9 68.6 73.8
Losses 16 16 11.3 16.6-36.9 44.9 1.8-5.5 32.0 14.1-18.8 75.3 49.1
-
October 1 1 1.0 440.0-600.0 73.3 40.0-40.0 100.0 160.0-200.0 80.0 1080.0
November 11 11 18.4 16.6-32.1 51.9 1.8-5.9 30.0 11.5-16.0 71.6 46.5
December 4 4 16.8 8.4-20.9 40.0 0.0-1.8 0.0 8.4-9.0 93.3 25.1
January 6 6 1.0 246.7-446.7 55.2 33.3-86.7 38.5 100.0-166.7 60.0 626.7
February 6 6 1.0 120.0-340.0 35.3 33.3-93.3 35.7 106.7-146.7 72.7 380.0
March 3 3 15.7 14.5-28.9 50.0 0.9-2.6 33.3 4.3-6.0 71.4 34.0
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 31 31 10.6 1.6 4.3 5.9 2.7 0.1 3.4 2.8 1.2 2.6 0.1
Conference 19 19 6.4 1.3 4.5 5.7 2.8 0.2 3.4 2.8 1.2 2.5 0.1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 6.5 1.5 4.7 6.2 2.5 0.2 3.5 3.5 1.0 3.2 0.1
Away 14 14 8.6 1.7 3.6 5.3 2.8 0.1 2.8 1.9 1.5 2.0 0.0
Neutral 4 4 31.3 1.8 5.8 7.5 2.8 0.0 4.8 4.3 1.1 3.0 0.3
-
Wins 15 15 9.9 1.6 4.7 6.3 2.9 0.1 3.9 3.1 1.3 3.3 0.1
Losses 16 16 11.3 1.6 4.0 5.6 2.4 0.2 2.8 2.6 1.1 2.0 0.0
-
October 1 1 1.0 1.0 7.0 8.0 3.0 - 2.0 4.0 0.5 5.0 0.0
November 11 11 18.4 2.5 5.5 8.1 2.5 0.2 5.5 2.7 2.0 3.0 0.1
December 4 4 16.8 0.3 3.5 3.8 2.3 - 1.8 4.0 0.4 2.0 0.0
January 6 6 1.0 1.7 4.2 5.8 3.0 0.2 0.7 3.0 0.2 2.2 0.0
February 6 6 1.0 1.2 3.5 4.7 3.0 0.2 3.8 1.7 2.3 2.5 0.2
March 3 3 15.7 1.0 2.0 3.0 2.7 0.0 2.7 3.3 0.8 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 31 31 329 50 134 184 83 4 104 88 1.2 81 2
Conference 19 19 121 24 85 109 53 3 64 54 1.2 48 1
Exhibition - - - - - - - - - - - - -
-
Home 13 13 84 19 61 80 33 2 46 45 1.0 41 1
Away 14 14 120 24 50 74 39 2 39 26 1.5 28 0
Neutral 4 4 125 7 23 30 11 0 19 17 1.1 12 1
-
Wins 15 15 148 24 70 94 44 1 59 47 1.3 49 2
Losses 16 16 181 26 64 90 39 3 45 41 1.1 32 0
-
October 1 1 1 1 7 8 3 - 2 4 0.5 5 0
November 11 11 202 28 61 89 27 2 60 30 2.0 33 1
December 4 4 67 1 14 15 9 - 7 16 0.4 8 0
January 6 6 6 10 25 35 18 1 4 18 0.2 13 0
February 6 6 6 7 21 28 18 1 23 10 2.3 15 1
March 3 3 47 3 6 9 8 0 8 10 0.8 7 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 31 31 10.6 6.1 16.3 22.4 10.1 0.5 12.6 10.7 1.2 9.8 0.2
Conference 19 19 6.4 7.9 28.1 36.0 17.5 1.0 21.2 17.9 1.2 15.9 0.3
Exhibition - - - - - - - - - - - - -
-
Home 13 13 6.5 9.0 29.0 38.1 15.7 1.0 21.9 21.4 1.0 19.5 0.5
Away 14 14 8.6 8.0 16.7 24.7 13.0 0.7 13.0 8.7 1.5 9.3 0.0
Neutral 4 4 31.3 2.2 7.4 9.6 3.5 0.0 6.1 5.4 1.1 3.8 0.3
-
Wins 15 15 9.9 6.5 18.9 25.4 11.9 0.3 15.9 12.7 1.3 13.2 0.5
Losses 16 16 11.3 5.7 14.1 19.9 8.6 0.7 9.9 9.1 1.1 7.1 0.0
-
October 1 1 1.0 40.0 280.0 320.0 120.0 0.0 80.0 160.0 0.5 200.0 0.0
November 11 11 18.4 5.5 12.1 17.6 5.3 0.4 11.9 5.9 2.0 6.5 0.2
December 4 4 16.8 0.6 8.4 9.0 5.4 0.0 4.2 9.6 0.4 4.8 0.0
January 6 6 1.0 66.7 166.7 233.3 120.0 6.7 26.7 120.0 0.2 86.7 0.0
February 6 6 1.0 46.7 140.0 186.7 120.0 6.7 153.3 66.7 2.3 100.0 6.7
March 3 3 15.7 2.6 5.1 7.7 6.8 0.0 6.8 8.5 0.8 6.0 0.0