Skip to navigation Skip to content Skip to footer

Emma Sazanov #15 F Motlow State Community College

gp 27
pts/g 13.7
fg % 39.6
3pt % 35.8
ft % 72.8
reb/g 7.3
a/g 1.2
Recent Games
Feb 18 at Chattanooga State Community College L, 79-75
Feb 25 at Walters State Community College L, 120-63
Feb 28 Dyersburg State Community College W, 87-76
Mar 2 at Pellissippi State Community College W, 101-72
Mar 8 vs. Jackson State Community College W, 83-66
Mar 9 vs. Walters State Community College L, 73-46
Statistics category Overall Conf
Games 27 16
Games started 27 16
Minutes 304 109
Minutes per game 11.3 6.8
FG 122-308 81-187
FG Pct 39.6 43.3
3PT 68-190 45-121
3PT Pct 35.8 37.2
FT 59-81 46-63
FT Pct 72.8 73.0
Off rebounds 44 19
Def rebounds 152 87
Total rebounds 196 106
Rebounds per game 7.3 6.6
Personal fouls 77 48
Disqualifications 3 1
Assists 32 25
Turnovers 67 45
Assist to turnover ratio 0.5 0.6
Steals 33 21
Blocks 4 3
Points 371 253
Points per game 13.7 15.8
Points per 40 min 48.8 92.8
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # at TCCAA Juco Tour   - - - - - - - - -
Oct 18 # at TN Report Jamboree   - - - - - - - - -
Oct 31 Arkansas State Mid-South W, 68-57 1 1 1-7 14.3 1-5 20.0 0-0 - 3
Nov 1 Trevecca JV W, 96-38 1 38 7-19 36.8 1-10 10.0 0-0 - 15
Nov 5 at Shawnee Community College W, 59-44 1 1 2-8 25.0 1-5 20.0 1-2 50.0 6
Nov 8 at Columbia State Community College L, 2-0 1 23 4-7 57.1 2-5 40.0 1-2 50.0 11
Nov 12 Pellissippi State Community College L, 2-0 1 1 6-9 66.7 4-6 66.7 4-4 100.0 20
Nov 13 Snead State Community College L, 82-67 1 1 6-13 46.2 1-4 25.0 3-4 75.0 16
Nov 15 at Volunteer State Community College L, 99-94 1 1 7-14 50.0 5-9 55.6 8-12 66.7 27
Nov 19 at Roane State Community College W, 66-47 1 1 11-21 52.4 5-15 33.3 1-2 50.0 28
Nov 22 Jackson State Community College L, 75-59 1 1 8-18 44.4 3-7 42.9 5-6 83.3 24
Nov 28 vs. Albany Technical College W, 86-85 1 41 6-16 37.5 5-12 41.7 1-2 50.0 18
Nov 29 at South Georgia Technical College L, 94-83 1 37 5-16 31.3 3-8 37.5 2-2 100.0 15
Nov 30 vs. Central Georgia Technical College L, 80-68 1 28 4-14 28.6 4-10 40.0 2-2 100.0 14
Dec 3 at Cleveland State Community College L, 57-49 1 38 8-21 38.1 5-14 35.7 3-4 75.0 24
Dec 6 Southwest Tennessee Community College W, 77-61 1 35 8-17 47.1 5-14 35.7 3-3 100.0 24
Dec 11 at Wallace State Community College-Hanceville L, 79-41 1 1 0-0 - 0-0 - 0-0 - 0
Dec 16 at Snead State Community College L, 91-84 1 1 8-16 50.0 6-10 60.0 2-4 50.0 24
Jan 3 Wallace State Community College-Hanceville L, 84-56 - - - - - - - - -
Jan 7 Chattanooga State Community College W, 77-63 - - - - - - - - -
Jan 14 Walters State Community College L, 96-79 - - - - - - - - -
Jan 17 at Dyersburg State Community College L, 68-67 - - - - - - - - -
Jan 23 Columbia State Community College W, 82-74 - - - - - - - - -
Jan 31 Volunteer State Community College W, 84-72 1 1 4-10 40.0 0-6 0.0 1-1 100.0 9
Feb 4 Roane State Community College W, 80-43 1 1 7-7 100.0 5-5 100.0 1-3 33.3 20
Feb 7 at Jackson State Community College W, 99-75 1 1 3-7 42.9 1-3 33.3 0-0 - 7
Feb 11 Cleveland State Community College W, 92-76 1 1 1-8 12.5 0-6 0.0 1-2 50.0 3
Feb 14 at Southwest Tennessee Community College W, 77-74 1 1 3-10 30.0 2-7 28.6 5-10 50.0 13
Feb 18 at Chattanooga State Community College L, 79-75 1 1 0-8 0.0 0-4 0.0 2-2 100.0 2
Feb 25 at Walters State Community College L, 120-63 1 1 1-8 12.5 1-7 14.3 3-4 75.0 6
Feb 28 Dyersburg State Community College W, 87-76 1 1 7-13 53.8 5-9 55.6 2-2 100.0 21
Mar 2 at Pellissippi State Community College W, 101-72 1 1 3-9 33.3 2-4 50.0 6-6 100.0 14
Mar 8 vs. Jackson State Community College W, 83-66 1 17 0-7 0.0 0-2 0.0 0-0 - 0
Mar 9 vs. Walters State Community College L, 73-46 1 29 2-5 40.0 1-3 33.3 2-2 100.0 7
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # at TCCAA Juco Tour   - - - - - - - - - - - -
Oct 18 # at TN Report Jamboree   - - - - - - - - - - - -
Oct 31 Arkansas State Mid-South W, 68-57 1 1 0 7 7 1 1 1.0 2 0 5 1
Nov 1 Trevecca JV W, 96-38 1 38 8 13 21 0 2 0.0 1 0 1 -
Nov 5 at Shawnee Community College W, 59-44 1 1 3 4 7 1 0 - 0 0 5 1
Nov 8 at Columbia State Community College L, 2-0 1 23 0 6 6 3 2 1.5 1 0 3 -
Nov 12 Pellissippi State Community College L, 2-0 1 1 3 6 9 0 1 0.0 1 1 0 -
Nov 13 Snead State Community College L, 82-67 1 1 2 3 5 0 1 0.0 1 0 2 -
Nov 15 at Volunteer State Community College L, 99-94 1 1 2 10 12 3 5 0.6 1 0 2 -
Nov 19 at Roane State Community College W, 66-47 1 1 2 10 12 2 6 0.3 3 0 4 -
Nov 22 Jackson State Community College L, 75-59 1 1 1 9 10 7 3 2.3 3 0 4 -
Nov 28 vs. Albany Technical College W, 86-85 1 41 1 12 13 2 5 0.4 1 0 3 -
Nov 29 at South Georgia Technical College L, 94-83 1 37 3 11 14 2 4 0.5 2 1 1 -
Nov 30 vs. Central Georgia Technical College L, 80-68 1 28 2 4 6 0 3 0.0 1 0 3 -
Dec 3 at Cleveland State Community College L, 57-49 1 38 0 11 11 0 5 0.0 0 0 4 -
Dec 6 Southwest Tennessee Community College W, 77-61 1 35 0 7 7 1 3 0.3 3 0 4 -
Dec 11 at Wallace State Community College-Hanceville L, 79-41 1 1 0 0 0 0 0 - 0 0 0 -
Dec 16 at Snead State Community College L, 91-84 1 1 4 6 10 0 1 0.0 2 0 4 -
Jan 3 Wallace State Community College-Hanceville L, 84-56 - - - - - - - - - - - -
Jan 7 Chattanooga State Community College W, 77-63 - - - - - - - - - - - -
Jan 14 Walters State Community College L, 96-79 - - - - - - - - - - - -
Jan 17 at Dyersburg State Community College L, 68-67 - - - - - - - - - - - -
Jan 23 Columbia State Community College W, 82-74 - - - - - - - - - - - -
Jan 31 Volunteer State Community College W, 84-72 1 1 3 1 4 1 1 1.0 0 0 4 -
Feb 4 Roane State Community College W, 80-43 1 1 3 3 6 0 1 0.0 0 0 4 -
Feb 7 at Jackson State Community College W, 99-75 1 1 0 2 2 2 2 1.0 2 1 4 -
Feb 11 Cleveland State Community College W, 92-76 1 1 1 3 4 0 3 0.0 1 0 1 -
Feb 14 at Southwest Tennessee Community College W, 77-74 1 1 2 4 6 1 2 0.5 1 0 4 -
Feb 18 at Chattanooga State Community College L, 79-75 1 1 1 3 4 1 3 0.3 0 0 2 -
Feb 25 at Walters State Community College L, 120-63 1 1 0 1 1 0 3 0.0 0 0 5 1
Feb 28 Dyersburg State Community College W, 87-76 1 1 1 3 4 1 2 0.5 2 0 2 -
Mar 2 at Pellissippi State Community College W, 101-72 1 1 0 8 8 3 3 1.0 3 1 1 -
Mar 8 vs. Jackson State Community College W, 83-66 1 17 1 1 2 1 2 0.5 2 0 4 0
Mar 9 vs. Walters State Community College L, 73-46 1 29 1 4 5 0 3 0.0 0 0 1 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 27 27 11.3 4.5-11.4 39.6 2.5-7.0 35.8 2.2-3.0 72.8 13.7
Total 27 27 11.3 4.5-11.4 39.6 2.5-7.0 35.8 2.2-3.0 72.8 13.7
  gp gs min fg pct 3pt pct ft pct pts
2025-26 27 27 304 122-308 39.6 68-190 35.8 59-81 72.8 371
Total 27 27 304 122-308 39.6 68-190 35.8 59-81 72.8 371
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 27 27 11.3 16.1-40.5 39.6 8.9-25.0 35.8 7.8-10.7 72.8 48.8
Total 27 27 11.3 16.1-40.5 39.6 8.9-25.0 35.8 7.8-10.7 72.8 48.8
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 27 27 11.3 1.6 5.6 7.3 2.9 0.1 1.2 2.5 0.5 1.2 0.1
Total 27 27 11.3 1.6 5.6 7.3 2.9 0.1 1.2 2.5 0.5 1.2 0.1
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 27 27 304 44 152 196 77 3 32 67 0.5 33 4
Total 27 27 304 44 152 196 77 3 32 67 0.5 33 4
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 27 27 11.3 5.8 20.0 25.8 10.1 0.4 4.2 8.8 0.5 4.3 0.5
Total 27 27 11.3 5.8 20.0 25.8 10.1 0.4 4.2 8.8 0.5 4.3 0.5
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 27 27 11.3 4.5-11.4 39.6 2.5-7.0 35.8 2.2-3.0 72.8 13.7
Conference 16 16 6.8 5.1-11.7 43.3 2.8-7.6 37.2 2.9-3.9 73.0 15.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 8.1 5.5-12.1 45.5 2.5-7.2 34.7 2.0-2.5 80.0 15.5
Away 13 13 8.3 4.2-11.2 37.9 2.5-7.0 36.3 2.6-3.8 68.0 13.6
Neutral 4 4 28.8 3.0-10.5 28.6 2.5-6.8 37.0 1.2-1.5 83.3 9.8
 
-
Wins 14 14 10.1 4.5-11.4 39.6 2.4-7.4 32.0 1.6-2.4 66.7 12.9
Losses 13 13 12.5 4.5-11.5 39.6 2.7-6.7 40.2 2.8-3.7 77.1 14.6
 
-
October 1 1 1.0 1.0-7.0 14.3 1.0-5.0 20.0 0.0-0.0 - 3.0
November 11 11 15.7 6.0-14.1 42.6 3.1-8.3 37.4 2.5-3.5 73.7 17.6
December 4 4 18.8 6.0-13.5 44.4 4.0-9.5 42.1 2.0-2.8 72.7 18.0
January 1 1 1.0 4.0-10.0 40.0 0.0-6.0 0.0 1.0-1.0 100.0 9.0
February 7 7 1.0 3.1-8.7 36.1 2.0-5.9 34.1 2.0-3.3 60.9 10.3
March 3 3 15.7 1.7-7.0 23.8 1.0-3.0 33.3 2.7-2.7 100.0 7.0
  gp gs min fg pct 3pt pct ft pct pts
Total 27 27 304 122-308 39.6 68-190 35.8 59-81 72.8 371
Conference 16 16 109 81-187 43.3 45-121 37.2 46-63 73.0 253
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 10 10 81 55-121 45.5 25-72 34.7 20-25 80.0 155
Away 13 13 108 55-145 37.9 33-91 36.3 34-50 68.0 177
Neutral 4 4 115 12-42 28.6 10-27 37.0 5-6 83.3 39
 
-
Wins 14 14 141 63-159 39.6 33-103 32.0 22-33 66.7 181
Losses 13 13 163 59-149 39.6 35-87 40.2 37-48 77.1 190
 
-
October 1 1 1 1-7 14.3 1-5 20.0 0-0 - 3
November 11 11 173 66-155 42.6 34-91 37.4 28-38 73.7 194
December 4 4 75 24-54 44.4 16-38 42.1 8-11 72.7 72
January 1 1 1 4-10 40.0 0-6 0.0 1-1 100.0 9
February 7 7 7 22-61 36.1 14-41 34.1 14-23 60.9 72
March 3 3 47 5-21 23.8 3-9 33.3 8-8 100.0 21
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 27 27 11.3 16.1-40.5 39.6 8.9-25.0 35.8 7.8-10.7 72.8 48.8
Conference 16 16 6.8 29.7-68.6 43.3 16.5-44.4 37.2 16.9-23.1 73.0 92.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 10 10 8.1 27.2-59.8 45.5 12.3-35.6 34.7 9.9-12.3 80.0 76.5
Away 13 13 8.3 20.4-53.7 37.9 12.2-33.7 36.3 12.6-18.5 68.0 65.6
Neutral 4 4 28.8 4.2-14.6 28.6 3.5-9.4 37.0 1.7-2.1 83.3 13.6
 
-
Wins 14 14 10.1 17.9-45.1 39.6 9.4-29.2 32.0 6.2-9.4 66.7 51.3
Losses 13 13 12.5 14.5-36.6 39.6 8.6-21.3 40.2 9.1-11.8 77.1 46.6
 
-
October 1 1 1.0 40.0-280.0 14.3 40.0-200.0 20.0 0.0-0.0 - 120.0
November 11 11 15.7 15.3-35.8 42.6 7.9-21.0 37.4 6.5-8.8 73.7 44.9
December 4 4 18.8 12.8-28.8 44.4 8.5-20.3 42.1 4.3-5.9 72.7 38.4
January 1 1 1.0 160.0-400.0 40.0 0.0-240.0 0.0 40.0-40.0 100.0 360.0
February 7 7 1.0 125.7-348.6 36.1 80.0-234.3 34.1 80.0-131.4 60.9 411.4
March 3 3 15.7 4.3-17.9 23.8 2.6-7.7 33.3 6.8-6.8 100.0 17.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 27 27 11.3 1.6 5.6 7.3 2.9 0.1 1.2 2.5 0.5 1.2 0.1
Conference 16 16 6.8 1.2 5.4 6.6 3.0 0.1 1.6 2.8 0.6 1.3 0.2
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 8.1 2.2 5.5 7.7 2.7 0.1 1.1 1.8 0.6 1.4 0.1
Away 13 13 8.3 1.3 5.8 7.2 3.0 0.2 1.4 2.8 0.5 1.2 0.2
Neutral 4 4 28.8 1.3 5.3 6.5 2.8 0.0 0.8 3.3 0.2 1.0 0.0
 
-
Wins 14 14 10.1 1.8 5.6 7.4 3.3 0.1 1.1 2.4 0.5 1.5 0.1
Losses 13 13 12.5 1.5 5.7 7.2 2.4 0.1 1.2 2.6 0.5 0.9 0.2
 
-
October 1 1 1.0 0.0 7.0 7.0 5.0 1.0 1.0 1.0 1.0 2.0 0.0
November 11 11 15.7 2.5 8.0 10.5 2.5 0.1 1.8 2.9 0.6 1.4 0.2
December 4 4 18.8 1.0 6.0 7.0 3.0 - 0.3 2.3 0.1 1.3 0.0
January 1 1 1.0 3.0 1.0 4.0 4.0 - 1.0 1.0 1.0 0.0 0.0
February 7 7 1.0 1.1 2.7 3.9 3.1 0.1 0.7 2.3 0.3 0.9 0.1
March 3 3 15.7 0.7 4.3 5.0 2.0 0.0 1.3 2.7 0.5 1.7 0.3
  gp gs min off def reb pf dq ast to a/to stl blk
Total 27 27 304 44 152 196 77 3 32 67 0.5 33 4
Conference 16 16 109 19 87 106 48 1 25 45 0.6 21 3
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 81 22 55 77 27 1 11 18 0.6 14 1
Away 13 13 108 17 76 93 39 2 18 36 0.5 15 3
Neutral 4 4 115 5 21 26 11 0 3 13 0.2 4 0
 
-
Wins 14 14 141 25 78 103 46 2 16 33 0.5 21 2
Losses 13 13 163 19 74 93 31 1 16 34 0.5 12 2
 
-
October 1 1 1 0 7 7 5 1 1 1 1.0 2 0
November 11 11 173 27 88 115 28 1 20 32 0.6 15 2
December 4 4 75 4 24 28 12 - 1 9 0.1 5 0
January 1 1 1 3 1 4 4 - 1 1 1.0 0 0
February 7 7 7 8 19 27 22 1 5 16 0.3 6 1
March 3 3 47 2 13 15 6 0 4 8 0.5 5 1
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 27 27 11.3 5.8 20.0 25.8 10.1 0.4 4.2 8.8 0.5 4.3 0.5
Conference 16 16 6.8 7.0 31.9 38.9 17.6 0.4 9.2 16.5 0.6 7.7 1.1
Exhibition - - - - - - - - - - - - -
 
-
Home 10 10 8.1 10.9 27.2 38.0 13.3 0.5 5.4 8.9 0.6 6.9 0.5
Away 13 13 8.3 6.3 28.1 34.4 14.4 0.7 6.7 13.3 0.5 5.6 1.1
Neutral 4 4 28.8 1.7 7.3 9.0 3.8 0.0 1.0 4.5 0.2 1.4 0.0
 
-
Wins 14 14 10.1 7.1 22.1 29.2 13.0 0.6 4.5 9.4 0.5 6.0 0.6
Losses 13 13 12.5 4.7 18.2 22.8 7.6 0.2 3.9 8.3 0.5 2.9 0.5
 
-
October 1 1 1.0 0.0 280.0 280.0 200.0 40.0 40.0 40.0 1.0 80.0 0.0
November 11 11 15.7 6.2 20.3 26.6 6.5 0.2 4.6 7.4 0.6 3.5 0.5
December 4 4 18.8 2.1 12.8 14.9 6.4 0.0 0.5 4.8 0.1 2.7 0.0
January 1 1 1.0 120.0 40.0 160.0 160.0 0.0 40.0 40.0 1.0 0.0 0.0
February 7 7 1.0 45.7 108.6 154.3 125.7 5.7 28.6 91.4 0.3 34.3 5.7
March 3 3 15.7 1.7 11.1 12.8 5.1 0.0 3.4 6.8 0.5 4.3 0.9