Skip to navigation Skip to content Skip to footer

Alicia Davis #5 PG Motlow State Community College

gp 32
pts/g 13.0
fg % 43.9
3pt % 35.0
ft % 64.7
reb/g 3.3
a/g 3.2
Recent Games
Feb 18 at Chattanooga State Community College L, 79-75
Feb 25 at Walters State Community College L, 120-63
Feb 28 Dyersburg State Community College W, 87-76
Mar 2 at Pellissippi State Community College W, 101-72
Mar 8 vs. Jackson State Community College W, 83-66
Mar 9 vs. Walters State Community College L, 73-46
Statistics category Overall Conf
Games 32 20
Games started 31 19
Minutes 336 125
Minutes per game 10.5 6.3
FG 152-346 86-205
FG Pct 43.9 42.0
3PT 36-103 18-56
3PT Pct 35.0 32.1
FT 77-119 46-66
FT Pct 64.7 69.7
Off rebounds 46 28
Def rebounds 61 42
Total rebounds 107 70
Rebounds per game 3.3 3.5
Personal fouls 57 38
Disqualifications 0 -
Assists 101 58
Turnovers 92 60
Assist to turnover ratio 1.1 1.0
Steals 73 56
Blocks 0 0
Points 417 236
Points per game 13.0 11.8
Points per 40 min 49.6 75.5
Date Opponent Score gs min fg pct 3pt pct ft pct pts
Sep 19 # at TCCAA Juco Tour   - - - - - - - - -
Oct 18 # at TN Report Jamboree   - - - - - - - - -
Oct 31 Arkansas State Mid-South W, 68-57 1 1 5-15 33.3 1-5 20.0 3-4 75.0 14
Nov 1 Trevecca JV W, 96-38 1 14 4-5 80.0 0-1 0.0 0-2 0.0 8
Nov 5 at Shawnee Community College W, 59-44 1 1 8-17 47.1 1-3 33.3 3-6 50.0 20
Nov 8 at Columbia State Community College L, 2-0 1 33 7-13 53.8 2-3 66.7 4-6 66.7 20
Nov 12 Pellissippi State Community College L, 2-0 1 1 3-18 16.7 0-4 0.0 1-2 50.0 7
Nov 13 Snead State Community College L, 82-67 1 1 7-12 58.3 0-1 0.0 3-5 60.0 17
Nov 15 at Volunteer State Community College L, 99-94 1 1 8-18 44.4 2-4 50.0 3-5 60.0 21
Nov 19 at Roane State Community College W, 66-47 1 1 2-9 22.2 1-4 25.0 0-0 - 5
Nov 22 Jackson State Community College L, 75-59 1 1 3-11 27.3 1-2 50.0 3-4 75.0 10
Nov 28 vs. Albany Technical College W, 86-85 1 45 12-23 52.2 3-10 30.0 1-2 50.0 28
Nov 29 at South Georgia Technical College L, 94-83 1 40 8-15 53.3 4-6 66.7 2-5 40.0 22
Nov 30 vs. Central Georgia Technical College L, 80-68 1 40 6-16 37.5 2-6 33.3 1-2 50.0 15
Dec 3 at Cleveland State Community College L, 57-49 1 38 3-9 33.3 0-1 0.0 3-4 75.0 9
Dec 6 Southwest Tennessee Community College W, 77-61 1 37 7-11 63.6 3-5 60.0 5-6 83.3 22
Dec 11 at Wallace State Community College-Hanceville L, 79-41 1 1 0-0 - 0-0 - 0-0 - 0
Dec 16 at Snead State Community College L, 91-84 1 1 5-11 45.5 3-4 75.0 6-8 75.0 19
Jan 3 Wallace State Community College-Hanceville L, 84-56 1 1 3-8 37.5 1-3 33.3 7-12 58.3 14
Jan 7 Chattanooga State Community College W, 77-63 1 1 3-6 50.0 0-1 0.0 3-4 75.0 9
Jan 14 Walters State Community College L, 96-79 1 1 4-9 44.4 0-1 0.0 1-1 100.0 9
Jan 17 at Dyersburg State Community College L, 68-67 1 1 2-7 28.6 0-2 0.0 4-5 80.0 8
Jan 23 Columbia State Community College W, 82-74 1 1 2-5 40.0 0-2 0.0 4-7 57.1 8
Jan 31 Volunteer State Community College W, 84-72 1 1 5-7 71.4 2-3 66.7 1-2 50.0 13
Feb 4 Roane State Community College W, 80-43 1 1 6-11 54.5 1-4 25.0 6-8 75.0 19
Feb 7 at Jackson State Community College W, 99-75 1 1 5-10 50.0 0-0 - 0-0 - 10
Feb 11 Cleveland State Community College W, 92-76 1 1 4-13 30.8 1-3 33.3 2-3 66.7 11
Feb 14 at Southwest Tennessee Community College W, 77-74 1 1 1-5 20.0 0-1 0.0 1-2 50.0 3
Feb 18 at Chattanooga State Community College L, 79-75 1 1 1-4 25.0 0-1 0.0 2-2 100.0 4
Feb 25 at Walters State Community College L, 120-63 1 1 6-12 50.0 1-4 25.0 1-3 33.3 14
Feb 28 Dyersburg State Community College W, 87-76 - 1 9-18 50.0 3-7 42.9 2-2 100.0 23
Mar 2 at Pellissippi State Community College W, 101-72 1 1 5-9 55.6 1-4 25.0 0-0 - 11
Mar 8 vs. Jackson State Community College W, 83-66 1 32 2-11 18.2 1-6 16.7 1-2 50.0 6
Mar 9 vs. Walters State Community College L, 73-46 1 34 6-8 75.0 2-2 100.0 4-5 80.0 18
# Stats don't count towards season totals
Date Opponent Score gs min off def reb ast to a/to stl blk pf dq
Sep 19 # at TCCAA Juco Tour   - - - - - - - - - - - -
Oct 18 # at TN Report Jamboree   - - - - - - - - - - - -
Oct 31 Arkansas State Mid-South W, 68-57 1 1 0 0 0 4 2 2.0 0 0 1 -
Nov 1 Trevecca JV W, 96-38 1 14 0 0 0 4 1 4.0 4 0 1 -
Nov 5 at Shawnee Community College W, 59-44 1 1 0 2 2 5 3 1.7 1 0 3 -
Nov 8 at Columbia State Community College L, 2-0 1 33 0 2 2 1 3 0.3 1 0 0 -
Nov 12 Pellissippi State Community College L, 2-0 1 1 1 1 2 2 7 0.3 2 0 1 -
Nov 13 Snead State Community College L, 82-67 1 1 1 5 6 3 3 1.0 1 0 2 -
Nov 15 at Volunteer State Community College L, 99-94 1 1 2 3 5 7 2 3.5 3 0 3 -
Nov 19 at Roane State Community College W, 66-47 1 1 3 1 4 7 5 1.4 3 0 2 -
Nov 22 Jackson State Community College L, 75-59 1 1 0 0 0 2 2 1.0 1 0 4 -
Nov 28 vs. Albany Technical College W, 86-85 1 45 3 0 3 3 2 1.5 3 0 0 -
Nov 29 at South Georgia Technical College L, 94-83 1 40 1 6 7 5 4 1.3 0 0 0 -
Nov 30 vs. Central Georgia Technical College L, 80-68 1 40 2 0 2 5 4 1.3 1 0 2 -
Dec 3 at Cleveland State Community College L, 57-49 1 38 0 2 2 5 0 - 0 0 0 -
Dec 6 Southwest Tennessee Community College W, 77-61 1 37 0 4 4 2 2 1.0 3 0 1 -
Dec 11 at Wallace State Community College-Hanceville L, 79-41 1 1 0 0 0 0 0 - 0 0 0 -
Dec 16 at Snead State Community College L, 91-84 1 1 0 1 1 4 5 0.8 2 0 2 -
Jan 3 Wallace State Community College-Hanceville L, 84-56 1 1 4 1 5 0 2 0.0 1 0 4 -
Jan 7 Chattanooga State Community College W, 77-63 1 1 0 6 6 3 3 1.0 3 0 2 -
Jan 14 Walters State Community College L, 96-79 1 1 1 3 4 1 2 0.5 4 0 2 -
Jan 17 at Dyersburg State Community College L, 68-67 1 1 2 3 5 1 2 0.5 3 0 4 -
Jan 23 Columbia State Community College W, 82-74 1 1 0 1 1 5 2 2.5 2 0 0 -
Jan 31 Volunteer State Community College W, 84-72 1 1 3 1 4 2 2 1.0 3 0 3 -
Feb 4 Roane State Community College W, 80-43 1 1 2 2 4 0 3 0.0 7 0 2 -
Feb 7 at Jackson State Community College W, 99-75 1 1 2 3 5 2 3 0.7 3 0 4 -
Feb 11 Cleveland State Community College W, 92-76 1 1 1 4 5 4 3 1.3 5 0 0 -
Feb 14 at Southwest Tennessee Community College W, 77-74 1 1 2 1 3 2 3 0.7 2 0 3 -
Feb 18 at Chattanooga State Community College L, 79-75 1 1 0 1 1 1 3 0.3 1 0 2 -
Feb 25 at Walters State Community College L, 120-63 1 1 2 1 3 2 8 0.3 1 0 3 -
Feb 28 Dyersburg State Community College W, 87-76 - 1 6 1 7 4 2 2.0 4 0 2 -
Mar 2 at Pellissippi State Community College W, 101-72 1 1 1 2 3 5 3 1.7 5 0 0 -
Mar 8 vs. Jackson State Community College W, 83-66 1 32 6 2 8 8 3 2.7 3 0 3 0
Mar 9 vs. Walters State Community College L, 73-46 1 34 1 2 3 2 3 0.7 1 0 1 0
# Stats don't count towards season totals
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
2025-26 32 31 10.5 4.8-10.8 43.9 1.1-3.2 35.0 2.4-3.7 64.7 13.0
Total 32 31 10.5 4.8-10.8 43.9 1.1-3.2 35.0 2.4-3.7 64.7 13.0
  gp gs min fg pct 3pt pct ft pct pts
2025-26 32 31 336 152-346 43.9 36-103 35.0 77-119 64.7 417
Total 32 31 336 152-346 43.9 36-103 35.0 77-119 64.7 417
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
2025-26 32 31 10.5 18.1-41.2 43.9 4.3-12.3 35.0 9.2-14.2 64.7 49.6
Total 32 31 10.5 18.1-41.2 43.9 4.3-12.3 35.0 9.2-14.2 64.7 49.6
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
2025-26 32 31 10.5 1.4 1.9 3.3 1.8 0.0 3.2 2.9 1.1 2.3 0.0
Total 32 31 10.5 1.4 1.9 3.3 1.8 0.0 3.2 2.9 1.1 2.3 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
2025-26 32 31 336 46 61 107 57 0 101 92 1.1 73 0
Total 32 31 336 46 61 107 57 0 101 92 1.1 73 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
2025-26 32 31 10.5 5.5 7.3 12.7 6.8 0.0 12.0 11.0 1.1 8.7 0.0
Total 32 31 10.5 5.5 7.3 12.7 6.8 0.0 12.0 11.0 1.1 8.7 0.0
  gp gs min/g fg/g pct 3pt/g pct ft/g pct ppg
Total 32 31 10.5 4.8-10.8 43.9 1.1-3.2 35.0 2.4-3.7 64.7 13.0
Conference 20 19 6.3 4.3-10.2 42.0 0.9-2.8 32.1 2.3-3.3 69.7 11.8
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 4.5 4.6-10.6 43.6 0.9-3.0 31.0 2.9-4.4 66.1 13.1
Away 14 14 8.7 4.4-9.9 43.9 1.1-2.6 40.5 2.1-3.3 63.0 11.9
Neutral 4 4 37.8 6.5-14.5 44.8 2.0-6.0 33.3 1.8-2.8 63.6 16.8
 
-
Wins 16 15 8.8 5.0-10.9 45.7 1.1-3.7 30.5 2.0-3.1 64.0 13.1
Losses 16 16 12.3 4.5-10.7 42.1 1.1-2.8 40.9 2.8-4.3 65.2 12.9
 
-
October 1 1 1.0 5.0-15.0 33.3 1.0-5.0 20.0 3.0-4.0 75.0 14.0
November 11 11 16.2 6.2-14.3 43.3 1.5-4.0 36.4 1.9-3.5 53.8 15.7
December 4 4 19.3 3.8-7.8 48.4 1.5-2.5 60.0 3.5-4.5 77.8 12.5
January 6 6 1.0 3.2-7.0 45.2 0.5-2.0 25.0 3.3-5.2 64.5 10.2
February 7 6 1.0 4.6-10.4 43.8 0.9-2.9 30.0 2.0-2.9 70.0 12.0
March 3 3 22.3 4.3-9.3 46.4 1.3-4.0 33.3 1.7-2.3 71.4 11.7
  gp gs min fg pct 3pt pct ft pct pts
Total 32 31 336 152-346 43.9 36-103 35.0 77-119 64.7 417
Conference 20 19 125 86-205 42.0 18-56 32.1 46-66 69.7 236
Exhibition - - - 0-0 - 0-0 - 0-0 - 0
 
-
Home 14 13 63 65-149 43.6 13-42 31.0 41-62 66.1 184
Away 14 14 122 61-139 43.9 15-37 40.5 29-46 63.0 166
Neutral 4 4 151 26-58 44.8 8-24 33.3 7-11 63.6 67
 
-
Wins 16 15 140 80-175 45.7 18-59 30.5 32-50 64.0 210
Losses 16 16 196 72-171 42.1 18-44 40.9 45-69 65.2 207
 
-
October 1 1 1 5-15 33.3 1-5 20.0 3-4 75.0 14
November 11 11 178 68-157 43.3 16-44 36.4 21-39 53.8 173
December 4 4 77 15-31 48.4 6-10 60.0 14-18 77.8 50
January 6 6 6 19-42 45.2 3-12 25.0 20-31 64.5 61
February 7 6 7 32-73 43.8 6-20 30.0 14-20 70.0 84
March 3 3 67 13-28 46.4 4-12 33.3 5-7 71.4 35
  gp gs min/g fg/40 pct 3pt/40 pct ft/40 pct pts/40
Total 32 31 10.5 18.1-41.2 43.9 4.3-12.3 35.0 9.2-14.2 64.7 49.6
Conference 20 19 6.3 27.5-65.6 42.0 5.8-17.9 32.1 14.7-21.1 69.7 75.5
Exhibition - - - 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
 
-
Home 14 13 4.5 41.3-94.6 43.6 8.3-26.7 31.0 26.0-39.4 66.1 116.8
Away 14 14 8.7 20.0-45.6 43.9 4.9-12.1 40.5 9.5-15.1 63.0 54.4
Neutral 4 4 37.8 6.9-15.4 44.8 2.1-6.4 33.3 1.9-2.9 63.6 17.7
 
-
Wins 16 15 8.8 22.9-50.0 45.7 5.1-16.9 30.5 9.1-14.3 64.0 60.0
Losses 16 16 12.3 14.7-34.9 42.1 3.7-9.0 40.9 9.2-14.1 65.2 42.2
 
-
October 1 1 1.0 200.0-600.0 33.3 40.0-200.0 20.0 120.0-160.0 75.0 560.0
November 11 11 16.2 15.3-35.3 43.3 3.6-9.9 36.4 4.7-8.8 53.8 38.9
December 4 4 19.3 7.8-16.1 48.4 3.1-5.2 60.0 7.3-9.4 77.8 26.0
January 6 6 1.0 126.7-280.0 45.2 20.0-80.0 25.0 133.3-206.7 64.5 406.7
February 7 6 1.0 182.9-417.1 43.8 34.3-114.3 30.0 80.0-114.3 70.0 480.0
March 3 3 22.3 7.8-16.7 46.4 2.4-7.2 33.3 3.0-4.2 71.4 20.9
  gp gs mpg off/g def/g reb/g pf/g dq/g ast/g to/g a/to stl/g blk/g
Total 32 31 10.5 1.4 1.9 3.3 1.8 0.0 3.2 2.9 1.1 2.3 0.0
Conference 20 19 6.3 1.4 2.1 3.5 1.9 - 2.9 3.0 1.0 2.8 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 4.5 1.4 2.1 3.4 1.8 - 2.6 2.6 1.0 2.9 0.0
Away 14 14 8.7 1.1 2.0 3.1 1.9 - 3.4 3.1 1.1 1.8 0.0
Neutral 4 4 37.8 3.0 1.0 4.0 1.5 0.0 4.5 3.0 1.5 2.0 0.0
 
-
Wins 16 15 8.8 1.8 1.9 3.7 1.7 0.0 3.8 2.6 1.4 3.2 0.0
Losses 16 16 12.3 1.1 1.9 3.0 1.9 0.0 2.6 3.1 0.8 1.4 0.0
 
-
October 1 1 1.0 0.0 0.0 0.0 1.0 - 4.0 2.0 2.0 0.0 0.0
November 11 11 16.2 1.2 1.8 3.0 1.6 - 4.0 3.3 1.2 1.8 0.0
December 4 4 19.3 0.0 1.8 1.8 0.8 - 2.8 1.8 1.6 1.3 0.0
January 6 6 1.0 1.7 2.5 4.2 2.5 - 2.0 2.2 0.9 2.7 0.0
February 7 6 1.0 2.1 1.9 4.0 2.3 - 2.1 3.6 0.6 3.3 0.0
March 3 3 22.3 2.7 2.0 4.7 1.3 0.0 5.0 3.0 1.7 3.0 0.0
  gp gs min off def reb pf dq ast to a/to stl blk
Total 32 31 336 46 61 107 57 0 101 92 1.1 73 0
Conference 20 19 125 28 42 70 38 - 58 60 1.0 56 0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 63 19 29 48 25 - 36 36 1.0 40 0
Away 14 14 122 15 28 43 26 - 47 44 1.1 25 0
Neutral 4 4 151 12 4 16 6 0 18 12 1.5 8 0
 
-
Wins 16 15 140 29 30 59 27 0 60 42 1.4 51 0
Losses 16 16 196 17 31 48 30 0 41 50 0.8 22 0
 
-
October 1 1 1 0 0 0 1 - 4 2 2.0 0 0
November 11 11 178 13 20 33 18 - 44 36 1.2 20 0
December 4 4 77 0 7 7 3 - 11 7 1.6 5 0
January 6 6 6 10 15 25 15 - 12 13 0.9 16 0
February 7 6 7 15 13 28 16 - 15 25 0.6 23 0
March 3 3 67 8 6 14 4 0 15 9 1.7 9 0
  gp gs mpg off/40 def/40 reb/40 pf/40 dq/40 ast/40 to/40 a/to stl/40 blk/40
Total 32 31 10.5 5.5 7.3 12.7 6.8 0.0 12.0 11.0 1.1 8.7 0.0
Conference 20 19 6.3 9.0 13.4 22.4 12.2 0.0 18.6 19.2 1.0 17.9 0.0
Exhibition - - - - - - - - - - - - -
 
-
Home 14 13 4.5 12.1 18.4 30.5 15.9 0.0 22.9 22.9 1.0 25.4 0.0
Away 14 14 8.7 4.9 9.2 14.1 8.5 0.0 15.4 14.4 1.1 8.2 0.0
Neutral 4 4 37.8 3.2 1.1 4.2 1.6 0.0 4.8 3.2 1.5 2.1 0.0
 
-
Wins 16 15 8.8 8.3 8.6 16.9 7.7 0.0 17.1 12.0 1.4 14.6 0.0
Losses 16 16 12.3 3.5 6.3 9.8 6.1 0.0 8.4 10.2 0.8 4.5 0.0
 
-
October 1 1 1.0 0.0 0.0 0.0 40.0 0.0 160.0 80.0 2.0 0.0 0.0
November 11 11 16.2 2.9 4.5 7.4 4.0 0.0 9.9 8.1 1.2 4.5 0.0
December 4 4 19.3 0.0 3.6 3.6 1.6 0.0 5.7 3.6 1.6 2.6 0.0
January 6 6 1.0 66.7 100.0 166.7 100.0 0.0 80.0 86.7 0.9 106.7 0.0
February 7 6 1.0 85.7 74.3 160.0 91.4 0.0 85.7 142.9 0.6 131.4 0.0
March 3 3 22.3 4.8 3.6 8.4 2.4 0.0 9.0 5.4 1.7 5.4 0.0