Motlow State Community College at Columbia State Community College September 9, 2021
Box Score
Motlow State Community College
Columbia State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Teresa Leon | 0 | 0 | 0 | 0 | 0 |
| 2 - Megan Palmer | 0 | 0 | 0 | 0 | 0 |
| 3 - Rudy Fisher | 0 | 0 | 0 | 0 | 0 |
| 5 - Shayne King | 0 | 0 | 0 | 1 | 0 |
| 7 - Madisen Hodges | 6 | 4 | 0 | 0 | 0 |
| 12 - Mally Horn | 0 | 0 | 0 | 0 | 0 |
| 13 - Kristen Stansberry | 0 | 0 | 0 | 0 | 0 |
| 14 - Katherine Clark | 5 | 4 | 2 | 0 | 0 |
| 15 - Matty Snow | 3 | 1 | 0 | 0 | 0 |
| 16 - Janai Hosley | 3 | 1 | 0 | 0 | 0 |
| 17 - Freya Roche | 1 | 1 | 0 | 0 | 0 |
| 19 - India Gaiten | 0 | 0 | 0 | 0 | 0 |
| 20 - Kaitlynn Wofford | 1 | 1 | 0 | 0 | 0 |
| 21 - Abby Tolbert | 2 | 1 | 0 | 2 | 0 |
| 24 - Cheyenne Watson | 3 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 6 - Natale Mertens - c | 2 | 1 | 0 | 0 | 0 |
| 9 - Dule Asheri Judith Gaelle - f | 0 | 0 | 0 | 0 | 0 |
| 10 - Bayleigh Ballard - d | 1 | 1 | 0 | 0 | 0 |
| 14 - Lythia Ramirez - c | 1 | 1 | 0 | 0 | 0 |
| 15 - Melina Black | 0 | 0 | 0 | 0 | 0 |
| 19 - Alexis Fohr - c | 0 | 0 | 0 | 0 | 0 |
| 20 - Scout Speer - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Briley Knotts - c | 1 | 0 | 0 | 0 | 0 |
| 22 - Abby Vance - f | 0 | 0 | 0 | 0 | 0 |
| 23 - Maddi O’Bryan - d | 0 | 0 | 0 | 0 | 0 |
| 25 - Moriah Hutchison - f - Yellow card 51:02 | 0 | 0 | 0 | 0 | 0 |
| 28 - Kinsley Dye - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 5 | 3 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Teresa Leon | 3 | 0 | 3 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Alexis Fohr | 14 | 3 | 11 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Motlow State Community College
1st
|
22:00 | Katherine Clark (Abby Tolbert) | 1 - 0 |
|
Motlow State Community College
2nd
|
55:00 | Cheyenne Watson (Abby Tolbert) | 2 - 0 |
|
Motlow State Community College
2nd
|
82:00 | Katherine Clark (Shayne King) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Motlow State Community College
2nd
|
51:02 | Yellow card - Moriah Hutchison |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 10 | 14 | 24 |
| Columbia State Community College | 1 | 4 | 5 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 1 | 2 | 3 |
| Columbia State Community College | 6 | 7 | 13 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 3 | 5 | 8 |
| Columbia State Community College | 1 | 3 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 5 | 5 | 10 |
| Columbia State Community College | 3 | 5 | 8 |
| Date/Time: | September 9, 2021 - 12:00 AM |
|---|---|
| Location: | Ridley Park |
| Game Length: | 1:45 |
| Attendance: | 250 |
| Scorer: | Louis Conner |

