Columbia State Community College at Motlow State Community College October 27, 2021
Box Score
Columbia State Community College
Motlow State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 6 - Natale Mertens | 1 | 0 | 0 | 0 | 0 |
| 9 - Dule Asheri Judith Gaelle | 2 | 2 | 1 | 1 | 0 |
| 10 - Bayleigh Ballard | 3 | 3 | 0 | 1 | 0 |
| 14 - Lythia Ramirez | 1 | 1 | 0 | 0 | 0 |
| 19 - Alexis Fohr | 0 | 0 | 0 | 0 | 0 |
| 20 - Scout Speer | 0 | 0 | 0 | 0 | 0 |
| 21 - Briley Knotts | 0 | 0 | 0 | 0 | 0 |
| 22 - Abby Vance | 2 | 1 | 0 | 0 | 0 |
| 23 - Maddi O’Bryan | 1 | 0 | 0 | 0 | 0 |
| 28 - Kinsley Dye | 0 | 0 | 0 | 0 | 0 |
| 33 - Abigail Neidhart | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 9 | 7 | 0 | 0 | 0 |
| TOTALS | 11 | 15 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Teresa Leon | 0 | 0 | 0 | 0 | 0 |
| 2 - Megan Palmer - d | 0 | 0 | 0 | 0 | 0 |
| 3 - Rudy Fisher | 1 | 1 | 1 | 0 | 0 |
| 4 - Dayana Murillo | 0 | 0 | 0 | 0 | 0 |
| 5 - Shayne King - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Madisen Hodges - m | 3 | 3 | 1 | 0 | 0 |
| 8 - Kristen Gasaway | 6 | 4 | 2 | 1 | 0 |
| 12 - Mally Horn - d | 1 | 0 | 0 | 0 | 0 |
| 15 - Matty Snow - m | 2 | 1 | 1 | 0 | 0 |
| 16 - Janai Hosley - m | 2 | 1 | 0 | 1 | 0 |
| 17 - Freya Roche - m | 3 | 1 | 0 | 1 | 0 |
| 19 - India Gaiten - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Abby Tolbert - m - Yellow card 0:00 | 3 | 2 | 0 | 1 | 0 |
| 23 - Alyssa Buchanan - f | 1 | 1 | 0 | 0 | 0 |
| 24 - Cheyenne Watson | 2 | 1 | 1 | 0 | 0 |
| 25 - Hayli Meeks - gk | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 22 | 15 | 6 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Alexis Fohr (L, 4-4-0) | 13 | 6 | 7 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Teresa Leon | 0 | 0 | 0 | 10:00 | |
| 25 - Hayli Meeks | 7 | 2 | 5 | 80:00 | |
| TOTALS | 7 | 2 | 5 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Motlow State Community College
1st
|
17:44 | Madisen Hodges (unassisted) | 0 - 1 |
|
Motlow State Community College
2nd
|
51:56 | Kristen Gasaway (unassisted) - Penalty Kick | 0 - 2 |
|
Motlow State Community College
2nd
|
53:47 | Rudy Fisher (Abby Tolbert) | 0 - 3 |
|
Motlow State Community College
2nd
|
63:02 | Matty Snow (Kristen Gasaway) | 0 - 4 |
|
Columbia State Community College
2nd
|
63:39 | Dule Asheri Judith G (Bayleigh Ballard) | 1 - 4 |
|
Motlow State Community College
2nd
|
71:40 | Cheyenne Watson (Freya Roche) | 1 - 5 |
|
Columbia State Community College
2nd
|
79:27 | Abigail Neidhart (Dule Asheri Judith G) | 2 - 5 |
|
Motlow State Community College
2nd
|
86:04 | Kristen Gasaway (Janai Hosley) | 2 - 6 |
| Period | Time | Fouls |
|---|---|---|
|
Motlow State Community College
1st
|
0:00 | Yellow card - Abby Tolbert |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 4 | 7 | 11 |
| Motlow State Community College | 12 | 10 | 22 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 6 | 1 | 7 |
| Motlow State Community College | 2 | 4 | 6 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 0 | 1 | 1 |
| Motlow State Community College | 6 | 3 | 9 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 3 | 5 | 8 |
| Motlow State Community College | 6 | 10 | 16 |
| Date/Time: | October 27, 2021 - 5:00 PM |
|---|---|
| Location: | winchester, tn |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andy Lyon |

