Motlow State Community College at Monroe College November 16, 2021
Box Score
Motlow State Community College
Monroe College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Megan Palmer - d | 0 | 0 | 0 | 0 | 90 |
| 3 - Rudy Fisher - m | 0 | 0 | 0 | 0 | 40 |
| 4 - Dayana Murillo | 0 | 0 | 0 | 0 | 4 |
| 5 - Shayne King | 0 | 0 | 0 | 0 | 47 |
| 7 - Madisen Hodges - m | 1 | 1 | 0 | 0 | 72 |
| 8 - Kristen Gasaway - m | 0 | 0 | 0 | 0 | 81 |
| 12 - Mally Horn - d | 0 | 0 | 0 | 0 | 90 |
| 13 - Kristen Stansberry | 0 | 0 | 0 | 0 | 26 |
| 15 - Matty Snow - m | 0 | 0 | 0 | 0 | 43 |
| 16 - Janai Hosley - m | 1 | 1 | 0 | 0 | 56 |
| 17 - Freya Roche - m | 2 | 0 | 0 | 0 | 63 |
| 19 - India Gaiten - d | 0 | 0 | 0 | 0 | 90 |
| 20 - Kaitlynn Wofford | 0 | 0 | 0 | 0 | 53 |
| 21 - Abby Tolbert | 0 | 0 | 0 | 0 | 42 |
| 23 - Alyssa Buchanan - f | 0 | 0 | 0 | 0 | 62 |
| 24 - Cheyenne Watson | 0 | 0 | 0 | 0 | 39 |
| 25 - Hayli Meeks - gk | 0 | 0 | 0 | 0 | 90 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 4 | 2 | 0 | 0 | 988 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Stefane Rosa - gk | 0 | 0 | 0 | 0 | 90 |
| 2 - Julia Howard | 1 | 1 | 1 | 0 | 48 |
| 3 - Hailey Flores | 0 | 0 | 0 | 0 | 0 |
| 5 - Emma Howard - d | 2 | 1 | 1 | 0 | 65 |
| 6 - Isabella Boccia Gomes de Moraes - m | 0 | 0 | 0 | 0 | 54 |
| 7 - Sydoney Clarke - f | 4 | 3 | 1 | 0 | 66 |
| 8 - Nicolle Santos - m | 1 | 0 | 0 | 0 | 25 |
| 9 - Regina Fiabema - m | 1 | 0 | 0 | 0 | 90 |
| 10 - Luana Grabias - f | 5 | 3 | 1 | 0 | 65 |
| 11 - Mayra De Lima - d | 0 | 0 | 0 | 1 | 90 |
| 12 - Yeymily Conde | 1 | 0 | 0 | 0 | 58 |
| 14 - Karaline Gray | 0 | 0 | 0 | 1 | 35 |
| 15 - Daniela de Souza - m - Yellow card 41:58 | 0 | 0 | 0 | 0 | 66 |
| 16 - Kate Ministro | 0 | 0 | 0 | 0 | 10 |
| 17 - Jhanivy Mamani | 0 | 0 | 0 | 0 | 13 |
| 18 - Erin Keyt - f/m | 1 | 1 | 1 | 0 | 61 |
| 19 - Hannah Light | 1 | 1 | 0 | 0 | 56 |
| 21 - Angela Hernandez | 0 | 0 | 0 | 0 | 80 |
| 23 - Nyah Hood - f | 1 | 0 | 0 | 0 | 32 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 18 | 10 | 5 | 2 | 1004 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 25 - Hayli Meeks | 9 | 5 | 4 | 90:00 | |
| TM - Team | 1 | 0 | 1 | 00:00 | |
| TOTALS | 10 | 5 | 5 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Stefane Rosa (W, 9-0-2) | 2 | 0 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Monroe College
1st
|
16:22 | Luana Grabias (11) (unassisted) - * | 0 - 1 |
|
Monroe College
1st
|
43:58 | Julia Howard (5) (Karaline Gray) - * | 0 - 2 |
|
Monroe College
2nd
|
63:39 | Emma Howard (1) (unassisted) - * | 0 - 3 |
|
Monroe College
2nd
|
66:25 | Sydoney Clarke (6) (unassisted) - * | 0 - 4 |
|
Monroe College
2nd
|
73:18 | Erin Keyt (2) (Mayra De Lima) - * | 0 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Monroe College
1st
|
41:58 | Yellow card - Daniela de Souza |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 1 | 3 | 4 |
| Monroe College | 13 | 5 | 18 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 4 | 1 | 5 |
| Monroe College | 1 | 1 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 0 | 0 | 0 |
| Monroe College | 5 | 1 | 6 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 2 | 4 | 6 |
| Monroe College | 2 | 7 | 9 |
| Date/Time: | November 16, 2021 - 9:30 AM |
|---|---|
| Location: | Daytona Beach, Fla |
| Game Length: | 2:08 |
| Attendance: | 0 |
| Scorer: | Kyrin Mayfield |
Play By Play
| 0:00 | Stefane Rosa at goalie for Monroe College. | ||
| 0:00 | Hayli Meeks at goalie for Motlow State Communi. | ||
| 0:54 | Corner kick by Monroe College Sydoney Clarke [0:54]. | ||
| 4:04 | Shot by Monroe College Luana Grabias, Wide. | ||
| 5:37 | Corner kick by Monroe College Sydoney Clarke [5:37]. | ||
| 6:23 | Shot by Monroe College Emma Howard, Blocked. | ||
| Foul on Monroe College. | |||
| 9:56 | Substitution!Monroe College substitution: Angela Hernandez for Isabella de Moraes. | ||
| Foul on Motlow State Communi. | |||
| 13:22 | Corner kick by Monroe College Sydoney Clarke [13:22]. | ||
| 14:20 | Shot by Monroe College Sydoney Clarke, Save (by goalie) Hayli Meeks. | ||
| 16:22 | Goal!GOAL by Monroe College Luana Grabias (FIRST GOAL), goal number 11 for season. * ( 0 - 1 ) |
||
| 16:49 | Substitution!Motlow State Communi substitution: Kaitlynn Wofford for Freya Roche. | ||
| 16:49 | Substitution!Motlow State Communi substitution: Abby Tolbert for Janai Hosley. | ||
| 17:11 | Shot by Monroe College Nyah Hood, Hit Crossbar. | ||
| 18:39 | Shot by Monroe College Sydoney Clarke, Save (by goalie) Hayli Meeks. | ||
| 19:11 | Shot by Monroe College Luana Grabias, Wide Right. | ||
| 19:30 | Substitution!Motlow State Communi substitution: Shayne King for Matty Snow. | ||
| 22:23 | Substitution!Monroe College substitution: Kate Ministro for Emma Howard. | ||
| 22:48 | Offside against Monroe College. | ||
| 23:23 | Shot by Monroe College Nicolle Santos, Wide. | ||
| 23:31 | Substitution!Monroe College substitution: Isabella de Moraes for Daniela de Souza. | ||
| 24:46 | Substitution!Motlow State Communi substitution: Cheyenne Watson for Rudy Fisher. | ||
| 24:46 | Substitution!Monroe College substitution: Daniela de Souza for Nicolle Santos. | ||
| 26:00 | Substitution!Monroe College substitution: Julia Howard for Erin Keyt. | ||
| 28:51 | Shot by Monroe College Luana Grabias, Team Save by Team. | ||
| Foul on Monroe College. | |||
| Foul on Motlow State Communi. | |||
| 32:14 | Substitution!Motlow State Communi substitution: Janai Hosley for Alyssa Buchanan. | ||
| 32:14 | Substitution!Monroe College substitution: Emma Howard for Kate Ministro. | ||
| 32:14 | Substitution!Monroe College substitution: Jhanivy Mamani for Erin Keyt. | ||
| 32:14 | Substitution!Monroe College substitution: Yeymily Conde for Nyah Hood. | ||
| 32:14 | Substitution!Motlow State Communi substitution: Freya Roche for Kristen Gasaway. | ||
| 33:05 | Offside against Monroe College. | ||
| 34:22 | Substitution!Monroe College substitution: Hannah Light for Luana Grabias. | ||
| 35:41 | Substitution!Motlow State Communi substitution: Kristen Gasaway for Madisen Hodges. | ||
| 36:22 | Shot by Monroe College Hannah Light, Save (by goalie) Hayli Meeks. | ||
| 36:31 | Corner kick by Monroe College Sydoney Clarke [36:31]. | ||
| 37:17 | Shot by Monroe College Regina Fiabema, Blocked. | ||
| 37:36 | Corner kick by Monroe College Sydoney Clarke [37:36]. | ||
| 37:54 | Substitution!Monroe College substitution: Karaline Gray for Isabella de Moraes. | ||
| 40:50 | Shot by Motlow State Communi Janai Hosley, Save (by goalie) Stefane Rosa. | ||
| 41:58 | Yellow card on Monroe College Daniela de Souza. | ||
| 43:09 | Shot by Monroe College Sydoney Clarke, High. | ||
| 43:58 | Goal!GOAL by Monroe College Julia Howard, Assist by Karaline Gray, goal number 5 for season. * ( 0 - 2 ) |
||
| -- End of 1st Period -- | |||
| back to top | |||
| 45:00 | For Motlow State Communi: #2 Megan Palmer, #5 Shayne King, #7 Madisen Hodges, #8 Kristen Gasaway, #12 Mally Horn, #16 Janai Hosley, #17 Freya Roche, #19 India Gaiten, #23 Alyssa Buchanan, #24 Cheyenne Watson, #25 Hayli Meeks. | ||
| 45:00 | For Monroe College: #1 Stefane Rosa, #5 Emma Howard, #6 Isabella de Moraes, #7 Sydoney Clarke, #9 Regina Fiabema, #10 Luana Grabias, #11 Mayra De Lima, #12 Yeymily Conde, #18 Erin Keyt, #19 Hannah Light, #21 Angela Hernandez. | ||
| 46:42 | Shot by Monroe College Yeymily Conde, High. | ||
| Foul on Monroe College. | |||
| Foul on Motlow State Communi. | |||
| 54:31 | Substitution!Motlow State Communi substitution: Kristen Stansberry for Cheyenne Watson. | ||
| Foul on Monroe College. | |||
| 57:50 | Shot by Motlow State Communi Madisen Hodges, Save (by goalie) Stefane Rosa. | ||
| Foul on Monroe College. | |||
| 58:49 | Shot by Motlow State Communi Freya Roche, Wide. | ||
| 61:09 | Substitution!Motlow State Communi substitution: Rudy Fisher for Alyssa Buchanan. | ||
| 61:09 | Substitution!Monroe College substitution: Julia Howard for Luana Grabias. | ||
| 61:50 | Substitution!Monroe College substitution: Karaline Gray for Erin Keyt. | ||
| Foul on Monroe College. | |||
| 63:39 | Goal!GOAL by Monroe College Emma Howard, goal number 1 for season. * ( 0 - 3 ) |
||
| 63:39 | Substitution!Monroe College substitution: Daniela de Souza for Isabella de Moraes. | ||
| 64:50 | Substitution!Motlow State Communi substitution: Kaitlynn Wofford for Freya Roche. | ||
| 64:50 | Substitution!Monroe College substitution: Isabella de Moraes for Emma Howard. | ||
| 66:25 | Goal!GOAL by Monroe College Sydoney Clarke, goal number 6 for season. * ( 0 - 4 ) |
||
| 66:25 | Substitution!Monroe College substitution: Luana Grabias for Sydoney Clarke. | ||
| 66:25 | Substitution!Motlow State Communi substitution: Matty Snow for Shayne King. | ||
| 67:06 | Shot by Monroe College Luana Grabias, Save (by goalie) Hayli Meeks. | ||
| 71:49 | Substitution!Monroe College substitution: Erin Keyt for Isabella de Moraes. | ||
| 71:49 | Substitution!Motlow State Communi substitution: Freya Roche for Madisen Hodges. | ||
| 71:49 | Substitution!Motlow State Communi substitution: Alyssa Buchanan for Janai Hosley. | ||
| Foul on Motlow State Communi. | |||
| 73:18 | Goal!GOAL by Monroe College Erin Keyt, Assist by Mayra De Lima, goal number 2 for season. * ( 0 - 5 ) |
||
| 76:13 | Substitution!Motlow State Communi substitution: Abby Tolbert for Rudy Fisher. | ||
| Foul on Monroe College. | |||
| 77:57 | Shot by Motlow State Communi Freya Roche, High. | ||
| Foul on Motlow State Communi. | |||
| 80:26 | Substitution!Monroe College substitution: Emma Howard for Luana Grabias. | ||
| 80:26 | Substitution!Motlow State Communi substitution: Cheyenne Watson for Kristen Stansberry. | ||
| 80:26 | Substitution!Motlow State Communi substitution: Madisen Hodges for Kristen Gasaway. | ||
| Foul on Monroe College. | |||
| Foul on Motlow State Communi. | |||
| 85:39 | Substitution!Monroe College substitution: Isabella de Moraes for Daniela de Souza. | ||
| 85:39 | Substitution!Motlow State Communi substitution: Dayana Murillo for Alyssa Buchanan. | ||
| 85:39 | Substitution!Motlow State Communi substitution: Kristen Gasaway for Freya Roche. | ||
| 85:49 | Corner kick by Monroe College Hannah Light [85:49]. | ||
| Foul on Monroe College. | |||
| -- End of 2nd Period -- | |||
| back to top | |||

