Motlow State Community College at Southwest Tennessee Community College September 8, 2024
Box Score
Motlow State Community College
Southwest Tennessee Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alina Arneth | 0 | 0 | 0 | 0 | 0 |
| 3 - Ariana Baxter | 0 | 0 | 0 | 0 | 0 |
| 4 - Camden Prosser | 2 | 0 | 0 | 2 | 0 |
| 5 - Reagan Miller | 3 | 3 | 0 | 0 | 0 |
| 6 - Carolina Rose | 0 | 0 | 0 | 0 | 0 |
| 7 - Haley Campbell | 1 | 0 | 0 | 0 | 0 |
| 8 - Lola Cunningham | 0 | 0 | 0 | 0 | 0 |
| 9 - Elva Nunes | 4 | 3 | 2 | 0 | 0 |
| 10 - Teresa Kahlmann | 4 | 3 | 1 | 1 | 0 |
| 12 - Adriana Escamilla | 3 | 3 | 0 | 0 | 0 |
| 13 - Erin Worthington | 0 | 0 | 0 | 0 | 0 |
| 14 - Bella Bravo | 1 | 0 | 0 | 0 | 0 |
| 18 - Ayan Ahmed | 1 | 0 | 0 | 0 | 0 |
| 20 - Tate Edgemon | 0 | 0 | 0 | 0 | 0 |
| 21 - Emma Whitefield | 0 | 0 | 0 | 0 | 0 |
| 23 - Aura Zeledon | 3 | 0 | 0 | 0 | 0 |
| 24 - Libby Vincent | 4 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 27 | 12 | 3 | 3 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Maria Carrico - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Cassidy Jones | 1 | 0 | 0 | 0 | 0 |
| 3 - Hannah Rawie - mf/f | 0 | 0 | 0 | 0 | 0 |
| 4 - Sara Haidee Salas - mf | 0 | 0 | 0 | 0 | 0 |
| 5 - Hadley Bobbitt - om | 0 | 0 | 0 | 0 | 0 |
| 6 - Josie Hargis - def/ - Yellow card 13:50 | 0 | 0 | 0 | 0 | 0 |
| 7 - Henley Rogers | 0 | 0 | 0 | 0 | 0 |
| 10 - Emmy Neild - def | 0 | 0 | 0 | 0 | 0 |
| 11 - Taelor Barrow | 0 | 0 | 0 | 0 | 0 |
| 12 - Lily Helton - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Keegan Pilant | 0 | 0 | 0 | 0 | 0 |
| 15 - Meghan Murphy - def | 0 | 0 | 0 | 0 | 0 |
| 18 - Kelsey Brown - om | 0 | 0 | 0 | 0 | 0 |
| 21 - Layne Phillips - def/ | 0 | 0 | 0 | 0 | 0 |
| 22 - Abby Brookreson - for | 1 | 0 | 0 | 0 | 0 |
| 35 - Izzy Melvin | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alina Arneth | 0 | 0 | 0 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maria Carrico | 12 | 3 | 9 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Motlow State Community College
1st
|
27:04 | Elva Nunes (Teresa Kahlmann) | 1 - 0 |
|
Motlow State Community College
1st
|
35:29 | Elva Nunes (Camden Prosser) | 2 - 0 |
|
Motlow State Community College
2nd
|
88:33 | Teresa Kahlmann (Camden Prosser) | 3 - 0 |
| Period | Time | Fouls |
|---|---|---|
|
Motlow State Community College
1st
|
13:50 | Yellow card - Josie Hargis |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 14 | 13 | 27 |
| Southwest Tennessee Community College | 0 | 2 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 0 | 0 | 0 |
| Southwest Tennessee Community College | 5 | 4 | 9 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 4 | 1 | 5 |
| Southwest Tennessee Community College | 1 | 0 | 1 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 5 | 2 | 7 |
| Southwest Tennessee Community College | 3 | 1 | 4 |
| Date/Time: | September 8, 2024 - 3:00 PM |
|---|---|
| Location: | Memphis, TN |
| Stadium: | Mike Rose Complex |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Michael Gentry |

