Southwest Tennessee Community College at Motlow State Community College September 29, 2024
Box Score
Southwest Tennessee Community College
Motlow State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Maria Carrico - gk | 0 | 0 | 0 | 0 | 0 |
| 1 - Madison Klein | 0 | 0 | 0 | 0 | 0 |
| 2 - Cassidy Jones - for | 0 | 0 | 0 | 0 | 0 |
| 3 - Hannah Rawie - mf/f | 0 | 0 | 0 | 0 | 0 |
| 7 - Henley Rogers | 0 | 0 | 0 | 0 | 0 |
| 10 - Emmy Neild - def | 0 | 0 | 0 | 0 | 0 |
| 11 - Taelor Barrow | 0 | 0 | 0 | 0 | 0 |
| 12 - Lily Helton - mf | 0 | 0 | 0 | 0 | 0 |
| 14 - Keegan Pilant - mf | 0 | 0 | 0 | 0 | 0 |
| 15 - Meghan Murphy - def | 0 | 0 | 0 | 0 | 0 |
| 18 - Kelsey Brown - om | 0 | 0 | 0 | 0 | 0 |
| 21 - Layne Phillips - def/ | 0 | 0 | 0 | 0 | 0 |
| 22 - Abby Brookreson - for | 0 | 0 | 0 | 0 | 0 |
| 35 - Izzy Melvin - mf | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alina Arneth | 0 | 0 | 0 | 0 | 0 |
| 3 - Ariana Baxter | 3 | 3 | 0 | 0 | 0 |
| 4 - Camden Prosser | 4 | 3 | 1 | 2 | 0 |
| 5 - Reagan Miller | 1 | 1 | 1 | 1 | 0 |
| 6 - Carolina Rose | 0 | 0 | 0 | 0 | 0 |
| 7 - Haley Campbell | 0 | 0 | 0 | 0 | 0 |
| 8 - Lola Cunningham | 0 | 0 | 0 | 0 | 0 |
| 9 - Elva Nunes | 4 | 4 | 3 | 0 | 0 |
| 10 - Teresa Kahlmann | 3 | 2 | 0 | 3 | 0 |
| 12 - Adriana Escamilla | 0 | 0 | 0 | 0 | 0 |
| 13 - Erin Worthington | 1 | 0 | 0 | 1 | 0 |
| 14 - Bella Bravo | 0 | 0 | 0 | 0 | 0 |
| 19 - Mia Von Kalben | 0 | 0 | 0 | 0 | 0 |
| 20 - Tate Edgemon | 0 | 0 | 0 | 0 | 0 |
| 21 - Emma Whitefield | 0 | 0 | 0 | 0 | 0 |
| 22 - Brenna Carroll | 0 | 0 | 0 | 0 | 0 |
| 23 - Aura Zeledon | 9 | 4 | 0 | 0 | 0 |
| 24 - Libby Vincent | 5 | 3 | 2 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 20 | 7 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Maria Carrico | 20 | 7 | 13 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alina Arneth | 0 | 0 | 0 | 60:00 | |
| 22 - Brenna Carroll | 0 | 0 | 0 | 30:00 | |
| TOTALS | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Motlow State Community College
1st
|
3:56 | Elva Nunes (Camden Prosser) | 0 - 1 |
|
Motlow State Community College
1st
|
8:04 | Libby Vincent (Reagan Miller) | 0 - 2 |
|
Motlow State Community College
2nd
|
50:46 | Elva Nunes (Teresa Kahlmann) | 0 - 3 |
|
Motlow State Community College
2nd
|
60:03 | Elva Nunes (Teresa Kahlmann) | 0 - 4 |
|
Motlow State Community College
2nd
|
63:23 | Reagan Miller (Camden Prosser) | 0 - 5 |
|
Motlow State Community College
2nd
|
80:00 | Libby Vincent (Erin Worthington) | 0 - 6 |
|
Motlow State Community College
2nd
|
84:10 | Camden Prosser (Teresa Kahlmann) | 0 - 7 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 0 | 0 | 0 |
| Motlow State Community College | 15 | 17 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 6 | 8 | 14 |
| Motlow State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 2 | 0 | 2 |
| Motlow State Community College | 4 | 1 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Southwest Tennessee Community College | 1 | 1 | 2 |
| Motlow State Community College | 5 | 2 | 7 |
| Date/Time: | September 29, 2024 - 3:00 PM |
|---|---|
| Location: | tullahoma, tn |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andy Lyon |

