Motlow State Community College at Columbia State Community College October 25, 2024

2

1
| Final | 1 | 2 | OT | 2OT | T |
|---|---|---|---|---|---|
| Motlow State Community College | 1 | 0 | 0 | 1 | 2 |
| Columbia State Community College | 1 | 0 | 0 | 0 | 1 |
Box Score
Motlow State Community College
Columbia State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Alina Arneth | 0 | 0 | 0 | 0 | 0 |
| 3 - Ariana Baxter | 1 | 1 | 1 | 0 | 0 |
| 4 - Camden Prosser | 5 | 4 | 0 | 1 | 0 |
| 5 - Reagan Miller | 0 | 0 | 0 | 0 | 0 |
| 8 - Lola Cunningham | 0 | 0 | 0 | 0 | 0 |
| 9 - Elva Nunes | 1 | 1 | 1 | 0 | 0 |
| 10 - Teresa Kahlmann | 3 | 1 | 0 | 0 | 0 |
| 12 - Adriana Escamilla | 3 | 2 | 0 | 0 | 0 |
| 13 - Erin Worthington | 0 | 0 | 0 | 0 | 0 |
| 14 - Bella Bravo | 1 | 1 | 0 | 1 | 0 |
| 18 - Ayan Ahmed | 0 | 0 | 0 | 0 | 0 |
| 20 - Tate Edgemon | 0 | 0 | 0 | 0 | 0 |
| 21 - Emma Whitefield | 0 | 0 | 0 | 0 | 0 |
| 23 - Aura Zeledon - Yellow card 8:00 | 0 | 0 | 0 | 0 | 0 |
| 24 - Libby Vincent | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 14 | 10 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Emily Robinson - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Abigale Alexander - d | 1 | 1 | 0 | 1 | 0 |
| 5 - Destini Martinez - f - Yellow card 34:00 | 3 | 2 | 0 | 0 | 0 |
| 7 - Phoebe Whalley - c | 0 | 0 | 0 | 0 | 0 |
| 8 - Emily Campos - d | 0 | 0 | 0 | 0 | 0 |
| 9 - Addison Alexander | 2 | 1 | 1 | 0 | 0 |
| 10 - Ansley Alexander - c | 0 | 0 | 0 | 0 | 0 |
| 11 - Tatum Hoffman - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Cruz Grinolds - f | 4 | 1 | 0 | 0 | 0 |
| 15 - Izzy Schmitz | 0 | 0 | 0 | 0 | 0 |
| 16 - Ally Hawkins - c | 3 | 1 | 0 | 0 | 0 |
| 19 - Mackenzie Haupt | 0 | 0 | 0 | 0 | 0 |
| 20 - Cassie Groves - d | 0 | 0 | 0 | 0 | 0 |
| 22 - Jessica Roberts - d | 0 | 0 | 0 | 0 | 0 |
| TM - Team - Yellow card 102:00 | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 13 | 6 | 1 | 1 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Alina Arneth | 6 | 1 | 5 | 102:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Emily Robinson | 10 | 2 | 8 | 102:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
17:00 | Addison Alexander (Abigale Alexander) | 0 - 1 |
|
Motlow State Community College
1st
|
23:00 | Elva Nunes (Camden Prosser) | 1 - 1 |
|
Motlow State Community College
2OT
|
102:00 | Ariana Baxter (Bella Bravo) | 2 - 1 |
| Period | Time | Fouls |
|---|---|---|
|
Motlow State Community College
1st
|
8:00 | Yellow card - Aura Zeledon |
|
Motlow State Community College
1st
|
34:00 | Yellow card - Destini Martinez |
|
Motlow State Community College
2OT
|
102:00 | Yellow card - Team |
| SHOTS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Motlow State Community College | 3 | 9 | 0 | 2 | 14 |
| Columbia State Community College | 6 | 5 | 2 | 0 | 13 |
| SAVES | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Motlow State Community College | 2 | 5 | 0 | 0 | 7 |
| Columbia State Community College | 2 | 6 | 0 | 1 | 9 |
| CORNER KICKS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Motlow State Community College | 1 | 3 | 0 | 0 | 4 |
| Columbia State Community College | 1 | 1 | 0 | 0 | 2 |
| FOULS | 1 | 2 | OT | 2OT | TOTAL |
|---|---|---|---|---|---|
| Motlow State Community College | 7 | 4 | 1 | 0 | 12 |
| Columbia State Community College | 4 | 4 | 2 | 1 | 11 |
| Date/Time: | October 25, 2024 - 6:30 PM |
|---|---|
| Location: | Columbia, TN |
| Game Length: | 2:00 |
| Attendance: | 873 |
| Scorer: | Katie Willingham |