Calhoun Community College at Motlow State Community College August 23, 2025
Box Score
Calhoun Community College
Motlow State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Jaqueline Jarquin | 0 | 0 | 0 | 0 | 0 |
| 1 - Kate James | 0 | 0 | 0 | 0 | 0 |
| 2 - Nina Brown | 0 | 0 | 0 | 0 | 0 |
| 3 - Jaydyn Browning | 0 | 0 | 0 | 0 | 0 |
| 4 - Nayeli Sena | 0 | 0 | 0 | 0 | 0 |
| 5 - Emma Cooper | 0 | 0 | 0 | 0 | 0 |
| 6 - Yoshari Chavez | 0 | 0 | 0 | 0 | 0 |
| 7 - Jackye Delgado | 0 | 0 | 0 | 0 | 0 |
| 8 - Macy Gatica | 0 | 0 | 0 | 0 | 0 |
| 9 - Ava Wooten | 0 | 0 | 0 | 0 | 0 |
| 10 - Paris Gleason | 0 | 0 | 0 | 0 | 0 |
| 11 - Hannah Figueroa | 0 | 0 | 0 | 0 | 0 |
| 12 - Sopheia Hotchkiss | 0 | 0 | 0 | 0 | 0 |
| 14 - Aubrey White | 0 | 0 | 0 | 0 | 0 |
| 15 - Lizeth Soriano | 0 | 0 | 0 | 0 | 0 |
| 16 - Reese Bilyeu | 0 | 0 | 0 | 0 | 0 |
| 17 - Reagan Black | 0 | 0 | 0 | 0 | 0 |
| 18 - Hala Parker | 0 | 0 | 0 | 0 | 0 |
| 20 - Zoie Kelley | 0 | 0 | 0 | 0 | 0 |
| 22 - Madigyn King | 0 | 0 | 0 | 0 | 0 |
| 99 - Taylor Rouse | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hollie Ferguson | 0 | 0 | 0 | 0 | 0 |
| 2 - Olivia Welham | 2 | 2 | 0 | 1 | 0 |
| 3 - Ariana Baxter | 2 | 2 | 2 | 0 | 0 |
| 4 - Madeline Welham | 5 | 2 | 2 | 0 | 0 |
| 5 - Chloe Scales | 0 | 0 | 0 | 0 | 0 |
| 6 - Carolina Rose | 0 | 0 | 0 | 0 | 0 |
| 8 - Lola Cunningham | 1 | 1 | 0 | 0 | 0 |
| 9 - Elva Nunes | 5 | 2 | 0 | 2 | 0 |
| 10 - Teresa Kahlmann | 5 | 2 | 2 | 2 | 0 |
| 11 - Kinley Buena | 12 | 4 | 0 | 0 | 0 |
| 12 - Bryhana Molina | 0 | 0 | 0 | 0 | 0 |
| 13 - Roxi Fowler | 0 | 0 | 0 | 0 | 0 |
| 14 - Jocelyn Hayitin | 1 | 0 | 0 | 0 | 0 |
| 16 - Milanna Cadore | 0 | 0 | 0 | 0 | 0 |
| 18 - Chloe Castorena | 0 | 0 | 0 | 1 | 0 |
| 19 - Aura Zeledon | 4 | 2 | 0 | 0 | 0 |
| 23 - Aireona Duenez | 2 | 1 | 1 | 0 | 0 |
| 26 - Ayan Ahmed | 3 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 42 | 20 | 8 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Jaqueline Jarquin | 18 | 6 | 12 | 90:00 | |
| 99 - Taylor Rouse | 5 | 2 | 3 | 00:00 | |
| TOTALS | 23 | 8 | 15 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hollie Ferguson | 0 | 0 | 0 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Motlow State Community College
1st
|
6:47 | Teresa Kahlmann (unassisted) | 0 - 1 |
|
Motlow State Community College
1st
|
29:54 | Ariana Baxter (Teresa Kahlmann) | 0 - 2 |
|
Motlow State Community College
1st
|
43:56 | Ayan Ahmed (Elva Nunes) | 0 - 3 |
|
Motlow State Community College
2nd
|
50:53 | Madeline Welham (unassisted) | 0 - 4 |
|
Motlow State Community College
2nd
|
52:15 | Aireona Duenez (Elva Nunes) | 0 - 5 |
|
Motlow State Community College
2nd
|
53:01 | Teresa Kahlmann (Olivia Welham) | 0 - 6 |
|
Motlow State Community College
2nd
|
71:32 | Ariana Baxter (Teresa Kahlmann) | 0 - 7 |
|
Motlow State Community College
2nd
|
76:07 | Madeline Welham (Chloe Castorena) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 |
| Motlow State Community College | 24 | 18 | 42 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 7 | 5 | 12 |
| Motlow State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 0 | 0 | 0 |
| Motlow State Community College | 2 | 2 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Calhoun Community College | 2 | 1 | 3 |
| Motlow State Community College | 3 | 3 | 6 |
| Date/Time: | August 23, 2025 - 4:00 PM |
|---|---|
| Location: | Tullahoma, TN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andy Lyon |

