Skip to navigation Skip to content Skip to footer

Motlow State Community College at Southwest Tennessee Community College September 7, 2025

7
0
Final 1 2 T
Motlow State Community College 4 3 7
Southwest Tennessee Community College 0 0 0

Box Score

Motlow State Community College
Southwest Tennessee Community College

Motlow State Community College

PLAYER SH SOG G A MIN
1 - Hollie Ferguson - gk 0 0 0 0 0
2 - Olivia Welham 2 1 0 1 0
3 - Ariana Baxter 2 1 1 0 0
4 - Madeline Welham - m 6 4 1 0 0
5 - Chloe Scales 0 0 0 0 0
6 - Carolina Rose 1 1 0 1 0
8 - Lola Cunningham 0 0 0 0 0
9 - Elva Nunes 4 2 0 0 0
10 - Teresa Kahlmann 2 1 1 1 0
11 - Kinley Buena 2 1 2 0 0
12 - Bryhana Molina 3 0 0 0 0
13 - Roxi Fowler 0 0 0 0 0
14 - Jocelyn Hayitin 3 1 0 1 0
16 - Milanna Cadore 2 2 1 0 0
18 - Chloe Castorena 0 0 0 1 0
21 - Ella Hopson 0 0 1 2 0
22 - Jordan Butler 0 0 0 0 0
23 - Aireona Duenez 2 1 0 0 0
TM - Team 0 0 0 0 0
TOTALS 53 15 7 7 0

Southwest Tennessee Community College

PLAYER SH SOG G A MIN
1 - Tasmin Burgess - gk 0 0 0 0 0
2 - Cassidy Jones - for 0 0 0 0 0
3 - Gloria Noguez Arizmendi - def/ 0 0 0 0 0
4 - Gia Paccasassi 0 0 0 0 0
5 - Page Coburn - def 0 0 0 0 0
8 - Lenzi Melton - def 0 0 0 0 0
10 - Crystal Trejo - mf 0 0 0 0 0
11 - Annie Mansel 0 0 0 0 0
12 - Ella Stacy - mf/f 0 0 0 0 0
14 - Keegan Pilant - mf 0 0 0 0 0
15 - Meghan Murphy - def 0 0 0 0 0
16 - Brenda Gonzalez Lira - def/ 0 0 0 0 0
19 - Taelor Barrow - def/ 0 0 0 0 0
22 - Kelly Garcia Lares 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 0 0 0 0 0

Motlow State Community College Goalies

GOALIES SOG GA SV Min
1 - Hollie Ferguson 0 0 0 45:00
22 - Jordan Butler 0 0 0 45:00
TOTALS 0 0 0 90:00

Southwest Tennessee Community College Goalies

GOALIES SOG GA SV Min
1 - Tasmin Burgess 31 7 24 90:00

Scoring Summary

Period Time Play V - H
1st 2:23 Teresa Kahlmann (Ella Hopson) 1 - 0
1st 15:50 Ella Hopson (Teresa Kahlmann) 2 - 0
1st 23:23 Kinley Buena (Ella Hopson) 3 - 0
1st 31:25 Madeline Welham (Chloe Castorena) 4 - 0
2nd 65:34 Ariana Baxter (Olivia Welham) 5 - 0
2nd 86:14 Milanna Cadore (Jocelyn Hayitin) 6 - 0
2nd 87:11 Kinley Buena (Carolina Rose) 7 - 0
SHOTS 1 2 TOTAL
Motlow State Community College 23 30 53
Southwest Tennessee Community College 0 0 0
SAVES 1 2 TOTAL
Motlow State Community College 0 0 0
Southwest Tennessee Community College 8 13 21
CORNER KICKS 1 2 TOTAL
Motlow State Community College 5 6 11
Southwest Tennessee Community College 0 0 0
FOULS 1 2 TOTAL
Motlow State Community College 1 1 2
Southwest Tennessee Community College 2 2 4

Game Information

Date/Time: September 7, 2025 - 3:00 PM
Location: Memphis, TN
Stadium: Mike Rose Complex
Game Length: 2:00
Attendance: 0
Scorer: Michael Gentry