Columbia State Community College at Motlow State Community College September 14, 2025
Box Score
Columbia State Community College
Motlow State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Rory Burgess - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Samantha Zepeda | 0 | 0 | 0 | 0 | 0 |
| 3 - Scarlett Derrett - d | 1 | 1 | 1 | 1 | 0 |
| 4 - Emma Plummer - d | 0 | 0 | 0 | 0 | 0 |
| 5 - Bree Stankard - d | 0 | 0 | 0 | 0 | 0 |
| 7 - Aubrie Bollenberg - f | 3 | 1 | 1 | 0 | 0 |
| 8 - Eva Galloway - f | 0 | 0 | 0 | 0 | 0 |
| 9 - Rory Curtis - f | 0 | 0 | 0 | 0 | 0 |
| 14 - Sophia Caldera - m - Yellow card 28:00 | 1 | 0 | 0 | 0 | 0 |
| 20 - Baylee Swink - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Darla Shinton | 0 | 0 | 0 | 0 | 0 |
| 23 - Francheska Arellano | 1 | 1 | 0 | 0 | 0 |
| 25 - Lillian Gardner - d | 0 | 0 | 0 | 0 | 0 |
| 27 - Sarah Thompson | 0 | 0 | 0 | 1 | 0 |
| 31 - Lillie Johanning - d | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 6 | 4 | 2 | 2 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hollie Ferguson | 0 | 0 | 0 | 0 | 0 |
| 2 - Olivia Welham | 0 | 0 | 0 | 0 | 0 |
| 3 - Ariana Baxter | 1 | 0 | 0 | 0 | 0 |
| 4 - Madeline Welham - m | 3 | 2 | 0 | 0 | 0 |
| 5 - Chloe Scales | 1 | 0 | 0 | 0 | 0 |
| 8 - Lola Cunningham | 0 | 0 | 0 | 0 | 0 |
| 9 - Elva Nunes | 1 | 1 | 0 | 3 | 0 |
| 10 - Teresa Kahlmann | 5 | 4 | 2 | 0 | 0 |
| 11 - Kinley Buena | 3 | 3 | 1 | 0 | 0 |
| 14 - Jocelyn Hayitin | 0 | 0 | 1 | 0 | 0 |
| 16 - Milanna Cadore | 0 | 0 | 0 | 0 | 0 |
| 18 - Chloe Castorena | 1 | 0 | 0 | 0 | 0 |
| 19 - Aura Zeledon | 0 | 0 | 0 | 1 | 0 |
| 22 - Jordan Butler - gk | 0 | 0 | 0 | 0 | 0 |
| 23 - Aireona Duenez - Yellow card 89:00 | 3 | 1 | 1 | 0 | 0 |
| 26 - Ayan Ahmed | 1 | 1 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 20 | 12 | 5 | 4 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 0 - Rory Burgess | 13 | 5 | 8 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hollie Ferguson | 1 | 1 | 0 | 45:00 | |
| 22 - Jordan Butler | 3 | 1 | 2 | 45:00 | |
| TOTALS | 4 | 2 | 2 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Columbia State Community College
1st
|
24:00 | Aubrie Bollenberg (Scarlett Derrett) | 1 - 0 |
|
Motlow State Community College
2nd
|
50:00 | Kinley Buena (Elva Nunes) | 1 - 1 |
|
Motlow State Community College
2nd
|
51:00 | Aireona Duenez (Aura Zeledon) | 1 - 2 |
|
Motlow State Community College
2nd
|
56:00 | Teresa Kahlmann (Elva Nunes) | 1 - 3 |
|
Motlow State Community College
2nd
|
59:00 | Teresa Kahlmann (Elva Nunes) | 1 - 4 |
|
Columbia State Community College
2nd
|
62:00 | Scarlett Derrett (Sarah Thompson) | 2 - 4 |
|
Motlow State Community College
2nd
|
67:00 | Jocelyn Hayitin (unassisted) - PK | 2 - 5 |
| Period | Time | Fouls |
|---|---|---|
|
Motlow State Community College
1st
|
28:00 | Yellow card - Sophia Caldera |
|
Motlow State Community College
2nd
|
89:00 | Yellow card - Aireona Duenez |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 4 | 2 | 6 |
| Motlow State Community College | 8 | 12 | 20 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 5 | 3 | 8 |
| Motlow State Community College | 2 | 0 | 2 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 3 | 0 | 3 |
| Motlow State Community College | 0 | 2 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Columbia State Community College | 7 | 10 | 17 |
| Motlow State Community College | 5 | 6 | 11 |
| Date/Time: | September 14, 2025 - 3:00 PM |
|---|---|
| Location: | Tullahoma |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Katie Willingham |

