Chattanooga State Community College at Motlow State Community College September 24, 2025
Box Score
Chattanooga State Community College
Motlow State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brooke Watson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ariana Biggs - fw | 0 | 0 | 0 | 0 | 0 |
| 3 - Caylee Varner - cb | 0 | 0 | 0 | 0 | 0 |
| 4 - Marisela Jimenez - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Alexa Rodreguiz - lb | 0 | 0 | 0 | 0 | 0 |
| 6 - Sofia Simpson - rb | 0 | 0 | 0 | 0 | 0 |
| 8 - Kelly Vincente Gonzalez - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Ludwika Cruz - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Anesa Merdzo - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Marianna Silinas - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Louise Schott - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Sara Jansezian - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Makae Hickey - f | 0 | 0 | 0 | 0 | 0 |
| 28 - Mya Reisenaur - m | 0 | 0 | 0 | 0 | 0 |
| 29 - Hannah Manly - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Summer Hayes - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 1 | 1 | 0 | 0 | 0 |
| TOTALS | 1 | 1 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hollie Ferguson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Olivia Welham | 1 | 1 | 0 | 0 | 0 |
| 3 - Ariana Baxter | 1 | 0 | 0 | 1 | 0 |
| 4 - Madeline Welham - m | 2 | 1 | 1 | 1 | 0 |
| 6 - Carolina Rose | 0 | 0 | 0 | 0 | 0 |
| 7 - Haley Campbell | 1 | 0 | 0 | 0 | 0 |
| 8 - Lola Cunningham | 0 | 0 | 0 | 0 | 0 |
| 9 - Elva Nunes | 1 | 1 | 1 | 0 | 0 |
| 10 - Teresa Kahlmann | 6 | 4 | 4 | 1 | 0 |
| 11 - Kinley Buena | 1 | 0 | 0 | 0 | 0 |
| 12 - Bryhana Molina | 0 | 0 | 0 | 0 | 0 |
| 13 - Roxi Fowler | 0 | 0 | 0 | 0 | 0 |
| 14 - Jocelyn Hayitin | 2 | 2 | 0 | 0 | 0 |
| 15 - Emalee Aguero - f | 0 | 0 | 0 | 0 | 0 |
| 16 - Milanna Cadore | 0 | 0 | 0 | 0 | 0 |
| 18 - Chloe Castorena | 1 | 0 | 0 | 0 | 0 |
| 19 - Aura Zeledon | 0 | 0 | 0 | 0 | 0 |
| 21 - Ella Hopson | 3 | 1 | 1 | 2 | 0 |
| 22 - Jordan Butler - gk | 0 | 0 | 0 | 0 | 0 |
| 23 - Aireona Duenez | 4 | 3 | 0 | 2 | 0 |
| 26 - Ayan Ahmed | 1 | 1 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 24 | 14 | 8 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooke Watson | 14 | 8 | 6 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hollie Ferguson | 1 | 0 | 1 | 45:00 | |
| 22 - Jordan Butler | 0 | 0 | 0 | 45:00 | |
| TOTALS | 1 | 0 | 1 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Motlow State Community College
1st
|
4:24 | Madeline Welham (Teresa Kahlmann) | 0 - 1 |
|
Motlow State Community College
1st
|
11:31 | Elva Nunes (Ella Hopson) | 0 - 2 |
|
Motlow State Community College
1st
|
13:05 | Teresa Kahlmann (unassisted) | 0 - 3 |
|
Motlow State Community College
1st
|
15:25 | Teresa Kahlmann (Ella Hopson) | 0 - 4 |
|
Motlow State Community College
1st
|
20:11 | Ella Hopson (Aireona Duenez) | 0 - 5 |
|
Motlow State Community College
1st
|
25:43 | Ayan Ahmed (Aireona Duenez) | 0 - 6 |
|
Motlow State Community College
1st
|
39:44 | Teresa Kahlmann (Madeline Welham) | 0 - 7 |
|
Motlow State Community College
1st
|
44:53 | Teresa Kahlmann (Ariana Baxter) | 0 - 8 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chattanooga State Community College | 0 | 1 | 1 |
| Motlow State Community College | 19 | 5 | 24 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Chattanooga State Community College | 4 | 4 | 8 |
| Motlow State Community College | 0 | 1 | 1 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chattanooga State Community College | 0 | 0 | 0 |
| Motlow State Community College | 2 | 0 | 2 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Chattanooga State Community College | 1 | 0 | 1 |
| Motlow State Community College | 3 | 2 | 5 |
| Date/Time: | September 24, 2025 - 3:00 PM |
|---|---|
| Location: | Tullahoma, TN |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andy Lyon |

