Motlow State Community College at Daytona State College September 29, 2025
Box Score
Motlow State Community College
Daytona State College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hollie Ferguson | 0 | 0 | 0 | 0 | 0 |
| 2 - Olivia Welham | 0 | 0 | 0 | 0 | 0 |
| 4 - Madeline Welham | 1 | 1 | 0 | 0 | 0 |
| 5 - Chloe Scales | 0 | 0 | 0 | 0 | 0 |
| 7 - Haley Campbell | 0 | 0 | 0 | 0 | 0 |
| 8 - Lola Cunningham | 0 | 0 | 0 | 0 | 0 |
| 9 - Elva Nunes | 1 | 1 | 0 | 0 | 0 |
| 10 - Teresa Kahlmann | 2 | 1 | 0 | 0 | 0 |
| 11 - Kinley Buena | 0 | 0 | 0 | 0 | 0 |
| 12 - Bryhana Molina | 0 | 0 | 0 | 0 | 0 |
| 13 - Roxi Fowler | 0 | 0 | 0 | 0 | 0 |
| 14 - Jocelyn Hayitin | 0 | 0 | 0 | 0 | 0 |
| 15 - Emalee Aguero | 0 | 0 | 0 | 0 | 0 |
| 16 - Milanna Cadore | 0 | 0 | 0 | 0 | 0 |
| 18 - Chloe Castorena | 0 | 0 | 0 | 0 | 0 |
| 19 - Aura Zeledon | 0 | 0 | 0 | 0 | 0 |
| 21 - Ella Hopson | 0 | 0 | 0 | 0 | 0 |
| 22 - Jordan Butler | 0 | 0 | 0 | 0 | 0 |
| 23 - Aireona Duenez | 3 | 3 | 1 | 0 | 0 |
| 26 - Ayan Ahmed | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 7 | 6 | 1 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 00 - Julianna Trujillo - gk | 0 | 0 | 0 | 0 | 0 |
| 3 - Susu Roberts - f | 2 | 1 | 0 | 0 | 0 |
| 4 - Regan Riddle | 0 | 0 | 0 | 0 | 0 |
| 6 - Morgan Long - m | 0 | 0 | 0 | 0 | 0 |
| 7 - Shaneil Buckley - m | 9 | 6 | 2 | 1 | 0 |
| 8 - Jimena Castro - f | 2 | 1 | 0 | 0 | 0 |
| 9 - Vanessa Manoil | 4 | 2 | 1 | 0 | 0 |
| 10 - Risako Abe - f | 4 | 3 | 0 | 1 | 0 |
| 11 - Sienna Gillespie | 1 | 0 | 0 | 1 | 0 |
| 16 - Christany Lopez - d | 0 | 0 | 0 | 0 | 0 |
| 18 - Destiny Powell - m | 2 | 1 | 0 | 2 | 0 |
| 19 - Delilah Martinez-Otero | 1 | 1 | 1 | 0 | 0 |
| 20 - Rumeysa Akkus - Yellow card 45:14 | 0 | 0 | 0 | 0 | 0 |
| 21 - Reese Garcia Roman | 1 | 1 | 0 | 1 | 0 |
| 22 - Marisol Enhelder - d | 1 | 0 | 0 | 0 | 0 |
| 23 - Charlotte Bullen | 1 | 0 | 0 | 0 | 0 |
| 24 - Rihanna Kern | 0 | 0 | 0 | 0 | 0 |
| 25 - Alex Lue Pann - d | 0 | 0 | 0 | 0 | 0 |
| 26 - Blanche Buffarot | 0 | 0 | 0 | 0 | 0 |
| 27 - Maggie Boone | 0 | 0 | 0 | 0 | 0 |
| 28 - Valeria Vasquez - m | 4 | 3 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 32 | 19 | 4 | 6 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hollie Ferguson | 10 | 3 | 7 | 45:00 | |
| 22 - Jordan Butler | 8 | 1 | 7 | 45:00 | |
| TOTALS | 18 | 4 | 14 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 00 - Julianna Trujillo | 4 | 1 | 3 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Daytona State College
1st
|
40:32 | Shaneil Buckley (unassisted) | 0 - 1 |
|
Daytona State College
2nd
|
46:54 | Shaneil Buckley (Destiny Powell & Risako Abe) | 0 - 2 |
|
Daytona State College
2nd
|
62:44 | Vanessa Manoil (Destiny Powell & Shaneil Buckley) | 0 - 3 |
|
Daytona State College
2nd
|
81:35 | Delilah Martinez-Ote (Sienna Gillespie & Reese Garcia Roman) | 0 - 4 |
|
Motlow State Community College
2nd
|
88:35 | Aireona Duenez (unassisted) - PK | 1 - 4 |
| Period | Time | Fouls |
|---|---|---|
|
Motlow State Community College
2nd
|
45:14 | Yellow card - Rumeysa Akkus |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 2 | 5 | 7 |
| Daytona State College | 15 | 17 | 32 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 7 | 7 | 14 |
| Daytona State College | 3 | 2 | 5 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 0 | 2 | 2 |
| Daytona State College | 3 | 2 | 5 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 4 | 1 | 5 |
| Daytona State College | 3 | 2 | 5 |
| Date/Time: | September 29, 2025 - 3:00 PM |
|---|---|
| Location: | Columbus, GA |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Alison Mohr |

