Skip to navigation Skip to content Skip to footer

Motlow State Community College at Roane State Community College October 6, 2025

6
(5-8-2)
0
Target Score: - Final 1 2 T
Motlow State Community College 3 3 6
Roane State Community College 0 0 0

Box Score

Motlow State Community College
Roane State Community College

Motlow State Community College

PLAYER SH SOG G A MIN
1 - Hollie Ferguson - gk 0 0 0 0 0
2 - Olivia Welham 3 3 0 0 0
3 - Ariana Baxter 3 1 0 2 0
4 - Madeline Welham 2 2 0 0 0
5 - Chloe Scales 0 0 0 0 0
6 - Carolina Rose 0 0 0 0 0
7 - Haley Campbell 0 0 0 0 0
8 - Lola Cunningham 2 2 0 0 0
9 - Elva Nunes 1 1 1 0 0
10 - Teresa Kahlmann 4 4 2 0 0
11 - Kinley Buena 4 1 0 1 0
12 - Bryhana Molina 2 2 0 1 0
13 - Roxi Fowler 0 0 0 0 0
14 - Jocelyn Hayitin 1 0 0 0 0
15 - Emalee Aguero 3 2 0 0 0
16 - Milanna Cadore 0 0 0 0 0
18 - Chloe Castorena 1 1 0 0 0
21 - Ella Hopson 5 4 0 1 0
22 - Jordan Butler 0 0 0 0 0
23 - Aireona Duenez 6 4 3 0 0
26 - Ayan Ahmed 4 2 0 0 0
TM - Team 0 0 0 0 0
TOTALS 41 29 6 5 0

Roane State Community College

PLAYER SH SOG G A MIN
00 - Addison Roberts - gk 0 0 0 0 0
2 - Hannah Kate Turner - mid 0 0 0 0 0
3 - Monica Bownds - f 0 0 0 0 0
4 - Breanna Sanderson - mid 1 0 0 0 0
5 - Autumn Brummett 0 0 0 0 0
6 - Victoria Moua - d 0 0 0 0 0
7 - Jazmine West - mid 0 0 0 0 0
12 - Addison Haney 0 0 0 0 0
13 - Emma Leander 2 1 0 0 0
14 - Kyleigh Hall 0 0 0 0 0
15 - Elizabeth Troyna 0 0 0 0 0
16 - Maddy Lindsay 0 0 0 0 0
19 - Maddie Bailey - f 1 1 0 0 0
21 - Natalie Gilmore 0 0 0 0 0
22 - Makhira Ralston - d 0 0 0 0 0
23 - Molly Ketterman - mid 0 0 0 0 0
24 - Jesla Uribe - mid 0 0 0 0 0
27 - Zoey Rose - mid - Yellow card 65:00 0 0 0 0 0
29 - Saria Chapell 0 0 0 0 0
TM - Team 0 0 0 0 0
TOTALS 4 2 0 0 0

Motlow State Community College Goalies

GOALIES SOG GA SV Min
1 - Hollie Ferguson 1 0 1 45:00
22 - Jordan Butler 1 0 1 45:00
TOTALS 2 0 2 90:00

Roane State Community College Goalies

GOALIES SOG GA SV Min
00 - Addison Roberts 26 6 20 90:00

Scoring Summary

Period Time Play V - H
1st 6:00 Aireona Duenez (Kinley Buena) 1 - 0
1st 15:00 Aireona Duenez (unassisted) - PK 2 - 0
1st 43:00 Elva Nunes (Ariana Baxter) 3 - 0
2nd 53:00 Aireona Duenez (Ariana Baxter) 4 - 0
2nd 74:00 Teresa Kahlmann (Ella Hopson) 5 - 0
2nd 84:00 Teresa Kahlmann (Bryhana Molina) 6 - 0

Penalty Summary

Period Time Fouls
2nd 65:00 Yellow card - Zoey Rose
SHOTS 1 2 TOTAL
Motlow State Community College 17 24 41
Roane State Community College 1 3 4
SAVES 1 2 TOTAL
Motlow State Community College 1 1 2
Roane State Community College 9 11 20
CORNER KICKS 1 2 TOTAL
Motlow State Community College 0 2 2
Roane State Community College 1 1 2
FOULS 1 2 TOTAL
Motlow State Community College 0 2 2
Roane State Community College 1 2 3

Game Information

Date/Time: October 6, 2025 - 3:30 PM
Location: 276 Patton Lane, Har
Game Length: 2:00
Attendance: 0
Scorer: Presto Sports (*)