Dyersburg State Community College at Motlow State Community College October 12, 2025
Box Score
Dyersburg State Community College
Motlow State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 0 - Alivia Kelly - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Rebecca Barnett - mf | 0 | 0 | 0 | 0 | 0 |
| 8 - Presley Braun - rb | 0 | 0 | 0 | 0 | 0 |
| 11 - Briley Walker | 0 | 0 | 0 | 0 | 0 |
| 13 - Jorja Greever - d | 0 | 0 | 0 | 0 | 0 |
| 16 - Ava Martin - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Layla Olson - gk | 0 | 0 | 0 | 0 | 0 |
| 21 - Emma Russell - rw | 0 | 0 | 0 | 0 | 0 |
| 29 - Cheyenne Fancher - st | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 0 | 0 | 0 | 0 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Hollie Ferguson | 0 | 0 | 0 | 0 | 0 |
| 2 - Olivia Welham | 1 | 0 | 0 | 0 | 0 |
| 3 - Ariana Baxter | 3 | 1 | 0 | 0 | 0 |
| 4 - Madeline Welham | 5 | 4 | 2 | 1 | 0 |
| 5 - Chloe Scales | 1 | 1 | 0 | 0 | 0 |
| 6 - Carolina Rose | 1 | 0 | 0 | 0 | 0 |
| 7 - Haley Campbell | 4 | 4 | 1 | 1 | 0 |
| 9 - Elva Nunes | 1 | 1 | 1 | 0 | 0 |
| 10 - Teresa Kahlmann | 8 | 4 | 1 | 0 | 0 |
| 11 - Kinley Buena | 4 | 3 | 1 | 0 | 0 |
| 12 - Bryhana Molina | 3 | 1 | 0 | 2 | 0 |
| 13 - Roxi Fowler | 3 | 2 | 0 | 1 | 0 |
| 14 - Jocelyn Hayitin | 3 | 1 | 0 | 1 | 0 |
| 15 - Emalee Aguero | 3 | 2 | 1 | 0 | 0 |
| 16 - Milanna Cadore | 0 | 0 | 0 | 0 | 0 |
| 18 - Chloe Castorena | 1 | 1 | 0 | 0 | 0 |
| 21 - Ella Hopson | 3 | 2 | 1 | 0 | 0 |
| 23 - Aireona Duenez | 6 | 2 | 1 | 0 | 0 |
| 26 - Ayan Ahmed | 2 | 1 | 0 | 1 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 52 | 30 | 9 | 7 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 19 - Layla Olson | 31 | 9 | 22 | 70:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Hollie Ferguson | 0 | 0 | 0 | 70:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Motlow State Community College
1st
|
3:39 | Emalee Aguero (unassisted) | 0 - 1 |
|
Motlow State Community College
1st
|
12:07 | Haley Campbell (unassisted) - Penalty | 0 - 2 |
|
Motlow State Community College
1st
|
34:33 | Elva Nunes (Roxi Fowler) | 0 - 3 |
|
Motlow State Community College
1st
|
42:53 | Madeline Welham (Ayan Ahmed) | 0 - 4 |
|
Motlow State Community College
2nd
|
52:05 | Aireona Duenez (Madeline Welham) | 0 - 5 |
|
Motlow State Community College
2nd
|
54:49 | Madeline Welham (Bryhana Molina) | 0 - 6 |
|
Motlow State Community College
2nd
|
56:23 | Ella Hopson (Bryhana Molina) | 0 - 7 |
|
Motlow State Community College
2nd
|
65:29 | Teresa Kahlmann (Jocelyn Hayitin) | 0 - 8 |
|
Motlow State Community College
2nd
|
68:29 | Kinley Buena (Haley Campbell) | 0 - 9 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 0 | 0 | 0 |
| Motlow State Community College | 31 | 21 | 52 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 14 | 8 | 22 |
| Motlow State Community College | 0 | 0 | 0 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 0 | 0 | 0 |
| Motlow State Community College | 3 | 1 | 4 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Dyersburg State Community College | 1 | 0 | 1 |
| Motlow State Community College | 0 | 0 | 0 |
| Date/Time: | October 12, 2025 - 1:00 PM |
|---|---|
| Location: | Motlow State CC |
| Game Length: | 1:45 |
| Attendance: | 0 |
| Scorer: | Jake Vanderburg |

