Motlow State Community College at Chattanooga State Community College October 22, 2025
Box Score
Motlow State Community College
Chattanooga State Community College
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 2 - Olivia Welham | 1 | 1 | 0 | 0 | 0 |
| 3 - Ariana Baxter | 1 | 1 | 0 | 0 | 0 |
| 4 - Madeline Welham - m | 8 | 6 | 1 | 1 | 0 |
| 5 - Chloe Scales | 1 | 0 | 0 | 1 | 0 |
| 6 - Carolina Rose | 0 | 0 | 0 | 0 | 0 |
| 7 - Haley Campbell | 2 | 1 | 1 | 0 | 0 |
| 10 - Teresa Kahlmann | 10 | 5 | 2 | 3 | 0 |
| 11 - Kinley Buena | 4 | 3 | 0 | 1 | 0 |
| 12 - Bryhana Molina | 4 | 3 | 0 | 0 | 0 |
| 13 - Roxi Fowler | 0 | 0 | 0 | 0 | 0 |
| 14 - Jocelyn Hayitin | 3 | 2 | 0 | 1 | 0 |
| 15 - Emalee Aguero - f | 2 | 2 | 2 | 0 | 0 |
| 16 - Milanna Cadore | 1 | 1 | 0 | 0 | 0 |
| 18 - Chloe Castorena | 0 | 0 | 0 | 1 | 0 |
| 19 - Aura Zeledon | 0 | 0 | 0 | 1 | 0 |
| 21 - Ella Hopson | 2 | 2 | 1 | 1 | 0 |
| 22 - Jordan Butler - gk | 0 | 0 | 0 | 0 | 0 |
| 23 - Aireona Duenez | 2 | 2 | 2 | 0 | 0 |
| 26 - Ayan Ahmed | 3 | 2 | 1 | 0 | 0 |
| TM - Team | 0 | 0 | 0 | 0 | 0 |
| TOTALS | 44 | 31 | 10 | 10 | 0 |
| PLAYER | SH | SOG | G | A | MIN |
|---|---|---|---|---|---|
| 1 - Brooke Watson - gk | 0 | 0 | 0 | 0 | 0 |
| 2 - Ariana Biggs - fw | 0 | 0 | 0 | 0 | 0 |
| 3 - Caylee Varner - cb | 0 | 0 | 0 | 0 | 0 |
| 4 - Marisela Jimenez - f | 0 | 0 | 0 | 0 | 0 |
| 5 - Alexa Rodreguiz - lb | 0 | 0 | 0 | 0 | 0 |
| 6 - Sofia Simpson - rb | 0 | 0 | 0 | 0 | 0 |
| 8 - Kelly Vincente Gonzalez - m | 0 | 0 | 0 | 0 | 0 |
| 9 - Ludwika Cruz - m | 0 | 0 | 0 | 0 | 0 |
| 11 - Anesa Merdzo - f | 0 | 0 | 0 | 0 | 0 |
| 12 - Marianna Silinas - m | 0 | 0 | 0 | 0 | 0 |
| 15 - Louise Schott - f | 0 | 0 | 0 | 0 | 0 |
| 19 - Sara Jansezian - d | 0 | 0 | 0 | 0 | 0 |
| 21 - Makae Hickey - f | 0 | 0 | 0 | 0 | 0 |
| 28 - Mya Reisenaur - m | 0 | 0 | 0 | 0 | 0 |
| 29 - Hannah Manly - d | 0 | 0 | 0 | 0 | 0 |
| 30 - Summer Hayes - m | 0 | 0 | 0 | 0 | 0 |
| TM - Team | 2 | 0 | 0 | 0 | 0 |
| TOTALS | 2 | 0 | 0 | 0 | 0 |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 22 - Jordan Butler | 1 | 0 | 1 | 90:00 | |
| GOALIES | SOG | GA | SV | Min | |
|---|---|---|---|---|---|
| 1 - Brooke Watson | 29 | 10 | 19 | 90:00 | |
| Period | Time | Play | V - H |
|---|---|---|---|
|
Motlow State Community College
1st
|
11:52 | Teresa Kahlmann (Ella Hopson) | 1 - 0 |
|
Motlow State Community College
1st
|
13:48 | Madeline Welham (Aura Zeledon) | 2 - 0 |
|
Motlow State Community College
1st
|
16:36 | Aireona Duenez (Teresa Kahlmann) | 3 - 0 |
|
Motlow State Community College
1st
|
17:09 | Teresa Kahlmann (Kinley Buena) | 4 - 0 |
|
Motlow State Community College
1st
|
26:29 | Aireona Duenez (Chloe Scales) | 5 - 0 |
|
Motlow State Community College
1st
|
37:37 | Ella Hopson (Teresa Kahlmann) | 6 - 0 |
|
Motlow State Community College
1st
|
41:03 | Haley Campbell (Madeline Welham) | 7 - 0 |
|
Motlow State Community College
1st
|
42:38 | Emalee Aguero (Jocelyn Hayitin) | 8 - 0 |
|
Motlow State Community College
2nd
|
63:33 | Ayan Ahmed (Teresa Kahlmann) | 9 - 0 |
|
Motlow State Community College
2nd
|
69:25 | Emalee Aguero (Chloe Castorena) | 10 - 0 |
| SHOTS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 29 | 15 | 44 |
| Chattanooga State Community College | 1 | 1 | 2 |
| SAVES | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 1 | 0 | 1 |
| Chattanooga State Community College | 13 | 8 | 21 |
| CORNER KICKS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 7 | 8 | 15 |
| Chattanooga State Community College | 0 | 0 | 0 |
| FOULS | 1 | 2 | TOTAL |
|---|---|---|---|
| Motlow State Community College | 2 | 1 | 3 |
| Chattanooga State Community College | 0 | 3 | 3 |
| Date/Time: | October 22, 2025 - 7:00 PM |
|---|---|
| Location: | Chattanooga |
| Game Length: | 2:00 |
| Attendance: | 0 |
| Scorer: | Andy Lyon |

