Skip to navigation Skip to content Skip to footer

2020-21 Basketball Statistics - Motlow State Community College

Games 18
Pts per game 80.4
FG % 44.6
3PT % 35.5
FT % 70.2
Reb per game 39.1
Ast per game 14.1
Schedule Summary
Overall (Pct.)13-5 (.722)
Conference (Pct.) 11-5 (.688)
StreakLost 1
Home6-4
Away6-1
Neutral1-0
Full Scores and Schedule »
Recent Games
Mar 20 Roane State Community College L, 85-84
Mar 24 Walters State Community College L, 65-62
Mar 27 at Chattanooga State Community College W, 66-55
Mar 30 at Cleveland State Community College W, 61-58
Mar 31 Experience Academy W, 123-70
Apr 6 Roane State Community College L, 74-68
Statistics category Overall Conf
Games 18 16
Points 1448 1234
Points per game 80.4 77.1
FG made per game 29.4 28.3
FG attempts per game 66.0 64.2
FG Pct 44.6 44.0
3PT made per game 9.8 9.1
3PT attempts per game 27.6 26.7
3PT Pct 35.5 34.0
FT made per game 11.8 11.6
FT attempt per game 16.8 16.7
FT Pct 70.2 69.3
Off rebounds per game 13.2 12.8
Def rebounds per game 25.9 25.2
Total rebounds per game 39.1 37.9
Opponents' Off rebounds per game 8.2 8.4
Opponents' Def rebounds per game 23.5 23.2
Opponents' Total rebounds per game 31.7 31.6
Rebound margin per game 7.4 6.4
Assists per game 14.1 12.8
Opponents' Assists per game 11.7 12.2
Turnovers per game 12.8 13.3
Opponents' Turnovers per game 15.8 15.4
Steals per game 8.0 7.8
Opponents' Steals per game 6.1 6.4
Blocks per game 3.4 3.1
Opponents' Blocks per game 3.1 3.0
Personal fouls per game 18.4 18.4
Offensive efficiency 1.086 1.056
Net efficiency 0.158 0.101
Opponents' Personal fouls per game 9.3 8.9
Offensive efficiency 0.928 0.955
Points per game allowed 70.4 71.0
Opponents' Field goal percentage 42.8 43.8
Opponents' 3PT percentage 28.8 31.2
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 530-1188 452-1027
3 point total-attempts 176-496 145-427
Free throw total-attempts 212-302 185-267
Opponents' Field goal total-attempts 441-1030 395-901
Opponents' 3 point total-attempts 103-358 93-298
Shooting
No. Yr Pos
0 Anterrious Ryhan RS-So G 18 16 23.9 4.5-9.6 47.1 1.6-4.3 37.2 1.4-1.9 71.4 12.0
1 Michael “Jace” Wallace So G 18 18 27.3 5.2-10.6 49.2 1.8-4.6 40.2 2.8-3.7 75.8 15.1
2 Jarius Key RS-So F 18 18 26.5 5.5-10.8 50.8 0.6-2.2 28.2 2.3-3.3 71.2 13.9
3 Moses Moussa Fofana RS-So G 18 4 16.1 2.3-6.2 37.5 0.7-2.3 31.0 1.4-2.1 65.8 6.8
4 Kolbe Gray Fr G 15 - 9.0 1.0-3.3 30.6 0.7-2.3 28.6 0.2-0.2 100.0 2.9
5 Brandon Nicholas So G 9 - 12.1 3.3-7.0 47.6 2.0-4.7 42.9 1.6-1.8 87.5 10.2
13 Cameron Welch RS-Fr G 17 15 26.6 1.6-5.2 31.8 1.4-4.1 32.9 0.2-0.2 75.0 4.8
14 Lawrence “Jr” Montgomery Jr Fr G 13 1 7.2 0.7-2.0 34.6 0.3-1.3 23.5 0.4-0.4 100.0 2.1
15 Filip Babic Fr F 16 0 12.8 0.8-1.5 50.0 0.0-0.1 0.0 0.1-0.2 25.0 1.6
21 Nico Ashley Fr F 18 1 15.4 1.4-4.4 32.9 0.3-1.4 23.1 0.8-1.2 63.6 4.0
23 James Evans II Fr F 17 0 16.5 3.2-6.4 50.9 1.6-3.4 46.6 1.0-1.4 73.9 9.1
25 Qui'lon Bennett Fr G 1 - .0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
32 Dylan Wade Fr F 17 15 22.5 2.3-4.7 48.8 0.1-0.4 33.3 0.8-1.6 48.1 5.5
  Totals     18 18 201.3 29.4-66.0 44.6 9.8-27.6 35.5 11.8-16.8 70.2 80.4
  Opponent     18 18 201.3 24.5-57.2 42.8 5.7-19.9 28.8 15.7-21.9 71.6 70.4
Ball control
No. Yr Pos
0 Anterrious Ryhan RS-So G 18 16 23.9 0.6 2.1 2.7 2.9 0.1 3.1 1.9 1.6 2.4 0.3
1 Michael “Jace” Wallace So G 18 18 27.3 2.3 4.2 6.4 2.2 0.0 2.3 2.5 0.9 1.0 0.4
2 Jarius Key RS-So F 18 18 26.5 2.5 5.8 8.3 2.8 0.1 1.2 1.5 0.8 1.0 0.4
3 Moses Moussa Fofana RS-So G 18 4 16.1 0.2 1.1 1.3 1.0 0.1 1.8 1.1 1.7 0.7 0.0
4 Kolbe Gray Fr G 15 - 9.0 0.1 1.1 1.2 0.9 - 0.7 0.7 0.9 0.3 0.0
5 Brandon Nicholas So G 9 - 12.1 0.0 0.9 0.9 0.8 - 1.3 1.3 1.0 0.6 0.0
13 Cameron Welch RS-Fr G 17 15 26.6 0.6 1.0 1.6 2.4 0.1 2.6 1.6 1.6 0.6 0.0
14 Lawrence “Jr” Montgomery Jr Fr G 13 1 7.2 0.4 0.8 1.2 0.5 - 0.4 0.5 0.8 0.2 0.0
15 Filip Babic Fr F 16 0 12.8 1.7 1.6 3.3 1.2 0.0 0.6 0.6 1.0 0.4 0.6
21 Nico Ashley Fr F 18 1 15.4 1.4 2.4 3.8 1.2 0.0 0.2 0.6 0.4 0.5 0.8
23 James Evans II Fr F 17 0 16.5 1.4 2.5 3.8 0.9 0.0 0.4 0.7 0.5 0.1 0.6
25 Qui'lon Bennett Fr G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
32 Dylan Wade Fr F 17 15 22.5 2.4 3.8 6.2 2.6 0.1 0.7 0.7 1.0 0.7 0.5
  Totals     18 18 201.3 13.2 25.9 39.1 18.4 0.4 14.1 12.8 1.1 8.0 3.4
  Opponent     18 18 201.3 8.2 23.5 31.7 9.3 0.0 11.7 15.8 0.7 6.1 3.1
Shooting
No. Yr Pos
0 Anterrious Ryhan RS-So G 18 16 430 81-172 47.1 29-78 37.2 25-35 71.4 216
1 Michael “Jace” Wallace So G 18 18 492 94-191 49.2 33-82 40.2 50-66 75.8 271
2 Jarius Key RS-So F 18 18 477 99-195 50.8 11-39 28.2 42-59 71.2 251
3 Moses Moussa Fofana RS-So G 18 4 290 42-112 37.5 13-42 31.0 25-38 65.8 122
4 Kolbe Gray Fr G 15 - 135 15-49 30.6 10-35 28.6 3-3 100.0 43
5 Brandon Nicholas So G 9 - 109 30-63 47.6 18-42 42.9 14-16 87.5 92
13 Cameron Welch RS-Fr G 17 15 452 28-88 31.8 23-70 32.9 3-4 75.0 82
14 Lawrence “Jr” Montgomery Jr Fr G 13 1 94 9-26 34.6 4-17 23.5 5-5 100.0 27
15 Filip Babic Fr F 16 0 204 12-24 50.0 0-1 0.0 1-4 25.0 25
21 Nico Ashley Fr F 18 1 277 26-79 32.9 6-26 23.1 14-22 63.6 72
23 James Evans II Fr F 17 0 280 55-108 50.9 27-58 46.6 17-23 73.9 154
25 Qui'lon Bennett Fr G 1 - 0 0-1 0.0 0-0 - 0-0 - 0
32 Dylan Wade Fr F 17 15 383 39-80 48.8 2-6 33.3 13-27 48.1 93
  Totals     18 18 3623 530-1188 44.6 176-496 35.5 212-302 70.2 1448
  Opponent     18 18 3623 441-1030 42.8 103-358 28.8 282-394 71.6 1267
Ball control
No. Yr Pos
0 Anterrious Ryhan RS-So G 18 16 430 11 38 49 53 1 56 34 1.6 43 5
1 Michael “Jace” Wallace So G 18 18 492 41 75 116 40 0 42 45 0.9 18 7
2 Jarius Key RS-So F 18 18 477 45 104 149 51 2 21 27 0.8 18 7
3 Moses Moussa Fofana RS-So G 18 4 290 4 20 24 18 1 32 19 1.7 13 0
4 Kolbe Gray Fr G 15 - 135 1 17 18 14 - 10 11 0.9 5 0
5 Brandon Nicholas So G 9 - 109 0 8 8 7 - 12 12 1.0 5 0
13 Cameron Welch RS-Fr G 17 15 452 11 17 28 41 2 45 28 1.6 11 0
14 Lawrence “Jr” Montgomery Jr Fr G 13 1 94 5 10 15 7 - 5 6 0.8 2 0
15 Filip Babic Fr F 16 0 204 27 26 53 19 0 9 9 1.0 6 9
21 Nico Ashley Fr F 18 1 277 25 44 69 22 0 4 10 0.4 9 15
23 James Evans II Fr F 17 0 280 23 42 65 15 0 6 12 0.5 2 10
25 Qui'lon Bennett Fr G 1 - 0 0 0 0 0 - 0 0 - 0 0
32 Dylan Wade Fr F 17 15 383 41 64 105 44 1 12 12 1.0 12 9
  Totals     18 18 3623 237 467 704 331 7 254 231 1.1 144 62
  Opponent     18 18 3623 147 423 570 167 0 211 285 0.7 109 56
Shooting
No. Yr Pos
0 Anterrious Ryhan RS-So G 18 16 23.9 7.5-16.0 47.1 2.7-7.3 37.2 2.3-3.3 71.4 20.1
1 Michael “Jace” Wallace So G 18 18 27.3 7.6-15.5 49.2 2.7-6.7 40.2 4.1-5.4 75.8 22.0
2 Jarius Key RS-So F 18 18 26.5 8.3-16.4 50.8 0.9-3.3 28.2 3.5-4.9 71.2 21.0
3 Moses Moussa Fofana RS-So G 18 4 16.1 5.8-15.4 37.5 1.8-5.8 31.0 3.4-5.2 65.8 16.8
4 Kolbe Gray Fr G 15 - 9.0 4.4-14.5 30.6 3.0-10.4 28.6 0.9-0.9 100.0 12.7
5 Brandon Nicholas So G 9 - 12.1 11.0-23.1 47.6 6.6-15.4 42.9 5.1-5.9 87.5 33.8
13 Cameron Welch RS-Fr G 17 15 26.6 2.5-7.8 31.8 2.0-6.2 32.9 0.3-0.4 75.0 7.3
14 Lawrence “Jr” Montgomery Jr Fr G 13 1 7.2 3.8-11.1 34.6 1.7-7.2 23.5 2.1-2.1 100.0 11.5
15 Filip Babic Fr F 16 0 12.8 2.4-4.7 50.0 0.0-0.2 0.0 0.2-0.8 25.0 4.9
21 Nico Ashley Fr F 18 1 15.4 3.8-11.4 32.9 0.9-3.8 23.1 2.0-3.2 63.6 10.4
23 James Evans II Fr F 17 0 16.5 7.9-15.4 50.9 3.9-8.3 46.6 2.4-3.3 73.9 22.0
25 Qui'lon Bennett Fr G 1 - .0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - -
32 Dylan Wade Fr F 17 15 22.5 4.1-8.4 48.8 0.2-0.6 33.3 1.4-2.8 48.1 9.7
  Totals     18 18 201.3 0.0-0.0 44.6 0.0-0.0 35.5 0.0-0.0 70.2 0.0
  Opponent     18 18 201.3 0.0-0.0 42.8 0.0-0.0 28.8 0.0-0.0 71.6 0.0
Ball control
No. Yr Pos
0 Anterrious Ryhan RS-So G 18 16 23.9 1.0 3.5 4.6 4.9 0.1 5.2 3.2 1.6 4.0 0.5
1 Michael “Jace” Wallace So G 18 18 27.3 3.3 6.1 9.4 3.3 0.0 3.4 3.7 0.9 1.5 0.6
2 Jarius Key RS-So F 18 18 26.5 3.8 8.7 12.5 4.3 0.2 1.8 2.3 0.8 1.5 0.6
3 Moses Moussa Fofana RS-So G 18 4 16.1 0.6 2.8 3.3 2.5 0.1 4.4 2.6 1.7 1.8 0.0
4 Kolbe Gray Fr G 15 - 9.0 0.3 5.0 5.3 4.1 0.0 3.0 3.3 0.9 1.5 0.0
5 Brandon Nicholas So G 9 - 12.1 0.0 2.9 2.9 2.6 0.0 4.4 4.4 1.0 1.8 0.0
13 Cameron Welch RS-Fr G 17 15 26.6 1.0 1.5 2.5 3.6 0.2 4.0 2.5 1.6 1.0 0.0
14 Lawrence “Jr” Montgomery Jr Fr G 13 1 7.2 2.1 4.3 6.4 3.0 0.0 2.1 2.6 0.8 0.9 0.0
15 Filip Babic Fr F 16 0 12.8 5.3 5.1 10.4 3.7 0.0 1.8 1.8 1.0 1.2 1.8
21 Nico Ashley Fr F 18 1 15.4 3.6 6.4 10.0 3.2 0.0 0.6 1.4 0.4 1.3 2.2
23 James Evans II Fr F 17 0 16.5 3.3 6.0 9.3 2.1 0.0 0.9 1.7 0.5 0.3 1.4
25 Qui'lon Bennett Fr G 1 - .0 - - - - - - - - - -
32 Dylan Wade Fr F 17 15 22.5 4.3 6.7 11.0 4.6 0.1 1.3 1.3 1.0 1.3 0.9
  Totals     18 18 201.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.1 0.0 0.0
  Opponent     18 18 201.3 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.7 0.0 0.0
Shooting
No. Yr Pos
0 Anterrious Ryhan RS-So G 16 14 24.9 4.4-9.6 45.8 1.5-4.4 34.3 1.6-2.2 71.4 11.8
1 Michael “Jace” Wallace So G 16 16 28.7 5.4-11.0 48.9 1.8-4.6 37.8 2.8-3.8 75.0 15.3
2 Jarius Key RS-So F 16 16 27.8 5.9-11.6 50.5 0.6-2.2 27.8 2.4-3.3 71.7 14.8
3 Moses Moussa Fofana RS-So G 16 3 16.0 2.1-5.8 35.5 0.5-2.1 24.2 1.6-2.4 65.8 6.2
4 Kolbe Gray Fr G 13 - 7.5 0.7-2.5 28.1 0.5-1.8 26.1 0.2-0.2 100.0 2.1
5 Brandon Nicholas So G 7 - 11.9 3.6-7.3 49.0 2.1-5.1 41.7 1.4-1.6 90.9 10.7
13 Cameron Welch RS-Fr G 16 14 27.1 1.7-5.4 31.4 1.4-4.2 32.4 0.2-0.2 75.0 4.9
14 Lawrence “Jr” Montgomery Jr Fr G 11 1 5.3 0.5-1.5 35.3 0.4-1.1 33.3 0.0-0.0 - 1.5
15 Filip Babic Fr F 14 0 11.7 0.4-1.1 31.3 0.0-0.1 0.0 0.0-0.1 0.0 0.7
21 Nico Ashley Fr F 16 1 14.8 1.3-3.9 33.3 0.3-1.2 25.0 0.8-1.2 68.4 3.8
23 James Evans II Fr F 15 0 16.1 2.7-5.5 50.0 1.5-3.3 44.9 0.8-1.1 70.6 7.7
25 Qui'lon Bennett Fr G 1 - .0 0.0-1.0 0.0 0.0-0.0 - 0.0-0.0 - 0.0
32 Dylan Wade Fr F 15 13 23.3 2.3-4.7 49.3 0.1-0.3 20.0 0.7-1.7 44.0 5.5
  Totals     16 16 201.5 28.2-64.2 44.0 9.1-26.7 34.0 11.6-16.7 69.3 77.1
  Opponent     16 16 201.5 24.7-56.3 43.8 5.8-18.6 31.2 15.8-22.0 71.9 71.0
Ball control
No. Yr Pos
0 Anterrious Ryhan RS-So G 16 14 24.9 0.7 2.3 3.0 3.1 0.1 3.1 2.0 1.5 2.4 0.3
1 Michael “Jace” Wallace So G 16 16 28.7 2.4 4.2 6.6 2.4 0.0 2.3 2.8 0.8 1.1 0.4
2 Jarius Key RS-So F 16 16 27.8 2.6 5.9 8.5 2.9 0.1 0.9 1.5 0.6 1.1 0.4
3 Moses Moussa Fofana RS-So G 16 3 16.0 0.3 1.1 1.4 0.9 0.1 1.7 0.9 1.8 0.8 0.0
4 Kolbe Gray Fr G 13 - 7.5 0.0 1.0 1.0 0.7 - 0.4 0.8 0.5 0.2 0.0
5 Brandon Nicholas So G 7 - 11.9 0.0 1.1 1.1 0.9 - 1.0 1.4 0.7 0.4 0.0
13 Cameron Welch RS-Fr G 16 14 27.1 0.7 0.9 1.6 2.5 0.1 2.7 1.8 1.5 0.7 0.0
14 Lawrence “Jr” Montgomery Jr Fr G 11 1 5.3 0.2 0.4 0.5 0.5 - 0.1 0.4 0.3 0.1 0.0
15 Filip Babic Fr F 14 0 11.7 1.6 1.2 2.8 1.0 0.0 0.4 0.6 0.8 0.4 0.4
21 Nico Ashley Fr F 16 1 14.8 1.3 2.4 3.8 1.1 0.0 0.1 0.6 0.1 0.5 0.6
23 James Evans II Fr F 15 0 16.1 0.8 2.0 2.8 0.9 0.0 0.3 0.7 0.5 0.1 0.6
25 Qui'lon Bennett Fr G 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
32 Dylan Wade Fr F 15 13 23.3 2.5 3.9 6.4 2.6 0.1 0.6 0.8 0.8 0.6 0.5
  Totals     16 16 201.5 12.8 25.2 37.9 18.4 0.4 12.8 13.3 1.0 7.8 3.1
  Opponent     16 16 201.5 8.4 23.2 31.6 8.9 0.0 12.2 15.4 0.8 6.4 3.0
Shooting
No. Yr Pos
0 Anterrious Ryhan RS-So G 16 14 399 70-153 45.8 24-70 34.3 25-35 71.4 189
1 Michael “Jace” Wallace So G 16 16 459 86-176 48.9 28-74 37.8 45-60 75.0 245
2 Jarius Key RS-So F 16 16 445 94-186 50.5 10-36 27.8 38-53 71.7 236
3 Moses Moussa Fofana RS-So G 16 3 256 33-93 35.5 8-33 24.2 25-38 65.8 99
4 Kolbe Gray Fr G 13 - 98 9-32 28.1 6-23 26.1 3-3 100.0 27
5 Brandon Nicholas So G 7 - 83 25-51 49.0 15-36 41.7 10-11 90.9 75
13 Cameron Welch RS-Fr G 16 14 433 27-86 31.4 22-68 32.4 3-4 75.0 79
14 Lawrence “Jr” Montgomery Jr Fr G 11 1 58 6-17 35.3 4-12 33.3 0-0 - 16
15 Filip Babic Fr F 14 0 164 5-16 31.3 0-1 0.0 0-2 0.0 10
21 Nico Ashley Fr F 16 1 237 21-63 33.3 5-20 25.0 13-19 68.4 60
23 James Evans II Fr F 15 0 242 41-82 50.0 22-49 44.9 12-17 70.6 116
25 Qui'lon Bennett Fr G 1 - 0 0-1 0.0 0-0 - 0-0 - 0
32 Dylan Wade Fr F 15 13 350 35-71 49.3 1-5 20.0 11-25 44.0 82
  Totals     16 16 3224 452-1027 44.0 145-427 34.0 185-267 69.3 1234
  Opponent     16 16 3224 395-901 43.8 93-298 31.2 253-352 71.9 1136
Ball control
No. Yr Pos
0 Anterrious Ryhan RS-So G 16 14 399 11 37 48 49 1 49 32 1.5 38 5
1 Michael “Jace” Wallace So G 16 16 459 39 67 106 38 0 36 44 0.8 17 7
2 Jarius Key RS-So F 16 16 445 41 95 136 47 2 15 24 0.6 17 6
3 Moses Moussa Fofana RS-So G 16 3 256 4 18 22 15 1 27 15 1.8 12 0
4 Kolbe Gray Fr G 13 - 98 0 13 13 9 - 5 10 0.5 2 0
5 Brandon Nicholas So G 7 - 83 0 8 8 6 - 7 10 0.7 3 0
13 Cameron Welch RS-Fr G 16 14 433 11 15 26 40 2 43 28 1.5 11 0
14 Lawrence “Jr” Montgomery Jr Fr G 11 1 58 2 4 6 6 - 1 4 0.3 1 0
15 Filip Babic Fr F 14 0 164 22 17 39 14 0 6 8 0.8 5 5
21 Nico Ashley Fr F 16 1 237 21 39 60 17 0 1 9 0.1 8 10
23 James Evans II Fr F 15 0 242 12 30 42 14 0 5 10 0.5 2 9
25 Qui'lon Bennett Fr G 1 - 0 0 0 0 0 - 0 0 - 0 0
32 Dylan Wade Fr F 15 13 350 38 58 96 39 1 9 12 0.8 9 8
  Totals     16 16 3224 204 403 607 294 7 204 212 1.0 125 50
  Opponent     16 16 3224 134 371 505 142 0 195 247 0.8 103 48
Shooting
No. Yr Pos
0 Anterrious Ryhan RS-So G 16 14 24.9 7.0-15.3 45.8 2.4-7.0 34.3 2.5-3.5 71.4 18.9
1 Michael “Jace” Wallace So G 16 16 28.7 7.5-15.3 48.9 2.4-6.4 37.8 3.9-5.2 75.0 21.4
2 Jarius Key RS-So F 16 16 27.8 8.4-16.7 50.5 0.9-3.2 27.8 3.4-4.8 71.7 21.2
3 Moses Moussa Fofana RS-So G 16 3 16.0 5.2-14.5 35.5 1.2-5.2 24.2 3.9-5.9 65.8 15.5
4 Kolbe Gray Fr G 13 - 7.5 3.7-13.1 28.1 2.4-9.4 26.1 1.2-1.2 100.0 11.0
5 Brandon Nicholas So G 7 - 11.9 12.0-24.6 49.0 7.2-17.3 41.7 4.8-5.3 90.9 36.1
13 Cameron Welch RS-Fr G 16 14 27.1 2.5-7.9 31.4 2.0-6.3 32.4 0.3-0.4 75.0 7.3
14 Lawrence “Jr” Montgomery Jr Fr G 11 1 5.3 4.1-11.7 35.3 2.8-8.3 33.3 0.0-0.0 - 11.0
15 Filip Babic Fr F 14 0 11.7 1.2-3.9 31.3 0.0-0.2 0.0 0.0-0.5 0.0 2.4
21 Nico Ashley Fr F 16 1 14.8 3.5-10.6 33.3 0.8-3.4 25.0 2.2-3.2 68.4 10.1
23 James Evans II Fr F 15 0 16.1 6.8-13.6 50.0 3.6-8.1 44.9 2.0-2.8 70.6 19.2
25 Qui'lon Bennett Fr G 1 - .0 0.0-0.0 0.0 0.0-0.0 - 0.0-0.0 - -
32 Dylan Wade Fr F 15 13 23.3 4.0-8.1 49.3 0.1-0.6 20.0 1.3-2.9 44.0 9.4
  Totals     16 16 201.5 0.0-0.0 44.0 0.0-0.0 34.0 0.0-0.0 69.3 0.0
  Opponent     16 16 201.5 0.0-0.0 43.8 0.0-0.0 31.2 0.0-0.0 71.9 0.0
Ball control
No. Yr Pos
0 Anterrious Ryhan RS-So G 16 14 24.9 1.1 3.7 4.8 4.9 0.1 4.9 3.2 1.5 3.8 0.5
1 Michael “Jace” Wallace So G 16 16 28.7 3.4 5.8 9.2 3.3 0.0 3.1 3.8 0.8 1.5 0.6
2 Jarius Key RS-So F 16 16 27.8 3.7 8.5 12.2 4.2 0.2 1.3 2.2 0.6 1.5 0.5
3 Moses Moussa Fofana RS-So G 16 3 16.0 0.6 2.8 3.4 2.3 0.2 4.2 2.3 1.8 1.9 0.0
4 Kolbe Gray Fr G 13 - 7.5 0.0 5.3 5.3 3.7 0.0 2.0 4.1 0.5 0.8 0.0
5 Brandon Nicholas So G 7 - 11.9 0.0 3.9 3.9 2.9 0.0 3.4 4.8 0.7 1.4 0.0
13 Cameron Welch RS-Fr G 16 14 27.1 1.0 1.4 2.4 3.7 0.2 4.0 2.6 1.5 1.0 0.0
14 Lawrence “Jr” Montgomery Jr Fr G 11 1 5.3 1.4 2.8 4.1 4.1 0.0 0.7 2.8 0.3 0.7 0.0
15 Filip Babic Fr F 14 0 11.7 5.4 4.1 9.5 3.4 0.0 1.5 2.0 0.8 1.2 1.2
21 Nico Ashley Fr F 16 1 14.8 3.5 6.6 10.1 2.9 0.0 0.2 1.5 0.1 1.4 1.7
23 James Evans II Fr F 15 0 16.1 2.0 5.0 6.9 2.3 0.0 0.8 1.7 0.5 0.3 1.5
25 Qui'lon Bennett Fr G 1 - .0 - - - - - - - - - -
32 Dylan Wade Fr F 15 13 23.3 4.3 6.6 11.0 4.5 0.1 1.0 1.4 0.8 1.0 0.9
  Totals     16 16 201.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 1.0 0.0 0.0
  Opponent     16 16 201.5 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Jan 22 # Dyersburg State Community College L, 104-92 0-0 - 0-0 - 0-0 - 0 0 0 0 0 0 0 0 0
Jan 27 Roane State Community College W, 85-72 32-70 45.7 7-30 23.3 14-20 70.0 14 22 36 19 5 8 4 18 85
Jan 30 Walters State Community College L, 96-93 29-68 42.6 16-42 38.1 19-30 63.3 11 27 38 18 24 6 2 31 93
Feb 3 vs. Chattanooga State Community College W, 76-65 30-65 46.2 7-21 33.3 9-13 69.2 12 24 36 9 17 7 1 18 76
Feb 6 at Cleveland State Community College W, 64-54 24-64 37.5 3-21 14.3 13-18 72.2 12 25 37 2 9 12 3 15 64
Feb 10 at Dyersburg State Community College   - - - - - - - - - - - - - - -
Feb 13 at Roane State Community College W, 76-74 28-61 45.9 12-25 48.0 8-16 50.0 8 32 40 9 14 3 0 13 76
Feb 22 at Walters State Community College W, 82-68 29-66 43.9 13-33 39.4 11-11 100.0 19 27 46 18 24 5 4 23 82
Feb 24 Cleveland State Community College W, 72-55 27-57 47.4 11-24 45.8 7-9 77.8 8 32 40 17 12 8 4 23 72
Mar 3 at Volunteer State Community College W, 91-61 32-71 45.1 13-33 39.4 14-19 73.7 13 33 46 24 11 7 5 20 91
Mar 3 at Roane State Community College   - - - - - - - - - - - - - - -
Mar 6 at Walters State Community College L, 100-83 28-68 41.2 9-32 28.1 18-24 75.0 11 11 22 11 17 8 4 22 83
Mar 8 Chattanooga State Community College W, 96-77 37-74 50.0 16-34 47.1 6-12 50.0 16 26 42 14 16 9 6 15 96
Mar 10 Chattanooga State Community College W, 92-74 32-61 52.5 14-32 43.8 14-17 82.4 13 29 42 18 11 15 1 16 92
Mar 13 Cleveland State Community College W, 72-64 27-59 45.8 8-19 42.1 12-20 60.0 12 30 42 13 10 8 4 14 74
Mar 15 Tennessee Valley Prep   - - - - - - - - - - - - - - -
Mar 20 Roane State Community College L, 85-84 29-67 43.3 7-21 33.3 19-23 82.6 14 24 38 15 15 7 1 18 84
Mar 24 Walters State Community College L, 65-62 25-58 43.1 4-23 17.4 8-14 57.1 6 19 25 9 9 7 7 16 62
Mar 27 at Chattanooga State Community College W, 66-55 25-59 42.4 7-24 29.2 9-12 75.0 18 29 47 16 10 5 5 20 66
Mar 30 at Cleveland State Community College W, 61-58 24-65 36.9 4-17 23.5 9-15 60.0 18 22 40 8 13 13 4 16 61
Mar 31 Experience Academy W, 123-70 46-90 51.1 18-36 50.0 13-16 81.3 20 31 51 26 8 12 7 17 123
Apr 6 Roane State Community College L, 74-68 26-65 40.0 7-29 24.1 9-13 69.2 12 24 36 8 6 4 0 16 68
  gp fg pct 3pt pct ft pct off def reb ast to stl blk pf pts off eff net eff
Total 18 530-1188 44.6 176-496 35.5 212-302 70.2 13.2 25.9 39.1 14.1 12.8 8.0 3.4 18.4 80.4 1.086 0.158
Conference 16 452-1027 44.0 145-427 34.0 185-267 69.3 12.8 25.2 37.9 12.8 13.3 7.8 3.1 18.4 77.1 1.056 0.101
Exhibition 1 0-0 - 0-0 - 0-0 - 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.0 - -
 
-
Home 10 310-669 46.3 108-290 37.2 121-174 69.5 12.6 26.4 39.0 15.7 11.6 8.4 3.6 18.4 84.9 1.138 0.182
Away 7 190-454 41.9 61-185 33.0 82-115 71.3 14.1 25.6 39.7 12.6 14.0 7.6 3.6 18.4 74.7 1.024 0.128
Neutral 1 30-65 46.2 7-21 33.3 9-13 69.2 12.0 24.0 36.0 9.0 17.0 7.0 1.0 18.0 76.0 0.993 0.127
 
-
Wins 13 393-862 45.6 133-349 38.1 139-198 70.2 14.1 27.8 41.9 14.8 12.3 8.6 3.7 17.5 81.4 1.128 0.256
Losses 5 137-326 42.0 43-147 29.3 73-104 70.2 10.8 21.0 31.8 12.2 14.2 6.4 2.8 20.6 78.0 0.987 -0.079
 
-
January 2 61-138 44.2 23-72 31.9 33-50 66.0 12.5 24.5 37.0 18.5 14.5 7.0 3.0 24.5 89.0 1.066 0.054
February 5 138-313 44.1 46-124 37.1 48-67 71.6 11.8 28.0 39.8 11.0 15.2 7.0 2.4 18.4 74.0 1.018 0.156
March 10 305-672 45.4 100-271 36.9 122-172 70.9 14.1 25.4 39.5 15.4 12.0 9.1 4.4 17.4 83.2 1.129 0.194
April 1 26-65 40.0 7-29 24.1 9-13 69.2 12.0 24.0 36.0 8.0 6.0 4.0 0.0 16.0 68.0 1.038 0.038
Date Opponent Score Attend
Jan 22 Dyersburg State Community College L, 104-92 0
Jan 27 Roane State Community College W, 85-72 0
Jan 30 Walters State Community College L, 96-93 0
Feb 3 vs. Chattanooga State Community College W, 76-65 0
Feb 6 at Cleveland State Community College W, 64-54 0
Feb 10 at Dyersburg State Community College   -
Feb 13 at Roane State Community College W, 76-74 0
Feb 22 at Walters State Community College W, 82-68 0
Feb 24 Cleveland State Community College W, 72-55 0
Mar 3 at Volunteer State Community College W, 91-61 0
Mar 3 at Roane State Community College   -
Mar 6 at Walters State Community College L, 100-83 0
Mar 8 Chattanooga State Community College W, 96-77 0
