2020-21 Basketball Statistics - Motlow State Community College
Games
18
Pts per game
80.4
FG %
44.6
3PT %
35.5
FT %
70.2
Reb per game
39.1
Ast per game
14.1
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 13-5 (.722) |
| Conference (Pct.) | 11-5 (.688) |
| Streak | Lost 1 |
| Home | 6-4 |
| Away | 6-1 |
| Neutral | 1-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Mar 20 | Roane State Community College | L, 85-84 |
| Mar 24 | Walters State Community College | L, 65-62 |
| Mar 27 | at Chattanooga State Community College | W, 66-55 |
| Mar 30 | at Cleveland State Community College | W, 61-58 |
| Mar 31 | Experience Academy | W, 123-70 |
| Apr 6 | Roane State Community College | L, 74-68 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 18 | 16 | ||
| Points | 1448 | 1234 | ||
| Points per game | 80.4 | 77.1 | ||
| FG made per game | 29.4 | 28.3 | ||
| FG attempts per game | 66.0 | 64.2 | ||
| FG Pct | 44.6 | 44.0 | ||
| 3PT made per game | 9.8 | 9.1 | ||
| 3PT attempts per game | 27.6 | 26.7 | ||
| 3PT Pct | 35.5 | 34.0 | ||
| FT made per game | 11.8 | 11.6 | ||
| FT attempt per game | 16.8 | 16.7 | ||
| FT Pct | 70.2 | 69.3 | ||
| Off rebounds per game | 13.2 | 12.8 | ||
| Def rebounds per game | 25.9 | 25.2 | ||
| Total rebounds per game | 39.1 | 37.9 | ||
| Opponents' Off rebounds per game | 8.2 | 8.4 | ||
| Opponents' Def rebounds per game | 23.5 | 23.2 | ||
| Opponents' Total rebounds per game | 31.7 | 31.6 | ||
| Rebound margin per game | 7.4 | 6.4 | ||
| Assists per game | 14.1 | 12.8 | ||
| Opponents' Assists per game | 11.7 | 12.2 | ||
| Turnovers per game | 12.8 | 13.3 | ||
| Opponents' Turnovers per game | 15.8 | 15.4 | ||
| Steals per game | 8.0 | 7.8 | ||
| Opponents' Steals per game | 6.1 | 6.4 | ||
| Blocks per game | 3.4 | 3.1 | ||
| Opponents' Blocks per game | 3.1 | 3.0 | ||
| Personal fouls per game | 18.4 | 18.4 | ||
| Offensive efficiency | 1.086 | 1.056 | ||
| Net efficiency | 0.158 | 0.101 | ||
| Opponents' Personal fouls per game | 9.3 | 8.9 | ||
| Offensive efficiency | 0.928 | 0.955 | ||
| Points per game allowed | 70.4 | 71.0 | ||
| Opponents' Field goal percentage | 42.8 | 43.8 | ||
| Opponents' 3PT percentage | 28.8 | 31.2 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 530-1188 | 452-1027 | ||
| 3 point total-attempts | 176-496 | 145-427 | ||
| Free throw total-attempts | 212-302 | 185-267 | ||
| Opponents' Field goal total-attempts | 441-1030 | 395-901 | ||
| Opponents' 3 point total-attempts | 103-358 | 93-298 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anterrious Ryhan | RS-So | G | 18 | 16 | 23.9 | 4.5-9.6 | 47.1 | 1.6-4.3 | 37.2 | 1.4-1.9 | 71.4 | 12.0 |
| 1 | Michael “Jace” Wallace | So | G | 18 | 18 | 27.3 | 5.2-10.6 | 49.2 | 1.8-4.6 | 40.2 | 2.8-3.7 | 75.8 | 15.1 |
| 2 | Jarius Key | RS-So | F | 18 | 18 | 26.5 | 5.5-10.8 | 50.8 | 0.6-2.2 | 28.2 | 2.3-3.3 | 71.2 | 13.9 |
| 3 | Moses Moussa Fofana | RS-So | G | 18 | 4 | 16.1 | 2.3-6.2 | 37.5 | 0.7-2.3 | 31.0 | 1.4-2.1 | 65.8 | 6.8 |
| 4 | Kolbe Gray | Fr | G | 15 | - | 9.0 | 1.0-3.3 | 30.6 | 0.7-2.3 | 28.6 | 0.2-0.2 | 100.0 | 2.9 |
| 5 | Brandon Nicholas | So | G | 9 | - | 12.1 | 3.3-7.0 | 47.6 | 2.0-4.7 | 42.9 | 1.6-1.8 | 87.5 | 10.2 |
| 13 | Cameron Welch | RS-Fr | G | 17 | 15 | 26.6 | 1.6-5.2 | 31.8 | 1.4-4.1 | 32.9 | 0.2-0.2 | 75.0 | 4.8 |
| 14 | Lawrence “Jr” Montgomery Jr | Fr | G | 13 | 1 | 7.2 | 0.7-2.0 | 34.6 | 0.3-1.3 | 23.5 | 0.4-0.4 | 100.0 | 2.1 |
| 15 | Filip Babic | Fr | F | 16 | 0 | 12.8 | 0.8-1.5 | 50.0 | 0.0-0.1 | 0.0 | 0.1-0.2 | 25.0 | 1.6 |
| 21 | Nico Ashley | Fr | F | 18 | 1 | 15.4 | 1.4-4.4 | 32.9 | 0.3-1.4 | 23.1 | 0.8-1.2 | 63.6 | 4.0 |
| 23 | James Evans II | Fr | F | 17 | 0 | 16.5 | 3.2-6.4 | 50.9 | 1.6-3.4 | 46.6 | 1.0-1.4 | 73.9 | 9.1 |
| 25 | Qui'lon Bennett | Fr | G | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Dylan Wade | Fr | F | 17 | 15 | 22.5 | 2.3-4.7 | 48.8 | 0.1-0.4 | 33.3 | 0.8-1.6 | 48.1 | 5.5 |
| Totals | 18 | 18 | 201.3 | 29.4-66.0 | 44.6 | 9.8-27.6 | 35.5 | 11.8-16.8 | 70.2 | 80.4 | |||
| Opponent | 18 | 18 | 201.3 | 24.5-57.2 | 42.8 | 5.7-19.9 | 28.8 | 15.7-21.9 | 71.6 | 70.4 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anterrious Ryhan | RS-So | G | 18 | 16 | 23.9 | 0.6 | 2.1 | 2.7 | 2.9 | 0.1 | 3.1 | 1.9 | 1.6 | 2.4 | 0.3 |
| 1 | Michael “Jace” Wallace | So | G | 18 | 18 | 27.3 | 2.3 | 4.2 | 6.4 | 2.2 | 0.0 | 2.3 | 2.5 | 0.9 | 1.0 | 0.4 |
| 2 | Jarius Key | RS-So | F | 18 | 18 | 26.5 | 2.5 | 5.8 | 8.3 | 2.8 | 0.1 | 1.2 | 1.5 | 0.8 | 1.0 | 0.4 |
| 3 | Moses Moussa Fofana | RS-So | G | 18 | 4 | 16.1 | 0.2 | 1.1 | 1.3 | 1.0 | 0.1 | 1.8 | 1.1 | 1.7 | 0.7 | 0.0 |
| 4 | Kolbe Gray | Fr | G | 15 | - | 9.0 | 0.1 | 1.1 | 1.2 | 0.9 | - | 0.7 | 0.7 | 0.9 | 0.3 | 0.0 |
| 5 | Brandon Nicholas | So | G | 9 | - | 12.1 | 0.0 | 0.9 | 0.9 | 0.8 | - | 1.3 | 1.3 | 1.0 | 0.6 | 0.0 |
| 13 | Cameron Welch | RS-Fr | G | 17 | 15 | 26.6 | 0.6 | 1.0 | 1.6 | 2.4 | 0.1 | 2.6 | 1.6 | 1.6 | 0.6 | 0.0 |
| 14 | Lawrence “Jr” Montgomery Jr | Fr | G | 13 | 1 | 7.2 | 0.4 | 0.8 | 1.2 | 0.5 | - | 0.4 | 0.5 | 0.8 | 0.2 | 0.0 |
| 15 | Filip Babic | Fr | F | 16 | 0 | 12.8 | 1.7 | 1.6 | 3.3 | 1.2 | 0.0 | 0.6 | 0.6 | 1.0 | 0.4 | 0.6 |
| 21 | Nico Ashley | Fr | F | 18 | 1 | 15.4 | 1.4 | 2.4 | 3.8 | 1.2 | 0.0 | 0.2 | 0.6 | 0.4 | 0.5 | 0.8 |
| 23 | James Evans II | Fr | F | 17 | 0 | 16.5 | 1.4 | 2.5 | 3.8 | 0.9 | 0.0 | 0.4 | 0.7 | 0.5 | 0.1 | 0.6 |
| 25 | Qui'lon Bennett | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 32 | Dylan Wade | Fr | F | 17 | 15 | 22.5 | 2.4 | 3.8 | 6.2 | 2.6 | 0.1 | 0.7 | 0.7 | 1.0 | 0.7 | 0.5 |
| Totals | 18 | 18 | 201.3 | 13.2 | 25.9 | 39.1 | 18.4 | 0.4 | 14.1 | 12.8 | 1.1 | 8.0 | 3.4 | |||
| Opponent | 18 | 18 | 201.3 | 8.2 | 23.5 | 31.7 | 9.3 | 0.0 | 11.7 | 15.8 | 0.7 | 6.1 | 3.1 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anterrious Ryhan | RS-So | G | 18 | 16 | 430 | 81-172 | 47.1 | 29-78 | 37.2 | 25-35 | 71.4 | 216 |
| 1 | Michael “Jace” Wallace | So | G | 18 | 18 | 492 | 94-191 | 49.2 | 33-82 | 40.2 | 50-66 | 75.8 | 271 |
| 2 | Jarius Key | RS-So | F | 18 | 18 | 477 | 99-195 | 50.8 | 11-39 | 28.2 | 42-59 | 71.2 | 251 |
| 3 | Moses Moussa Fofana | RS-So | G | 18 | 4 | 290 | 42-112 | 37.5 | 13-42 | 31.0 | 25-38 | 65.8 | 122 |
| 4 | Kolbe Gray | Fr | G | 15 | - | 135 | 15-49 | 30.6 | 10-35 | 28.6 | 3-3 | 100.0 | 43 |
| 5 | Brandon Nicholas | So | G | 9 | - | 109 | 30-63 | 47.6 | 18-42 | 42.9 | 14-16 | 87.5 | 92 |
| 13 | Cameron Welch | RS-Fr | G | 17 | 15 | 452 | 28-88 | 31.8 | 23-70 | 32.9 | 3-4 | 75.0 | 82 |
| 14 | Lawrence “Jr” Montgomery Jr | Fr | G | 13 | 1 | 94 | 9-26 | 34.6 | 4-17 | 23.5 | 5-5 | 100.0 | 27 |
| 15 | Filip Babic | Fr | F | 16 | 0 | 204 | 12-24 | 50.0 | 0-1 | 0.0 | 1-4 | 25.0 | 25 |
| 21 | Nico Ashley | Fr | F | 18 | 1 | 277 | 26-79 | 32.9 | 6-26 | 23.1 | 14-22 | 63.6 | 72 |
| 23 | James Evans II | Fr | F | 17 | 0 | 280 | 55-108 | 50.9 | 27-58 | 46.6 | 17-23 | 73.9 | 154 |
| 25 | Qui'lon Bennett | Fr | G | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 32 | Dylan Wade | Fr | F | 17 | 15 | 383 | 39-80 | 48.8 | 2-6 | 33.3 | 13-27 | 48.1 | 93 |
| Totals | 18 | 18 | 3623 | 530-1188 | 44.6 | 176-496 | 35.5 | 212-302 | 70.2 | 1448 | |||
| Opponent | 18 | 18 | 3623 | 441-1030 | 42.8 | 103-358 | 28.8 | 282-394 | 71.6 | 1267 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anterrious Ryhan | RS-So | G | 18 | 16 | 430 | 11 | 38 | 49 | 53 | 1 | 56 | 34 | 1.6 | 43 | 5 |
| 1 | Michael “Jace” Wallace | So | G | 18 | 18 | 492 | 41 | 75 | 116 | 40 | 0 | 42 | 45 | 0.9 | 18 | 7 |
| 2 | Jarius Key | RS-So | F | 18 | 18 | 477 | 45 | 104 | 149 | 51 | 2 | 21 | 27 | 0.8 | 18 | 7 |
| 3 | Moses Moussa Fofana | RS-So | G | 18 | 4 | 290 | 4 | 20 | 24 | 18 | 1 | 32 | 19 | 1.7 | 13 | 0 |
| 4 | Kolbe Gray | Fr | G | 15 | - | 135 | 1 | 17 | 18 | 14 | - | 10 | 11 | 0.9 | 5 | 0 |
| 5 | Brandon Nicholas | So | G | 9 | - | 109 | 0 | 8 | 8 | 7 | - | 12 | 12 | 1.0 | 5 | 0 |
| 13 | Cameron Welch | RS-Fr | G | 17 | 15 | 452 | 11 | 17 | 28 | 41 | 2 | 45 | 28 | 1.6 | 11 | 0 |
| 14 | Lawrence “Jr” Montgomery Jr | Fr | G | 13 | 1 | 94 | 5 | 10 | 15 | 7 | - | 5 | 6 | 0.8 | 2 | 0 |
| 15 | Filip Babic | Fr | F | 16 | 0 | 204 | 27 | 26 | 53 | 19 | 0 | 9 | 9 | 1.0 | 6 | 9 |
| 21 | Nico Ashley | Fr | F | 18 | 1 | 277 | 25 | 44 | 69 | 22 | 0 | 4 | 10 | 0.4 | 9 | 15 |
| 23 | James Evans II | Fr | F | 17 | 0 | 280 | 23 | 42 | 65 | 15 | 0 | 6 | 12 | 0.5 | 2 | 10 |
| 25 | Qui'lon Bennett | Fr | G | 1 | - | 0 | 0 | 0 | 0 | 0 | - | 0 | 0 | - | 0 | 0 |
| 32 | Dylan Wade | Fr | F | 17 | 15 | 383 | 41 | 64 | 105 | 44 | 1 | 12 | 12 | 1.0 | 12 | 9 |
| Totals | 18 | 18 | 3623 | 237 | 467 | 704 | 331 | 7 | 254 | 231 | 1.1 | 144 | 62 | |||
| Opponent | 18 | 18 | 3623 | 147 | 423 | 570 | 167 | 0 | 211 | 285 | 0.7 | 109 | 56 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anterrious Ryhan | RS-So | G | 18 | 16 | 23.9 | 7.5-16.0 | 47.1 | 2.7-7.3 | 37.2 | 2.3-3.3 | 71.4 | 20.1 |
| 1 | Michael “Jace” Wallace | So | G | 18 | 18 | 27.3 | 7.6-15.5 | 49.2 | 2.7-6.7 | 40.2 | 4.1-5.4 | 75.8 | 22.0 |
| 2 | Jarius Key | RS-So | F | 18 | 18 | 26.5 | 8.3-16.4 | 50.8 | 0.9-3.3 | 28.2 | 3.5-4.9 | 71.2 | 21.0 |
| 3 | Moses Moussa Fofana | RS-So | G | 18 | 4 | 16.1 | 5.8-15.4 | 37.5 | 1.8-5.8 | 31.0 | 3.4-5.2 | 65.8 | 16.8 |
| 4 | Kolbe Gray | Fr | G | 15 | - | 9.0 | 4.4-14.5 | 30.6 | 3.0-10.4 | 28.6 | 0.9-0.9 | 100.0 | 12.7 |
| 5 | Brandon Nicholas | So | G | 9 | - | 12.1 | 11.0-23.1 | 47.6 | 6.6-15.4 | 42.9 | 5.1-5.9 | 87.5 | 33.8 |
| 13 | Cameron Welch | RS-Fr | G | 17 | 15 | 26.6 | 2.5-7.8 | 31.8 | 2.0-6.2 | 32.9 | 0.3-0.4 | 75.0 | 7.3 |
| 14 | Lawrence “Jr” Montgomery Jr | Fr | G | 13 | 1 | 7.2 | 3.8-11.1 | 34.6 | 1.7-7.2 | 23.5 | 2.1-2.1 | 100.0 | 11.5 |
| 15 | Filip Babic | Fr | F | 16 | 0 | 12.8 | 2.4-4.7 | 50.0 | 0.0-0.2 | 0.0 | 0.2-0.8 | 25.0 | 4.9 |
| 21 | Nico Ashley | Fr | F | 18 | 1 | 15.4 | 3.8-11.4 | 32.9 | 0.9-3.8 | 23.1 | 2.0-3.2 | 63.6 | 10.4 |
| 23 | James Evans II | Fr | F | 17 | 0 | 16.5 | 7.9-15.4 | 50.9 | 3.9-8.3 | 46.6 | 2.4-3.3 | 73.9 | 22.0 |
| 25 | Qui'lon Bennett | Fr | G | 1 | - | .0 | 0.0-0.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | - |
| 32 | Dylan Wade | Fr | F | 17 | 15 | 22.5 | 4.1-8.4 | 48.8 | 0.2-0.6 | 33.3 | 1.4-2.8 | 48.1 | 9.7 |
| Totals | 18 | 18 | 201.3 | 0.0-0.0 | 44.6 | 0.0-0.0 | 35.5 | 0.0-0.0 | 70.2 | 0.0 | |||
| Opponent | 18 | 18 | 201.3 | 0.0-0.0 | 42.8 | 0.0-0.0 | 28.8 | 0.0-0.0 | 71.6 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anterrious Ryhan | RS-So | G | 18 | 16 | 23.9 | 1.0 | 3.5 | 4.6 | 4.9 | 0.1 | 5.2 | 3.2 | 1.6 | 4.0 | 0.5 |
| 1 | Michael “Jace” Wallace | So | G | 18 | 18 | 27.3 | 3.3 | 6.1 | 9.4 | 3.3 | 0.0 | 3.4 | 3.7 | 0.9 | 1.5 | 0.6 |
| 2 | Jarius Key | RS-So | F | 18 | 18 | 26.5 | 3.8 | 8.7 | 12.5 | 4.3 | 0.2 | 1.8 | 2.3 | 0.8 | 1.5 | 0.6 |
| 3 | Moses Moussa Fofana | RS-So | G | 18 | 4 | 16.1 | 0.6 | 2.8 | 3.3 | 2.5 | 0.1 | 4.4 | 2.6 | 1.7 | 1.8 | 0.0 |
| 4 | Kolbe Gray | Fr | G | 15 | - | 9.0 | 0.3 | 5.0 | 5.3 | 4.1 | 0.0 | 3.0 | 3.3 | 0.9 | 1.5 | 0.0 |
| 5 | Brandon Nicholas | So | G | 9 | - | 12.1 | 0.0 | 2.9 | 2.9 | 2.6 | 0.0 | 4.4 | 4.4 | 1.0 | 1.8 | 0.0 |
| 13 | Cameron Welch | RS-Fr | G | 17 | 15 | 26.6 | 1.0 | 1.5 | 2.5 | 3.6 | 0.2 | 4.0 | 2.5 | 1.6 | 1.0 | 0.0 |
| 14 | Lawrence “Jr” Montgomery Jr | Fr | G | 13 | 1 | 7.2 | 2.1 | 4.3 | 6.4 | 3.0 | 0.0 | 2.1 | 2.6 | 0.8 | 0.9 | 0.0 |
| 15 | Filip Babic | Fr | F | 16 | 0 | 12.8 | 5.3 | 5.1 | 10.4 | 3.7 | 0.0 | 1.8 | 1.8 | 1.0 | 1.2 | 1.8 |
| 21 | Nico Ashley | Fr | F | 18 | 1 | 15.4 | 3.6 | 6.4 | 10.0 | 3.2 | 0.0 | 0.6 | 1.4 | 0.4 | 1.3 | 2.2 |
| 23 | James Evans II | Fr | F | 17 | 0 | 16.5 | 3.3 | 6.0 | 9.3 | 2.1 | 0.0 | 0.9 | 1.7 | 0.5 | 0.3 | 1.4 |
| 25 | Qui'lon Bennett | Fr | G | 1 | - | .0 | - | - | - | - | - | - | - | - | - | - |
| 32 | Dylan Wade | Fr | F | 17 | 15 | 22.5 | 4.3 | 6.7 | 11.0 | 4.6 | 0.1 | 1.3 | 1.3 | 1.0 | 1.3 | 0.9 |
| Totals | 18 | 18 | 201.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | |||
| Opponent | 18 | 18 | 201.3 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.7 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anterrious Ryhan | RS-So | G | 16 | 14 | 24.9 | 4.4-9.6 | 45.8 | 1.5-4.4 | 34.3 | 1.6-2.2 | 71.4 | 11.8 |
| 1 | Michael “Jace” Wallace | So | G | 16 | 16 | 28.7 | 5.4-11.0 | 48.9 | 1.8-4.6 | 37.8 | 2.8-3.8 | 75.0 | 15.3 |
| 2 | Jarius Key | RS-So | F | 16 | 16 | 27.8 | 5.9-11.6 | 50.5 | 0.6-2.2 | 27.8 | 2.4-3.3 | 71.7 | 14.8 |
| 3 | Moses Moussa Fofana | RS-So | G | 16 | 3 | 16.0 | 2.1-5.8 | 35.5 | 0.5-2.1 | 24.2 | 1.6-2.4 | 65.8 | 6.2 |
| 4 | Kolbe Gray | Fr | G | 13 | - | 7.5 | 0.7-2.5 | 28.1 | 0.5-1.8 | 26.1 | 0.2-0.2 | 100.0 | 2.1 |
| 5 | Brandon Nicholas | So | G | 7 | - | 11.9 | 3.6-7.3 | 49.0 | 2.1-5.1 | 41.7 | 1.4-1.6 | 90.9 | 10.7 |
| 13 | Cameron Welch | RS-Fr | G | 16 | 14 | 27.1 | 1.7-5.4 | 31.4 | 1.4-4.2 | 32.4 | 0.2-0.2 | 75.0 | 4.9 |
| 14 | Lawrence “Jr” Montgomery Jr | Fr | G | 11 | 1 | 5.3 | 0.5-1.5 | 35.3 | 0.4-1.1 | 33.3 | 0.0-0.0 | - | 1.5 |
| 15 | Filip Babic | Fr | F | 14 | 0 | 11.7 | 0.4-1.1 | 31.3 | 0.0-0.1 | 0.0 | 0.0-0.1 | 0.0 | 0.7 |
| 21 | Nico Ashley | Fr | F | 16 | 1 | 14.8 | 1.3-3.9 | 33.3 | 0.3-1.2 | 25.0 | 0.8-1.2 | 68.4 | 3.8 |
| 23 | James Evans II | Fr | F | 15 | 0 | 16.1 | 2.7-5.5 | 50.0 | 1.5-3.3 | 44.9 | 0.8-1.1 | 70.6 | 7.7 |
| 25 | Qui'lon Bennett | Fr | G | 1 | - | .0 | 0.0-1.0 | 0.0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 |
| 32 | Dylan Wade | Fr | F | 15 | 13 | 23.3 | 2.3-4.7 | 49.3 | 0.1-0.3 | 20.0 | 0.7-1.7 | 44.0 | 5.5 |
| Totals | 16 | 16 | 201.5 | 28.2-64.2 | 44.0 | 9.1-26.7 | 34.0 | 11.6-16.7 | 69.3 | 77.1 | |||
| Opponent | 16 | 16 | 201.5 | 24.7-56.3 | 43.8 | 5.8-18.6 | 31.2 | 15.8-22.0 | 71.9 | 71.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anterrious Ryhan | RS-So | G | 16 | 14 | 24.9 | 0.7 | 2.3 | 3.0 | 3.1 | 0.1 | 3.1 | 2.0 | 1.5 | 2.4 | 0.3 |
| 1 | Michael “Jace” Wallace | So | G | 16 | 16 | 28.7 | 2.4 | 4.2 | 6.6 | 2.4 | 0.0 | 2.3 | 2.8 | 0.8 | 1.1 | 0.4 |
| 2 | Jarius Key | RS-So | F | 16 | 16 | 27.8 | 2.6 | 5.9 | 8.5 | 2.9 | 0.1 | 0.9 | 1.5 | 0.6 | 1.1 | 0.4 |
| 3 | Moses Moussa Fofana | RS-So | G | 16 | 3 | 16.0 | 0.3 | 1.1 | 1.4 | 0.9 | 0.1 | 1.7 | 0.9 | 1.8 | 0.8 | 0.0 |
| 4 | Kolbe Gray | Fr | G | 13 | - | 7.5 | 0.0 | 1.0 | 1.0 | 0.7 | - | 0.4 | 0.8 | 0.5 | 0.2 | 0.0 |
| 5 | Brandon Nicholas | So | G | 7 | - | 11.9 | 0.0 | 1.1 | 1.1 | 0.9 | - | 1.0 | 1.4 | 0.7 | 0.4 | 0.0 |
| 13 | Cameron Welch | RS-Fr | G | 16 | 14 | 27.1 | 0.7 | 0.9 | 1.6 | 2.5 | 0.1 | 2.7 | 1.8 | 1.5 | 0.7 | 0.0 |
| 14 | Lawrence “Jr” Montgomery Jr | Fr | G | 11 | 1 | 5.3 | 0.2 | 0.4 | 0.5 | 0.5 | - | 0.1 | 0.4 | 0.3 | 0.1 | 0.0 |
| 15 | Filip Babic | Fr | F | 14 | 0 | 11.7 | 1.6 | 1.2 | 2.8 | 1.0 | 0.0 | 0.4 | 0.6 | 0.8 | 0.4 | 0.4 |
| 21 | Nico Ashley | Fr | F | 16 | 1 | 14.8 | 1.3 | 2.4 | 3.8 | 1.1 | 0.0 | 0.1 | 0.6 | 0.1 | 0.5 | 0.6 |
| 23 | James Evans II | Fr | F | 15 | 0 | 16.1 | 0.8 | 2.0 | 2.8 | 0.9 | 0.0 | 0.3 | 0.7 | 0.5 | 0.1 | 0.6 |
| 25 | Qui'lon Bennett | Fr | G | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 |
| 32 | Dylan Wade | Fr | F | 15 | 13 | 23.3 | 2.5 | 3.9 | 6.4 | 2.6 | 0.1 | 0.6 | 0.8 | 0.8 | 0.6 | 0.5 |
| Totals | 16 | 16 | 201.5 | 12.8 | 25.2 | 37.9 | 18.4 | 0.4 | 12.8 | 13.3 | 1.0 | 7.8 | 3.1 | |||
| Opponent | 16 | 16 | 201.5 | 8.4 | 23.2 | 31.6 | 8.9 | 0.0 | 12.2 | 15.4 | 0.8 | 6.4 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anterrious Ryhan | RS-So | G | 16 | 14 | 399 | 70-153 | 45.8 | 24-70 | 34.3 | 25-35 | 71.4 | 189 |
| 1 | Michael “Jace” Wallace | So | G | 16 | 16 | 459 | 86-176 | 48.9 | 28-74 | 37.8 | 45-60 | 75.0 | 245 |
| 2 | Jarius Key | RS-So | F | 16 | 16 | 445 | 94-186 | 50.5 | 10-36 | 27.8 | 38-53 | 71.7 | 236 |
| 3 | Moses Moussa Fofana | RS-So | G | 16 | 3 | 256 | 33-93 | 35.5 | 8-33 | 24.2 | 25-38 | 65.8 | 99 |
| 4 | Kolbe Gray | Fr | G | 13 | - | 98 | 9-32 | 28.1 | 6-23 | 26.1 | 3-3 | 100.0 | 27 |
| 5 | Brandon Nicholas | So | G | 7 | - | 83 | 25-51 | 49.0 | 15-36 | 41.7 | 10-11 | 90.9 | 75 |
| 13 | Cameron Welch | RS-Fr | G | 16 | 14 | 433 | 27-86 | 31.4 | 22-68 | 32.4 | 3-4 | 75.0 | 79 |
| 14 | Lawrence “Jr” Montgomery Jr | Fr | G | 11 | 1 | 58 | 6-17 | 35.3 | 4-12 | 33.3 | 0-0 | - | 16 |
| 15 | Filip Babic | Fr | F | 14 | 0 | 164 | 5-16 | 31.3 | 0-1 | 0.0 | 0-2 | 0.0 | 10 |
| 21 | Nico Ashley | Fr | F | 16 | 1 | 237 | 21-63 | 33.3 | 5-20 | 25.0 | 13-19 | 68.4 | 60 |
| 23 | James Evans II | Fr | F | 15 | 0 | 242 | 41-82 | 50.0 | 22-49 | 44.9 | 12-17 | 70.6 | 116 |
| 25 | Qui'lon Bennett | Fr | G | 1 | - | 0 | 0-1 | 0.0 | 0-0 | - | 0-0 | - | 0 |
| 32 | Dylan Wade | Fr | F | 15 | 13 | 350 | 35-71 | 49.3 | 1-5 | 20.0 | 11-25 | 44.0 | 82 |
| Totals | 16 | 16 | 3224 | 452-1027 | 44.0 | 145-427 | 34.0 | 185-267 | 69.3 | 1234 | |||
| Opponent | 16 | 16 | 3224 | 395-901 | 43.8 | 93-298 | 31.2 | 253-352 | 71.9 | 1136 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Anterrious Ryhan | RS-So | G | 16 | 14 | 399 | 11 | 37 | 48 | 49 | 1 | 49 | 32 | 1.5 | 38 | 5 |
| 1 | Michael “Jace” Wallace | So | G | 16 | 16 | 459 | 39 | 67 | 106 | 38 | 0 | 36 | 44 | 0.8 | 17 | 7 |
| 2 | Jarius Key | RS-So | F | 16 | 16 | 445 | 41 | 95 | 136 | 47 | 2 | 15 | 24 | 0.6 | 17 | 6 |
| 3 | Moses Moussa Fofana | RS-So | G | 16 | 3 | 256 | 4 | 18 | 22 | 15 | 1 | 27 | 15 | 1.8 | 12 | 0 |
| 4 | Kolbe Gray | Fr | G | 13 | - | 98 | 0 | 13 | 13 | 9 | - | 5 | 10 | 0.5 | 2 | 0 |
| 5 | Brandon Nicholas | So | G | 7 | - | 83 | 0 | 8 | 8 | 6 | - | 7 | 10 | 0.7 | 3 | 0 |
