2025-26 Soccer Statistics - Motlow State Community College
Games
21
Goals
89
Goals-per game
4.24
Shot %
.170
Shots-per game
25.0
GAA
0.68
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 15-4-2 (.762) |
| Conference (Pct.) | 11-1-1 (.885) |
| Streak | Lost 1 |
| Home | 9-1-1 |
| Away | 5-2 |
| Neutral | 1-1-1 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Oct 16 | Wabash Valley College | W, 3-0 |
| Oct 19 | Southwest Tennessee Community College | W, 3-0 |
| Oct 22 | at Chattanooga State Community College | W, 10-0 |
| Oct 29 | Roane State Community College | W, 5-0 |
| Nov 2 | Pellissippi State Community College | W, 2-0 |
| Nov 8 | at Iowa Western Community College | L, 5-1 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 21 | 13 | ||
| Shots | 525 | 409 | ||
| Goals scored | 89 | 70 | ||
| Shot percentage | .170 | .171 | ||
| Shots-per game | 25.0 | 31.5 | ||
| Shots on goal | 293 | 227 | ||
| SOG percentage | .558 | .555 | ||
| Assists | 74 | 62 | ||
| Corner kicks | 138 | 100 | ||
| Penalty kicks | 1-1 | 1-1 | ||
| Yellow cards | 9 | 4 | ||
| Red cards | 0 | 0 | ||
| Shutouts | 15 | 10 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollie Ferguson | SO | GK | 15 | 6 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Olivia Welham | FR | 21 | 20 | .05 | .24 | .33 | .86 | .056 | .62 | .722 | |
| 3 | Ariana Baxter | SO | 20 | 3 | .20 | .20 | .60 | 1.00 | .200 | .45 | .450 | |
| 4 | Madeline Welham | FR | M | 21 | 14 | .62 | .24 | 1.48 | 3.05 | .203 | 1.95 | .641 |
| 5 | Chloe Scales | FR | 20 | 6 | .00 | .10 | .10 | .25 | .000 | .10 | .400 | |
| 6 | Carolina Rose | SO | 11 | 7 | .00 | .18 | .18 | .18 | .000 | .09 | .500 | |
| 7 | Haley Campbell | RS SO | 13 | 9 | .15 | .15 | .46 | 1.23 | .125 | .85 | .688 | |
| 8 | Lola Cunningham | SO | 14 | 13 | .07 | .00 | .14 | .29 | .250 | .29 | 1.000 | |
| 9 | Elva Nunes | SO | 15 | 8 | .40 | .40 | 1.20 | 1.47 | .273 | .93 | .636 | |
| 10 | Teresa Kahlmann | SO | 21 | 21 | .90 | .48 | 2.29 | 3.90 | .232 | 2.38 | .610 | |
| 11 | Kinley Buena | RS SO | 21 | 13 | .29 | .29 | .86 | 2.24 | .128 | 1.10 | .489 | |
| 12 | Bryhana Molina | FR | 19 | 15 | .11 | .16 | .37 | 1.26 | .083 | .68 | .542 | |
| 13 | Roxi Fowler | FR | 14 | 2 | .00 | .07 | .07 | .36 | .000 | .21 | .600 | |
| 14 | Jocelyn Hayitin | RS FR | 17 | 3 | .12 | .24 | .47 | 1.06 | .111 | .53 | .500 | |
| 15 | Emalee Aguero | SO | F | 10 | 1 | .40 | .00 | .80 | 1.20 | .333 | .80 | .667 |
| 16 | Milanna Cadore | FR | 21 | 19 | .10 | .00 | .19 | .24 | .400 | .24 | 1.000 | |
| 18 | Chloe Castorena | FR | 15 | - | .00 | .27 | .27 | .47 | .000 | .20 | .429 | |
| 19 | Aura Zeledon | SO | 16 | 12 | .00 | .13 | .13 | .94 | .000 | .44 | .467 | |
| 21 | Ella Hopson | FR | 19 | 9 | .37 | .47 | 1.21 | 1.84 | .200 | 1.16 | .629 | |
| 22 | Jordan Butler | FR | GK | 17 | 15 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Aireona Duenez | SO | 21 | 17 | .67 | .19 | 1.52 | 3.14 | .212 | 1.76 | .561 | |
| 24 | K'liyah Summers | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Ayan Ahmed | SO | 20 | 14 | .30 | .20 | .80 | 1.45 | .207 | .85 | .586 | |
| Totals | 21 | 21 | 4.24 | 3.52 | 12.00 | 25.00 | .170 | 13.95 | .558 | |||
| Opponent | 21 | 21 | 4.24 | .62 | 1.95 | 5.43 | .123 | 3.38 | .623 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollie Ferguson | SO | GK | 15 | 7 | 54:20 | .33 | 0.55 | 1.13 | .773 |
| 22 | Jordan Butler | FR | GK | 17 | 14 | 60:53 | .53 | 0.78 | 2.24 | .809 |
| Totals | 21 | 21 | 88:06 | .67 | 0.68 | 2.62 | .797 | |||
| Opponent | 21 | 21 | 88:06 | 4.62 | 4.72 | 10.24 | .689 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollie Ferguson | SO | GK | 15 | 6 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Olivia Welham | FR | 21 | 20 | 1 | 5 | 7 | 18 | .056 | 13 | .722 | 1 | 0 | 0-0 | 0 | |
| 3 | Ariana Baxter | SO | 20 | 3 | 4 | 4 | 12 | 20 | .200 | 9 | .450 | 0 | 0 | 0-0 | 1 | |
| 4 | Madeline Welham | FR | M | 21 | 14 | 13 | 5 | 31 | 64 | .203 | 41 | .641 | 1 | 0 | 0-0 | 3 |
| 5 | Chloe Scales | FR | 20 | 6 | 0 | 2 | 2 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 6 | Carolina Rose | SO | 11 | 7 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 7 | Haley Campbell | RS SO | 13 | 9 | 2 | 2 | 6 | 16 | .125 | 11 | .688 | 0 | 0 | 0-0 | 0 | |
| 8 | Lola Cunningham | SO | 14 | 13 | 1 | 0 | 2 | 4 | .250 | 4 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Elva Nunes | SO | 15 | 8 | 6 | 6 | 18 | 22 | .273 | 14 | .636 | 0 | 0 | 0-0 | 0 | |
| 10 | Teresa Kahlmann | SO | 21 | 21 | 19 | 10 | 48 | 82 | .232 | 50 | .610 | 0 | 0 | 0-0 | 5 | |
| 11 | Kinley Buena | RS SO | 21 | 13 | 6 | 6 | 18 | 47 | .128 | 23 | .489 | 0 | 0 | 0-0 | 0 | |
| 12 | Bryhana Molina | FR | 19 | 15 | 2 | 3 | 7 | 24 | .083 | 13 | .542 | 0 | 0 | 0-0 | 1 | |
| 13 | Roxi Fowler | FR | 14 | 2 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 14 | Jocelyn Hayitin | RS FR | 17 | 3 | 2 | 4 | 8 | 18 | .111 | 9 | .500 | 0 | 0 | 1-1 | 0 | |
| 15 | Emalee Aguero | SO | F | 10 | 1 | 4 | 0 | 8 | 12 | .333 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| 16 | Milanna Cadore | FR | 21 | 19 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Chloe Castorena | FR | 15 | - | 0 | 4 | 4 | 7 | .000 | 3 | .429 | 0 | 0 | 0-0 | 0 | |
| 19 | Aura Zeledon | SO | 16 | 12 | 0 | 2 | 2 | 15 | .000 | 7 | .467 | 1 | 0 | 0-0 | 0 | |
| 21 | Ella Hopson | FR | 19 | 9 | 7 | 9 | 23 | 35 | .200 | 22 | .629 | 1 | 0 | 0-0 | 0 | |
| 22 | Jordan Butler | FR | GK | 17 | 15 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Aireona Duenez | SO | 21 | 17 | 14 | 4 | 32 | 66 | .212 | 37 | .561 | 2 | 0 | 0-0 | 3 | |
| 24 | K'liyah Summers | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Ayan Ahmed | SO | 20 | 14 | 6 | 4 | 16 | 29 | .207 | 17 | .586 | 1 | 0 | 0-0 | 1 | |
| Totals | 21 | 21 | 89 | 74 | 252 | 525 | .170 | 293 | .558 | 9 | 0 | 1-1 | 15 | |||
| Opponent | 21 | 21 | 14 | 13 | 41 | 114 | .123 | 71 | .623 | 11 | 0 | 0-0 | 4 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollie Ferguson | SO | GK | 15 | 7 | 815:00 | 5 | 0.55 | 17 | .773 | 6 | 1 | 0 | 4/8 |
| 22 | Jordan Butler | FR | GK | 17 | 14 | 1035:00 | 9 | 0.78 | 38 | .809 | 9 | 2 | 2 | 3/8 |
| Totals | 21 | 21 | 1850:00 | 14 | 0.68 | 55 | .797 | 0 | 1 | 0 | 15 | |||
| Opponent | 21 | 21 | 1850:00 | 97 | 4.72 | 215 | .689 | 1 | - | - | 4 |
Field Players
| No. | Yr | Pos | ||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollie Ferguson | SO | GK | 10 | 4 | .00 | .00 | .00 | .00 | - | .00 | - |
| 2 | Olivia Welham | FR | 13 | 13 | .08 | .23 | .38 | 1.08 | .071 | .77 | .714 | |
| 3 | Ariana Baxter | SO | 13 | 2 | .15 | .31 | .62 | 1.38 | .111 | .54 | .389 | |
| 4 | Madeline Welham | FR | M | 13 | 9 | .62 | .31 | 1.54 | 3.77 | .163 | 2.54 | .673 |
| 5 | Chloe Scales | FR | 12 | 5 | .00 | .08 | .08 | .42 | .000 | .17 | .400 | |
| 6 | Carolina Rose | SO | 9 | 7 | .00 | .22 | .22 | .22 | .000 | .11 | .500 | |
| 7 | Haley Campbell | RS SO | 8 | 6 | .25 | .25 | .75 | 1.63 | .154 | 1.13 | .692 | |
| 8 | Lola Cunningham | SO | 8 | 8 | .13 | .00 | .25 | .38 | .333 | .38 | 1.000 | |
| 9 | Elva Nunes | SO | 10 | 6 | .60 | .40 | 1.60 | 1.60 | .375 | 1.10 | .688 | |
| 10 | Teresa Kahlmann | SO | 13 | 13 | 1.23 | .62 | 3.08 | 5.23 | .235 | 3.23 | .618 | |
| 11 | Kinley Buena | RS SO | 13 | 8 | .38 | .46 | 1.23 | 2.15 | .179 | 1.15 | .536 | |
| 12 | Bryhana Molina | FR | 11 | 8 | .09 | .27 | .45 | 1.64 | .056 | .82 | .500 | |
| 13 | Roxi Fowler | FR | 9 | 1 | .00 | .11 | .11 | .56 | .000 | .33 | .600 | |
| 14 | Jocelyn Hayitin | RS FR | 12 | 3 | .08 | .33 | .50 | 1.33 | .063 | .67 | .500 | |
| 15 | Emalee Aguero | SO | F | 8 | 1 | .50 | .00 | 1.00 | 1.50 | .333 | 1.00 | .667 |
| 16 | Milanna Cadore | FR | 13 | 11 | .15 | .00 | .31 | .38 | .400 | .38 | 1.000 | |
| 18 | Chloe Castorena | FR | 12 | - | .00 | .25 | .25 | .50 | .000 | .25 | .500 | |
| 19 | Aura Zeledon | SO | 8 | 6 | .00 | .25 | .25 | .75 | .000 | .38 | .500 | |
| 21 | Ella Hopson | FR | 12 | 7 | .58 | .67 | 1.83 | 2.25 | .259 | 1.42 | .630 | |
| 22 | Jordan Butler | FR | GK | 11 | 9 | .00 | .00 | .00 | .00 | - | .00 | - |
| 23 | Aireona Duenez | SO | 13 | 10 | .77 | .31 | 1.85 | 3.62 | .213 | 1.92 | .532 | |
| 24 | K'liyah Summers | FR | 1 | - | .00 | .00 | .00 | .00 | - | .00 | - | |
| 26 | Ayan Ahmed | SO | 12 | 6 | .33 | .25 | .92 | 1.92 | .174 | 1.08 | .565 | |
| Totals | 13 | 13 | 5.38 | 4.77 | 15.54 | 31.46 | .171 | 17.46 | .555 | |||
| Opponent | 13 | 13 | 5.38 | .23 | .85 | 2.69 | .114 | 1.62 | .600 |
Goalkeepers
| No. | Yr | Pos | ||||||||
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollie Ferguson | SO | GK | 10 | 5 | 50:00 | .20 | 0.36 | .50 | .714 |
| 22 | Jordan Butler | FR | GK | 11 | 8 | 57:16 | .18 | 0.29 | 1.00 | .846 |
| Totals | 13 | 13 | 86:55 | .31 | 0.32 | 1.23 | .800 | |||
| Opponent | 13 | 13 | 86:55 | 6.00 | 6.21 | 12.85 | .682 |
Field Players
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollie Ferguson | SO | GK | 10 | 4 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 2 | Olivia Welham | FR | 13 | 13 | 1 | 3 | 5 | 14 | .071 | 10 | .714 | 0 | 0 | 0-0 | 0 | |
| 3 | Ariana Baxter | SO | 13 | 2 | 2 | 4 | 8 | 18 | .111 | 7 | .389 | 0 | 0 | 0-0 | 1 | |
| 4 | Madeline Welham | FR | M | 13 | 9 | 8 | 4 | 20 | 49 | .163 | 33 | .673 | 1 | 0 | 0-0 | 2 |
| 5 | Chloe Scales | FR | 12 | 5 | 0 | 1 | 1 | 5 | .000 | 2 | .400 | 0 | 0 | 0-0 | 0 | |
| 6 | Carolina Rose | SO | 9 | 7 | 0 | 2 | 2 | 2 | .000 | 1 | .500 | 0 | 0 | 0-0 | 0 | |
| 7 | Haley Campbell | RS SO | 8 | 6 | 2 | 2 | 6 | 13 | .154 | 9 | .692 | 0 | 0 | 0-0 | 0 | |
| 8 | Lola Cunningham | SO | 8 | 8 | 1 | 0 | 2 | 3 | .333 | 3 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 9 | Elva Nunes | SO | 10 | 6 | 6 | 4 | 16 | 16 | .375 | 11 | .688 | 0 | 0 | 0-0 | 0 | |
| 10 | Teresa Kahlmann | SO | 13 | 13 | 16 | 8 | 40 | 68 | .235 | 42 | .618 | 0 | 0 | 0-0 | 3 | |
| 11 | Kinley Buena | RS SO | 13 | 8 | 5 | 6 | 16 | 28 | .179 | 15 | .536 | 0 | 0 | 0-0 | 0 | |
| 12 | Bryhana Molina | FR | 11 | 8 | 1 | 3 | 5 | 18 | .056 | 9 | .500 | 0 | 0 | 0-0 | 1 | |
| 13 | Roxi Fowler | FR | 9 | 1 | 0 | 1 | 1 | 5 | .000 | 3 | .600 | 0 | 0 | 0-0 | 0 | |
| 14 | Jocelyn Hayitin | RS FR | 12 | 3 | 1 | 4 | 6 | 16 | .063 | 8 | .500 | 0 | 0 | 1-1 | 0 | |
| 15 | Emalee Aguero | SO | F | 8 | 1 | 4 | 0 | 8 | 12 | .333 | 8 | .667 | 0 | 0 | 0-0 | 1 |
| 16 | Milanna Cadore | FR | 13 | 11 | 2 | 0 | 4 | 5 | .400 | 5 | 1.000 | 0 | 0 | 0-0 | 0 | |
| 18 | Chloe Castorena | FR | 12 | - | 0 | 3 | 3 | 6 | .000 | 3 | .500 | 0 | 0 | 0-0 | 0 | |
| 19 | Aura Zeledon | SO | 8 | 6 | 0 | 2 | 2 | 6 | .000 | 3 | .500 | 1 | 0 | 0-0 | 0 | |
| 21 | Ella Hopson | FR | 12 | 7 | 7 | 8 | 22 | 27 | .259 | 17 | .630 | 0 | 0 | 0-0 | 0 | |
| 22 | Jordan Butler | FR | GK | 11 | 9 | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 |
| 23 | Aireona Duenez | SO | 13 | 10 | 10 | 4 | 24 | 47 | .213 | 25 | .532 | 2 | 0 | 0-0 | 2 | |
| 24 | K'liyah Summers | FR | 1 | - | 0 | 0 | 0 | 0 | - | 0 | - | 0 | 0 | 0-0 | 0 | |
| 26 | Ayan Ahmed | SO | 12 | 6 | 4 | 3 | 11 | 23 | .174 | 13 | .565 | 0 | 0 | 0-0 | 1 | |
| Totals | 13 | 13 | 70 | 62 | 202 | 409 | .171 | 227 | .555 | 4 | 0 | 1-1 | 11 | |||
| Opponent | 13 | 13 | 4 | 3 | 11 | 35 | .114 | 21 | .600 | 5 | 0 | 0-0 | 1 |
Goalkeepers
| No. | Yr | Pos | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Hollie Ferguson | SO | GK | 10 | 5 | 500:00 | 2 | 0.36 | 5 | .714 | 4 | 1 | 0 | 2/6 |
| 22 | Jordan Butler | FR | GK | 11 | 8 | 630:00 | 2 | 0.29 | 11 | .846 | 7 | 0 | 1 | 2/6 |
| Totals | 13 | 13 | 1130:00 | 4 | 0.32 | 16 | .800 | 0 | 0 | 0 | 10 | |||
| Opponent | 13 | 13 | 1130:00 | 78 | 6.21 | 167 | .682 | - | - | - | 2 |
| Date | Opponent | Score | a | sh | sh% | sv | ck | yc | rc |
|---|---|---|---|---|---|---|---|---|---|
| Aug 7 # | at TN Wesleyan | - | - | - | - | - | - | - | |
| Aug 10 # | at Alabama A & M | - | - | - | - | - | - | - | |
| Aug 17 # | at University of Alabama-Huntsville | - | - | - | - | - | - | - | |
| Aug 22 | Eastern Florida State College | L, 1-0 | 0 | 11 | .000 | 5 | 3 | 1 | 0 |
| Aug 23 | Calhoun Community College | W, 8-0 | 6 | 42 | .190 | 0 | 4 | 0 | 0 |
| Aug 29 | vs. Western Wyoming Community College | W, 4-0 | 2 | 11 | .364 | 1 | 5 | 1 | 0 |
| Aug 31 | vs. Iowa Western Community College | T, 0-0 | 0 | 2 | .000 | 6 | 3 | 0 | 0 |
| Sep 5 | at Dyersburg State Community College | W, 10-0 | 7 | 25 | .400 | 0 | 7 | 0 | 0 |
| Sep 7 | at Southwest Tennessee Community College | W, 7-0 | 7 | 53 | .132 | 0 | 11 | 0 | 0 |
| Sep 14 | Columbia State Community College | W, 5-2 | 4 | 20 | .250 | 2 | 2 | 1 | 0 |
| Sep 19 | Pellissippi State Community College | T, 0-0 | 0 | 8 | .000 | 4 | 1 | 1 | 0 |
| Sep 24 | Chattanooga State Community College | W, 8-0 | 7 | 24 | .333 | 1 | 2 | 0 | 0 |
| Sep 27 | Roane State Community College | W, 4-0 | 5 | 37 | .108 | 2 | 12 | 0 | 0 |
| Sep 29 | vs. Daytona State College | L, 4-1 | 0 | 7 | .143 | 14 | 2 | 0 | 0 |
| Oct 3 | at Pellissippi State Community College | W, 3-1 | 2 | 20 | .150 | 0 | 6 | 1 | 0 |
| Oct 6 | at Roane State Community College | W, 6-0 | 5 | 41 | .146 | 2 | 2 | 0 | 0 |
| Oct 9 | at Columbia State Community College | L, 1-0 | 0 | 19 | .000 | 2 | 13 | 1 | 0 |
| Oct 12 | Dyersburg State Community College | W, 9-0 | 7 | 52 | .173 | 0 | 4 | 0 | 0 |
| Oct 16 | Wabash Valley College | W, 3-0 | 2 | 25 | .120 | 2 | 11 | 0 | 0 |
| Oct 19 | Southwest Tennessee Community College | W, 3-0 | 3 | 37 | .081 | 0 | 16 | 0 | 0 |
| Oct 22 | at Chattanooga State Community College | W, 10-0 | 10 | 44 | .227 | 1 | 15 | 0 | 0 |
| Oct 29 | Roane State Community College | W, 5-0 | 5 | 29 | .172 | 2 | 9 | 0 | 0 |
| Nov 2 | Pellissippi State Community College | W, 2-0 | 1 | 13 | .154 | 4 | 8 | 3 | 0 |
| Nov 8 | at Iowa Western Community College | L, 5-1 | 1 | 5 | .200 | 7 | 2 | 0 | 0 |
| gp | sh | g | gfa | a | pts | ga | gaa | sh% | shpg | ck | sv | so | yc | rc | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 21 | 525 | 89 | 4.24 | 74 | 252 | 14 | 0.68 | .170 | 25.0 | 138 | 55 | 15 | 9 | 0 |
| Conference | 13 | 409 | 70 | 5.38 | 62 | 202 | 4 | 0.32 | .171 | 31.5 | 100 | 16 | 10 | 4 | 0 |
| Exhibition | - | - | - | 0.00 | - | 0 | - | - | - | 0.0 | - | - | 0 | 0 | 0 |
- |
|||||||||||||||
| Home | 11 | 298 | 47 | 4.27 | 40 | 134 | 3 | 0.28 | .158 | 27.1 | 72 | 22 | 9 | 6 | 0 |
| Away | 7 | 207 | 37 | 5.29 | 32 | 106 | 7 | 1.03 | .179 | 29.6 | 56 | 12 | 4 | 2 | 0 |
| Neutral | 3 | 20 | 5 | 1.67 | 2 | 12 | 4 | 1.33 | .250 | 6.7 | 10 | 21 | 2 | 1 | 0 |
- |
|||||||||||||||
| Wins | 15 | 473 | 87 | 5.80 | 73 | 247 | 3 | 0.21 | .184 | 31.5 | 114 | 17 | 13 | 6 | 0 |
| Losses | 4 | 42 | 2 | 0.50 | 1 | 5 | 11 | 2.75 | .048 | 10.5 | 20 | 28 | 0 | 2 | 0 |
- |
|||||||||||||||
| August | 4 | 66 | 12 | 3.00 | 8 | 32 | 1 | 0.25 | .182 | 16.5 | 15 | 12 | 3 | 2 | 0 |
| September | 7 | 174 | 35 | 5.00 | 30 | 100 | 6 | 0.89 | .201 | 24.9 | 37 | 23 | 5 | 2 | 0 |
| October | 8 | 267 | 39 | 4.88 | 34 | 112 | 2 | 0.26 | .146 | 33.4 | 76 | 9 | 6 | 2 | 0 |
| November | 2 | 18 | 3 | 1.50 | 2 | 8 | 5 | 2.50 | .167 | 9.0 | 10 | 11 | 1 | 3 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Aug 7 | at TN Wesleyan | - | |
| Aug 10 | at Alabama A & M | - | |
| Aug 17 | at University of Alabama-Huntsville | - | |
| Aug 22 | Eastern Florida State College | L, 1-0 | 0 |
| Aug 23 | Calhoun Community College | W, 8-0 | 0 |
| Aug 29 | vs. Western Wyoming Community College | W, 4-0 | 47 |
| Aug 31 | vs. Iowa Western Community College | T, 0-0 | 57 |
| Sep 5 | at Dyersburg State Community College | W, 10-0 | 0 |
| Sep 7 | at Southwest Tennessee Community College | W, 7-0 | 0 |
| Sep 14 | Columbia State Community College | W, 5-2 | 0 |
| Sep 19 | Pellissippi State Community College | T, 0-0 | 0 |
| Sep 24 | Chattanooga State Community College | W, 8-0 | 0 |
| Sep 27 | Roane State Community College | W, 4-0 | 0 |
| Sep 29 | vs. Daytona State College | L, 4-1 | 0 |
| Oct 3 | at Pellissippi State Community College | W, 3-1 | 0 |
| Oct 6 | at Roane State Community College | W, 6-0 | 0 |
| Oct 9 | at Columbia State Community College | L, 1-0 | 432 |
| Oct 12 | Dyersburg State Community College | W, 9-0 | 0 |
| Oct 16 | Wabash Valley College | W, 3-0 | 0 |
| Oct 19 | Southwest Tennessee Community College | W, 3-0 | 0 |
| Oct 22 | at Chattanooga State Community College | W, 10-0 | 0 |
| Oct 29 | Roane State Community College | W, 5-0 | 0 |
| Nov 2 | Pellissippi State Community College | W, 2-0 | 0 |
| Nov 8 | at Iowa Western Community College | L, 5-1 | 0 |